The 38th Pacific Cup
Competition Standings For Tasks 1 to 11
Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11
Rank # Competitor Score PDG PDG HWZ PDG PDG FON PDG GBM PDG PDG FIN

1 3 SAUNDERS, Edward Australia 9 571 989 879 827 726 651 990 940 941 971 660 997
2 23 FUJITA, Yudai Japan 9 287 958 838 959 271 592 994 905 957 813 1 000 1 000
3 9 SCHNEIDER, Uwe Germany 8 281 357 686 707 721 642 887 983 835 929 652 882
4 19 HEMMINGS, Stephanie United Kingdom 8 152 407 838 930 695 624 867 336 991 755 817 892
5 61 SOEJIMA, Hiromori Japan 7 908 884 868 771 626 348 751 647 971 878 606 558
6 18 BAREFORD, Dominic United Kingdom 7 683 884 868 973 662 362 1 000 443 665 913 493 420
7 22 HEARTSILL, Rhett United-States 7 658 958 879 999 542 275 591 961 271 781 464 937
8 29 YAMASHITA, Taichiro Japan 7 361 947 1 000 771 314 974 362 371 271 881 633 837
9 13 FILUS, Tomas Poland 7 329 286 879 1 000 200 297 940 143 1 000 849 977 758
10 71 MATSUNAGA, Nozomu Japan 7 319 894 686 994 29 420 493 464 987 868 557 927

11 27 TAKAHASHI, Kazuki Japan 7 281 820 960 668 214 333 647 940 271 932 526 970
12 6 LIU, Xiang China 7 120 989 200 471 655 319 507 862 606 684 836 991
13 24 IMAMURA, Shinnosuke Japan 7 072 514 848 847 849 611 947 759 799 348 217 333
14 4 LIMA, Lupercio Brazil 7 031 989 838 793 286 478 277 845 271 729 580 945
15 39 MIYATA, Hiroki Japan 6 957 884 514 826 830 642 145 953 980 589 116 478
16 26 HIRANO, Yoshiro Japan 6 879 905 676 601 229 232 692 1 000 271 507 904 862
17 16 BLASER, Marc Switzerland 6 743 429 407 849 942 391 866 486 514 581 564 714
18 35 YAMANAKA, Noboru Japan 6 737 662 595 171 614 684 690 429 559 733 828 772
19 25 UEDA, Satoshi Japan 6 624 979 970 386 596 793 963 927 271 116 232 391
20 49 TAMAI, Kenichiro Japan 6 590 979 899 229 443 217 532 660 867 391 511 862

21 69 ISAGAI, Takato Japan 6 557 651 214 756 542 903 304 300 271 952 817 847
22 37 NARUSE, Atsuya Japan 6 509 556 636 429 546 630 862 464 271 660 648 807
23 36 FUJITA, Masahiko Japan 6 400 715 243 457 783 116 866 630 772 174 801 843
24 2 BARSEGHYAN, Nairi Armenia 6 393 307 371 129 975 591 686 699 630 961 725 319
25 32 FURUSAWA, Ryo Japan 6 391 1 000 717 300 300 678 721 682 876 261 290 566
26 57 TSUDA, Toshimichi Japan 6 385 525 171 100 594 581 996 400 500 865 702 951
27 33 NUMATA, Minoru Japan 6 312 599 357 687 849 87 716 148 866 736 832 435
28 21 HEARTSILL, Joe United-States 6 295 852 757 570 557 159 782 622 970 130 319 577
29 17 STRASMANN, David Switzerland 6 251 171 990 888 616 261 916 974 971 87 87 290
30 30 TAZAWA, Fukutaro Japan 6 005 386 949 371 457 1 000 934 357 271 655 553 72

31 65 MOROTA, Tomohiko Japan 5 986 343 386 257 906 580 536 336 271 878 748 745
32 59 SAKAEDA, Yuma Japan 5 721 915 544 143 414 865 261 806 271 406 391 705
33 54 NAKAMAE, Takayuki Japan 5 680 157 727 746 500 246 854 57 693 493 801 406
34 34 MORI, Shunsuke Japan 5 619 114 100 840 521 669 159 944 971 678 377 246
35 45 HASHIMOTO, Shu Japan 5 602 630 858 618 766 827 232 114 271 370 568 348
36 64 NISHIKAWA, Yasunori Japan 5 574 329 336 64 730 808 319 129 857 449 752 801
37 68 SAKKA, Yasutaka Japan 5 531 979 555 737 620 747 408 751 271 159 72 232
38 58 OGURA, Toshitaka Japan 5 441 651 279 776 803 611 333 514 271 246 246 711
39 8 CLEYET, Benjamin MARREL France 5 399 486 407 929 371 756 938 763 271 290 29 159
40 51 EDA, Mutsumi Japan 5 326 229 575 186 514 435 464 561 271 428 790 873

41 40 TSUJI, Masataka Japan 5 302 926 429 329 777 507 449 186 271 319 660 449
42 62 UEDA, Kosho Japan 5 289 500 279 656 57 726 188 286 878 370 530 819
43 60 TANAKA, Yuka Japan 5 145 243 471 64 357 518 462 157 663 958 759 493
44 48 AKAMA, Susumu Japan 5 136 842 717 271 43 765 782 171 271 232 897 145
45 10 PALOCZ, Viktor Hungary 5 130 271 848 343 386 330 348 314 986 565 362 377
46 47 TAKASHIMA, Takumi Japan 5 100 307 457 514 429 768 246 935 271 571 341 261
47 31 TAKEZAWA, Hirosuke Japan 4 968 371 186 414 556 203 43 884 674 555 449 633
48 46 KODAMA, Yoshimi Japan 4 925 200 500 992 648 -21 435 100 271 29 797 974
49 38 NARUSE, Kaori Japan 4 907 257 229 357 400 573 391 43 935 823 435 464
50 15 AYALA, Ivan Spain 4 877 457 443 950 471 58 406 905 890 14 261 22

51 43 HATANAKA, Koichi Japan 4 720 471 787 947 598 174 217 29 271 188 406 632
52 1 KATAHIRA, Shiro Japan 4 525 143 307 114 71 297 971 414 271 723 275 939
53 20 HANCOCK, Chris United-States 4 504 641 376 14 616 770 174 129 271 832 478 203
54 42 HIGASHINO, Shigehiro Japan 4 431 641 157 443 100 736 101 720 795 304 304 130
55 41 TSUJII, Nobuaki Japan 4 367 831 818 200 343 101 203 871 436 101 188 275
56 50 USAMI, Yasuko Japan 4 295 71 486 762 143 130 420 500 471 464 341 507
57 53 SHINGO, Rieko Japan 4 288 443 129 314 114 714 87 806 855 478 174 174
58 70 ASAUMI, Masaaki Japan 4 086 129 336 400 186 43 758 386 601 588 637 22
59 12 KAZLAUSKAS, Ignas Lithuania 4 070 407 838 29 243 377 866 271 271 203 203 362
60 28 SUE, Tetsuhiro Japan 4 059 599 71 486 171 464 478 940 271 333 130 116

61 52 YAMAKITA, Takanori Japan 4 047 894 143 500 329 493 130 71 980 145 145 217
62 55 YOSHIDA, Yuichi Japan 3 764 577 86 64 257 14 938 14 271 428 507 608
63 7 CHOW, Chikei Hong Kong 3 507 100 585 676 544 509 116 243 271 217 159 87
64 5 LOCKYER, Shane Canada 3 460 14 22 786 597 554 235 200 271 694 29 58
65 44 HARAJIRI, Saki Japan 3 341 186 57 64 566 406 22 991 789 58 101 101
66 63 SHIRAKI, Shinya Japan 3 087 43 257 243 157 188 58 824 271 72 29 945
67 11 KANG, Seoku South-Korea 3 059 29 114 214 14 145 -18 720 271 577 805 188
68 66 FUKUTA, Yasuhiro Japan 2 767 214 43 286 129 449 290 86 271 275 420 304
69 67 SEO, Matsuko Japan 2 532 86 307 790 86 0 0 214 905 43 58 43
70 14 SERBINCIK, Peter Slovakia 826 57 22 157 161 72 72 14 271 0 0 0

Version Final Final Final Final Final Final Final Final Final Final Final

Checksums E205 4D61 141E 23CF C92A 0526 CD1C 3986 623C 3802 9044 5D43

Australia Japan Germany
SAUNDERS, Edward FUJITA, Yudai SCHNEIDER, Uwe
3 SAUNDERS, Edward 23 FUJITA, Yudai 9 SCHNEIDER, Uwe