The 37th Pacific Cup
Competition Standings For Tasks 1 to 7
Total #1 #2 #3 #4 #5 #6 #7
Rank # Competitor Score PDG FIN HWZ PDG FON HWZ PDG

1 26 KATAHIRA, Shiro Japan Japan 6 459 975 922 930 795 900 992 945
2 30 SATO, Masafumi Japan Japan 6 155 914 976 995 959 821 983 507
3 25 IMAMURA, Shinnosuke Japan Japan 6 145 998 968 981 884 563 993 758
4 22 FUJITA, Yudai Japan Japan 6 108 639 1 000 782 877 812 998 1 000
5 17 BAREFORD, Dominic United Kingdom United Kingdom 6 023 852 955 348 993 904 988 983
6 23 YAMASHITA, Taichiro Japan Japan 5 968 982 739 990 938 461 975 883
7 21 ZVADA, Joe United States United States 5 946 787 507 988 815 987 928 934
8 24 HIRANO, Yoshiro Japan Japan 5 935 919 759 976 464 878 970 969
9 4 SAUNDERS, Edward * Australia Australia 5 814 952 987 859 706 895 966 449
10 27 TAKAHASHI, Kazuki Japan Japan 5 705 854 991 232 925 1 000 942 761

11 16 BLASER, Marc Switzerland Switzerland 5 622 873 980 872 362 568 999 968
12 65 TAMAI, Kenichiro * Japan Japan 5 392 942 652 835 514 497 993 959
13 69 FURUSAWA, Ryo Japan Japan 5 193 912 780 755 856 1 000 876 14
14 56 YAMAKITA, Takanori (R) Japan Japan 5 138 960 605 391 478 904 842 958
15 68 MATSUNAGA, Nozomu * Japan Japan 5 115 975 923 464 596 188 998 971
16 10 KONECSNI, Janos Hungary Hungary 5 027 420 939 275 582 873 974 964
17 3 KAVANAGH, Sean Australia Australia 4 998 870 493 188 610 983 953 901
18 32 SUE, Tetsuhiro Japan Japan 4 958 377 906 893 116 891 933 842
19 53 TSUDA, Toshimichi Japan Japan 4 905 933 790 704 435 594 871 578
20 39 NUMATA, Minoru Japan Japan 4 887 406 406 880 406 817 1 000 972

21 20 HEARTSILL, Joe United States United States 4 882 636 693 319 678 917 974 665
22 43 YAMAGISHI, Takumi Japan Japan 4 879 507 933 690 836 493 927 493
23 19 HANCOCK, Chris United States United States 4 851 348 464 929 630 599 947 934
24 1 HEARTSILL, Rhett United States United States 4 833 926 980 290 897 943 420 377
25 18 HEMMINGS, Stephanie United Kingdom United Kingdom 4 791 820 968 449 261 406 919 968
26 2 UEDA, Satoshi Japan Japan 4 734 942 769 1 000 904 786 203 130
27 48 TAKEZAWA, Hirosuke Japan Japan 4 607 996 868 72 377 559 981 754
28 33 FUJITA, Masahiko Japan Japan 4 446 905 391 736 829 87 976 522
29 47 TSUJII, Nobuaki Japan Japan 4 341 43 333 435 685 983 894 968
30 29 SOEJIMA, Hiromori Japan Japan 4 200 981 771 949 246 377 268 608

31 8 STRASMANN, David Switzerland Switzerland 4 039 493 717 333 159 435 996 906
32 46 KODAMA, Yoshimi Japan Japan 3 944 722 993 75 932 261 802 159
33 31 MIYATA, Hiroki Japan Japan 3 930 101 203 994 22 777 889 944
34 7 LI, Yongjun China China 3 927 1 000 449 362 534 232 435 915
35 35 TAZAWA, Fukutaro * (R) Japan Japan 3 852 333 844 793 72 825 507 478
36 42 SAKAEDA, Yuma * (R) Japan Japan 3 651 759 639 821 420 476 290 246
37 55 YOSHIDA, Yuichi Japan Japan 3 646 188 658 813 617 660 406 304
38 41 NAKAMAE, Takayuki Japan Japan 3 617 174 101 493 1 000 464 464 921
39 66 SAKKA, Kotone * Japan Japan 3 478 785 844 130 304 908 333 174
40 57 NARUSE, Noboru Japan Japan 3 369 877 900 694 391 174 101 232

41 50 NISHIKAWA, Yasunori Japan Japan 3 360 145 174 246 644 712 507 932
42 40 YAMANAKA, Noboru Japan Japan 3 340 203 58 406 952 420 377 924
43 6 KALOUSDIAN, Christian Brazil Brazil 3 245 130 72 981 699 943 362 58
44 51 TAKASHIMA, Takumi Japan Japan 3 178 856 967 174 319 362 174 326
45 38 UEDA, Yoshikazu Japan Japan 3 170 435 304 29 507 275 815 805
46 12 DAWIDZIUK, Bazyli Poland Poland 3 083 478 478 976 890 145 87 29
47 58 SHIRAKI, Shinya (R) Japan Japan 3 048 217 348 261 658 333 869 362
48 64 NARUSE, Kaori Japan Japan 2 996 391 911 420 275 507 304 188
49 28 ISAKARI, Kazuyasu Japan Japan 2 987 854 959 58 58 246 348 464
50 44 EDA, Mutsumi Japan Japan 2 787 595 145 932 333 478 43 261

51 11 NEMETH, Balazs * Hungary Hungary 2 775 58 232 766 760 36 217 706
52 62 HATANAKA, Koichi Japan Japan 2 733 657 362 87 217 290 772 348
53 9 CHOW, Chikei Hong Kong Hong Kong 2 708 319 275 116 617 351 813 217
54 37 HASHIMOTO, Shu * Japan Japan 2 547 275 435 324 562 632 116 203
55 54 SADASHIMA, Koji Japan Japan 2 395 29 377 953 145 36 449 406
56 63 SHINGO, Rieko Japan Japan 2 362 246 159 101 449 538 478 391
57 59 MITSUOKA, Yosuke (R) Japan Japan 2 174 464 319 536 174 319 72 290
58 60 SEO, Matsuko Japan Japan 1 851 72 217 304 290 36 58 874
59 36 NARUSE, Atsuya * Japan Japan 1 840 362 29 377 232 449 246 145
60 15 KANG, Seoku South Korea South Korea 1 756 116 29 597 22 304 268 420

61 5 HAIM, Sacha Brazil Brazil 1 753 159 -14 507 188 159 319 435
62 61 OTSUBO, Takashi * Japan Japan 1 692 261 420 258 203 348 159 43
63 70 FUKUTA, Yasuhiro Japan Japan 1 687 514 290 14 507 101 145 116
64 34 TSUJI, Masataka Japan Japan 1 623 232 246 203 22 203 391 326
65 67 HIGASHINO, Shigehiro Japan Japan 1 552 449 87 - 183 932 36 130 101
66 49 TAKASAKI, Masakaze Japan Japan 1 157 290 130 159 101 217 188 72
67 14 BAEK, Seungyun * South Korea South Korea 1 084 87 29 -33 43 36 232 690
68 45 MOROTA, Tomohiko Japan Japan 949 304 261 145 22 116 14 87
69 13 AMBROZIC, Branko Slovenia Slovenia 393 14 -62 43 22 72 29 275

Version Final Final Final Final Final Final Final

Checksum C82F 292C 08F6 56A8 E614 C6E0 A8DA E997