The 40th Japan National Championship
Results For Task #2 - Fly In, CIA AX 2023 Rule 15.4, October 31 2024 Thursday PM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 22 FUJITA, Yudai 0.50 0.50 1 000 0 0 1 000
2 46 KODAMA, Yoshimi 4.97 4.97 990 0 0 990
3 27 TAKAHASHI, Kazuki 6.00 6.00 988 0 0 988
4 30 SATO, Masafumi 15.50 15.50 968 0 0 968
5 25 IMAMURA, Shinnosuke 20.35 20.35 958 0 0 958
6 51 TAKASHIMA, Takumi 21.58 21.58 955 0 0 955
7 28 ISAKARI, Kazuyasu 26.27 26.27 945 0 0 945
8 43 YAMAGISHI, Takumi 42.40 42.40 910 0 0 910
9 26 KATAHIRA, Shiro 49.70 49.70 895 0 0 895
10 32 SUE, Tetsuhiro 59.60 59.60 873 0 0 873

11 57 NARUSE, Noboru 63.30 63.30 866 0 0 866
12 48 TAKEZAWA, Hirosuke 83.41 83.41 823 0 0 823
13 35 TAZAWA, Fukutaro * (R) 98.76 98.76 790 0 0 790 12.18.3 Worst possible result in MMA
14 53 TSUDA, Toshimichi 133.   133.   716 0 0 716
15 29 SOEJIMA, Hiromori 145.   145.   691 0 0 691
16 2 UEDA, Satoshi 146.   146.   689 0 0 689
17 24 HIRANO, Yoshiro 152.   152.   676 0 0 676
18 23 YAMASHITA, Taichiro 165.   165.   648 0 0 648
19 55 YOSHIDA, Yuichi 216.   216.   539 0 0 539
20 42 SAKAEDA, Yuma * (R) 228.   228.   513 0 0 513

21 56 YAMAKITA, Takanori (R) 249.   249.   487 0 0 487
22 37 HASHIMOTO, Shu * 606.   606.   462 0 0 462
23 39 NUMATA, Minoru 799.   799.   436 0 0 436
24 33 FUJITA, Masahiko 803.   803.   410 0 0 410
25 54 SADASHIMA, Koji 846.   846.   385 0 0 385
26 58 SHIRAKI, Shinya (R) 903.   903.   359 0 0 359
27 47 TSUJII, Nobuaki 985.   985.   333 0 0 333
28 59 MITSUOKA, Yosuke (R) 1 005.   1 005.   308 0 0 308
29 38 UEDA, Yoshikazu 1 075.   1 075.   282 0 0 282
30 45 MOROTA, Tomohiko 1 250.   1 250.   256 0 0 256

31 34 TSUJI, Masataka 1 260.   1 260.   231 0 0 231
32 60 SEO, Matsuko 1 513.   1 513.   205 0 0 205
33 31 MIYATA, Hiroki 1 590.   1 590.   179 0 0 179
34 50 NISHIKAWA, Yasunori 1 740.   1 740.   154 0 0 154
35 44 EDA, Mutsumi 2 091.   2 091.   128 0 0 128
36 49 TAKASAKI, Masakaze 2 154.   2 154.   103 0 0 103
37 41 NAKAMAE, Takayuki 2 673.   2 673.   77 0 0 77
38 40 YAMANAKA, Noboru 3 128.   3 128.   51 0 0 51
39 36 NARUSE, Atsuya * No Result No Result 26 0 0 26 12.13.3 Out of SCP

Checksums F9C9 0 F9C9 1C5D 0 0 1C5D Final

P = 39, M = 20, RM = 228.00, W = 0.50, A = 38, SM = 513