The 39th Japan National Championship
Results For Task #18 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, November 5 2023 Sunday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 45 EDA, Mutsumi Japan 7. 7. 1 000 0 0 1 000
2 26 TAKAHASHI, Kazuki * Japan 9. 9. 982 0 0 982
3 1 FUJITA, Yudai Japan 12. 12. 955 0 0 955
3 50 SHINGO, Rieko Japan 12. 12. 955 0 0 955
3 54 TSUDA, Toshimichi Japan 12. 12. 955 0 0 955
6 23 UEDA, Satoshi Japan 16. 16. 919 0 0 919
6 24 HIRANO, Yoshiro Japan 16. 16. 919 0 0 919
8 30 MISAKA, Ryuta * Japan 19. 19. 892 0 0 892
8 46 YAMANAKA, Noboru Japan 19. 19. 892 0 0 892
8 52 NISHIKAWA, Yasunori Japan 19. 19. 892 0 0 892

11 47 SOEJIMA, Hiromori Japan 20. 20. 883 0 0 883
12 29 MIYATA, Hiroki Japan 23. 23. 857 0 0 857
13 32 SUE, Tetsuhiro Japan 26. 26. 830 0 0 830
14 21 IMAMURA, Shinnosuke Japan 32. 32. 776 0 0 776
15 20 YAMASHITA, Taichiro * Japan 43. 43. 677 0 0 677
16 40 YAMAGISHI, Takumi Japan 55. 55. 570 0 0 570
16 41 NARUSE, Atsuya * Japan 55. 55. 570 0 0 570
16 48 NAKAMAE, Takayuki Japan 55. 55. 570 0 0 570
19 28 TSUJI, Masataka Japan 56. 56. 561 0 0 561
20 43 TAKASAKI, Masakaze Japan 60. 60. 525 0 0 525

21 49 MOROTA, Tomohiko Japan 65. 65. 500 0 0 500
22 22 KATAHIRA, Shiro Japan 69. 69. 475 0 0 475
23 37 YOSHIDA, Yuichi Japan 87. 87. 450 0 0 450
24 31 KODAMA, Yoshimi Japan 96. 96. 425 0 0 425
25 58 YOSHIMURA, Riei Japan 101. 101. 400 0 0 400
26 25 FUJITA, Masahiko Japan 114. 114. 375 0 0 375
27 36 ISAKARI, Kazuyasu Japan 117. 117. 350 0 0 350
28 27 TAKASHIMA, Takumi Japan 128. 128. 325 0 0 325
29 39 TAKEZAWA, Hirosuke Japan 129. 129. 300 0 0 300
30 35 NARUSE, Kaori * (R) Japan 149. 149. 275 0 0 275

31 42 SAKAGUCHI, Hirotsugu Japan 161. 161. 250 0 0 250
32 34 TSUJII, Nobuaki Japan 216. 216. 225 0 0 225
33 44 NUMATA, Minoru Japan 256. 256. 175 0 0 175
34 33 HASHIMOTO, Shu * Japan 269. 269. 150 0 0 150
35 51 NARUSE, Noboru Japan 329. 329. 125 0 0 125
36 56 INO, Mutsuo Japan 387. 387. 100 0 0 100
37 53 IKEDA, Yukiya Japan 423. 423. 75 0 0 75
38 57 ARAI, Shigeshi Japan 430. 430. 50 0 0 50
39 55 SADASHIMA, Koji Japan 674. 674. 25 0 0 25
40 38 UEDA, Yoshikazu Japan 227. 227. 200 480 0 0 13.3.6 Distance Infringements (24%)

Checksums 58E8 0 58E8 9E14 4740 0 8064 Official 1 Published: 2023/11/05 14:00

P = 40, M = 20, RM = 60.00, W = 7.00, A = 40, SM = 525