The 39th Japan National Championship
Results For Task #17 - Fly In, CIA AX 2023 Rule , November 4 2023 Saturday PM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 48 NAKAMAE, Takayuki Japan 1.93 1.93 1 000 0 0 1 000
2 49 MOROTA, Tomohiko Japan 12.29 12.29 996 0 0 996
3 38 UEDA, Yoshikazu Japan 30.68 30.68 990 0 0 990
4 39 TAKEZAWA, Hirosuke Japan 47.63 47.63 984 0 0 984 II.17(d) Logger started in flight !!WARNING!!
5 28 TSUJI, Masataka Japan 137.   137.   952 0 0 952
6 55 SADASHIMA, Koji Japan 245.   245.   913 0 0 913
7 34 TSUJII, Nobuaki Japan 268.   268.   905 0 0 905
8 24 HIRANO, Yoshiro Japan 502.   502.   821 0 0 821
9 22 KATAHIRA, Shiro Japan 714.   714.   745 0 0 745
10 44 NUMATA, Minoru Japan 763.   763.   727 0 0 727

11 31 KODAMA, Yoshimi Japan 874.   874.   687 0 0 687
12 23 UEDA, Satoshi Japan 884.   884.   684 0 0 684
13 37 YOSHIDA, Yuichi Japan 950.   950.   660 0 0 660
14 46 YAMANAKA, Noboru Japan 1 167.   1 167.   582 0 0 582
15 58 YOSHIMURA, Riei Japan 1 178.   1 178.   578 0 0 578
16 21 IMAMURA, Shinnosuke Japan 1 187.   1 187.   575 0 0 575
16 1 FUJITA, Yudai Japan 1 188.   1 188.   575 0 0 575
18 53 IKEDA, Yukiya Japan 1 304.   1 304.   533 0 0 533
19 47 SOEJIMA, Hiromori Japan 1 327.   1 327.   525 0 0 525
20 26 TAKAHASHI, Kazuki * Japan 1 402.   1 402.   500 0 0 500

21 33 HASHIMOTO, Shu * Japan 1 480.   1 480.   475 0 0 475
22 32 SUE, Tetsuhiro Japan 1 504.   1 504.   450 0 0 450
23 52 NISHIKAWA, Yasunori Japan 1 520.   1 520.   425 0 0 425
24 54 TSUDA, Toshimichi Japan 1 673.   1 673.   400 0 0 400
25 20 YAMASHITA, Taichiro * Japan 1 121.   1 121.   599 0 200 399 7.5 Flight in PZ-4
26 56 INO, Mutsuo Japan 1 713.   1 713.   350 0 0 350 11.3.1 Contest LND
27 45 EDA, Mutsumi Japan 1 803.   1 803.   300 0 0 300
28 42 SAKAGUCHI, Hirotsugu Japan 1 838.   1 838.   275 0 0 275
29 36 ISAKARI, Kazuyasu Japan 1 915.   1 915.   250 0 0 250
30 27 TAKASHIMA, Takumi Japan 1 947.   1 947.   200 0 0 200

31 41 NARUSE, Atsuya * Japan 1 711.   1 711.   375 0 200 175 7.5 Flight in PZ-5
31 40 YAMAGISHI, Takumi Japan 2 149.   2 149.   175 0 0 175
33 35 NARUSE, Kaori * (R) Japan 1 944.   1 944.   225 0 70 155 7.5 Flight in PZ-5
34 29 MIYATA, Hiroki Japan 2 242.   2 242.   125 0 0 125
35 43 TAKASAKI, Masakaze Japan 1 758.   1 758.   325 0 250 75 7.5 LND in PZ-1
36 25 FUJITA, Masahiko Japan 2 168.   2 168.   150 0 80 70 7.5 Flight in BluePZ-91
37 57 ARAI, Shigeshi Japan 2 823.   2 823.   50 0 0 50 II.17(d) Logger started in flight !!WARNING!!
38 50 SHINGO, Rieko Japan 3 204.   3 204.   25 0 0 25
39 30 MISAKA, Ryuta * Japan 2 535.   2 535.   100 0 110 -10 7.5 Flight in PZ-5
40 51 NARUSE, Noboru Japan 2 764.   2 764.   75 0 180 - 105 7.5 Flight in PZ-5

Checksums 3CAE 0 3CAE 89CC 0 9BC8 EE04 Official 1 Published: 2023/11/05 12:30

P = 40, M = 20, RM = 1327.00, W = 1.93, A = 40, SM = 525