The 39th Japan National Championship
Results For Task #16 - Fly On, CIA AX 2023 Rule 15.5, November 4 2023 Saturday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 38 UEDA, Yoshikazu Japan 4. 4. 1 000 0 0 1 000
2 51 NARUSE, Noboru Japan 9. 9. 954 0 0 954
3 45 EDA, Mutsumi Japan 10. 10. 945 0 0 945
4 33 HASHIMOTO, Shu * Japan 15. 15. 900 0 0 900
5 29 MIYATA, Hiroki Japan 19. 19. 863 0 0 863
6 1 FUJITA, Yudai Japan 23. 23. 826 0 0 826
7 20 YAMASHITA, Taichiro * Japan 28. 28. 781 0 0 781
7 26 TAKAHASHI, Kazuki * Japan 28. 28. 781 0 0 781
7 34 TSUJII, Nobuaki Japan 28. 28. 781 0 0 781
10 23 UEDA, Satoshi Japan 35. 35. 717 0 0 717

11 22 KATAHIRA, Shiro Japan 40. 40. 671 0 0 671
12 36 ISAKARI, Kazuyasu Japan 41. 41. 662 0 0 662
13 25 FUJITA, Masahiko Japan 44. 44. 635 0 0 635
13 48 NAKAMAE, Takayuki Japan 44. 44. 635 0 0 635
15 43 TAKASAKI, Masakaze Japan 45. 45. 625 0 0 625
16 31 KODAMA, Yoshimi Japan 46. 46. 616 0 0 616
16 46 YAMANAKA, Noboru Japan 46. 46. 616 0 0 616
18 24 HIRANO, Yoshiro Japan 50. 50. 580 0 0 580
19 30 MISAKA, Ryuta * Japan 51. 51. 571 0 0 571
20 39 TAKEZAWA, Hirosuke Japan 56. 56. 525 0 0 525

21 32 SUE, Tetsuhiro Japan 59. 59. 500 0 0 500
22 47 SOEJIMA, Hiromori Japan 64. 64. 475 0 0 475
23 35 NARUSE, Kaori * (R) Japan 78. 78. 450 0 0 450
24 44 NUMATA, Minoru Japan 106. 106. 425 0 0 425
25 27 TAKASHIMA, Takumi Japan 121. 121. 400 0 0 400
26 50 SHINGO, Rieko Japan 127. 127. 375 0 0 375
27 40 YAMAGISHI, Takumi Japan 153. 153. 350 0 0 350
28 37 YOSHIDA, Yuichi Japan 213. 213. 325 0 0 325
29 49 MOROTA, Tomohiko Japan 229. 229. 300 0 0 300
30 55 SADASHIMA, Koji Japan 236. 236. 275 0 0 275

31 41 NARUSE, Atsuya * Japan 237. 237. 250 0 0 250
32 28 TSUJI, Masataka Japan 242. 242. 225 0 0 225
33 53 IKEDA, Yukiya Japan 253. 253. 200 0 0 200
34 42 SAKAGUCHI, Hirotsugu Japan 340. 340. 175 0 0 175
35 54 TSUDA, Toshimichi Japan 360. 360. 150 0 0 150
36 52 NISHIKAWA, Yasunori Japan 625. 625. 125 0 0 125
37 58 YOSHIMURA, Riei Japan 999. 999. 100 0 0 100
38 57 ARAI, Shigeshi Japan 1 442. 1 442. 75 0 0 75
39 56 INO, Mutsuo Japan 1 847. 1 847. 50 0 0 50
40 21 IMAMURA, Shinnosuke Japan No Result No Result 25 0 0 25 12.17.3 Out of SCP

Checksums 4AF4 0 4AF4 9B77 0 0 9B77 Final

P = 40, M = 20, RM = 56.00, W = 4.00, A = 39, SM = 525