The 39th Japan National Championship
Results For Task #15 - Fly In, CIA AX 2023 Rule 15.4, November 4 2023 Saturday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 1 FUJITA, Yudai Japan 0.14 0.14 1 000 0 0 1 000
2 24 HIRANO, Yoshiro Japan 0.25 0.25 990 0 0 990
3 30 MISAKA, Ryuta * Japan 0.32 0.32 984 0 0 984
4 23 UEDA, Satoshi Japan 0.33 0.33 983 0 0 983 10.1.1 Balloon collision !!WARNING!!
5 26 TAKAHASHI, Kazuki * Japan 0.43 0.43 974 0 0 974
6 44 NUMATA, Minoru Japan 0.66 0.66 953 0 0 953
7 33 HASHIMOTO, Shu * Japan 0.73 0.73 946 0 0 946
8 25 FUJITA, Masahiko Japan 1.32 1.32 893 0 0 893
9 47 SOEJIMA, Hiromori Japan 1.55 1.55 872 0 0 872
10 35 NARUSE, Kaori * (R) Japan 2.15 2.15 817 0 0 817

11 29 MIYATA, Hiroki Japan 2.40 2.40 795 0 0 795
12 20 YAMASHITA, Taichiro * Japan 2.43 2.43 792 0 0 792
12 40 YAMAGISHI, Takumi Japan 2.43 2.43 792 0 0 792
14 42 SAKAGUCHI, Hirotsugu Japan 2.55 2.55 781 0 0 781
15 34 TSUJII, Nobuaki Japan 3.12 3.12 729 0 0 729
16 43 TAKASAKI, Masakaze Japan 3.25 3.25 718 0 0 718
17 28 TSUJI, Masataka Japan 3.49 3.49 696 0 0 696
18 51 NARUSE, Noboru Japan 3.85 3.85 663 0 0 663
19 22 KATAHIRA, Shiro Japan 4.24 4.24 628 0 0 628
20 49 MOROTA, Tomohiko Japan 5.37 5.37 525 0 0 525

21 46 YAMANAKA, Noboru Japan 6.75 6.75 500 0 0 500
22 37 YOSHIDA, Yuichi Japan 7.65 7.65 475 0 0 475
23 21 IMAMURA, Shinnosuke Japan 9.64 9.64 450 0 0 450
24 38 UEDA, Yoshikazu Japan 10.26 10.26 425 0 0 425
25 31 KODAMA, Yoshimi Japan 15.35 15.35 400 0 0 400
26 32 SUE, Tetsuhiro Japan 19.88 19.88 375 0 0 375
27 48 NAKAMAE, Takayuki Japan 64.   64.   350 0 0 350
28 54 TSUDA, Toshimichi Japan 70.   70.   325 0 0 325
29 57 ARAI, Shigeshi Japan 109.   109.   300 0 0 300
30 41 NARUSE, Atsuya * Japan 134.   134.   275 0 0 275

31 53 IKEDA, Yukiya Japan 213.   213.   250 0 0 250
32 36 ISAKARI, Kazuyasu Japan 258.   258.   225 0 0 225
33 52 NISHIKAWA, Yasunori Japan 266.   266.   200 0 0 200
34 45 EDA, Mutsumi Japan 288.   288.   175 0 0 175
35 27 TAKASHIMA, Takumi Japan 447.   447.   150 0 0 150
36 39 TAKEZAWA, Hirosuke Japan 670.   670.   125 0 0 125
37 58 YOSHIMURA, Riei Japan 851.   851.   100 0 0 100
38 50 SHINGO, Rieko Japan 884.   884.   75 0 0 75
39 56 INO, Mutsuo Japan 953.   953.   50 0 0 50
40 55 SADASHIMA, Koji Japan No Result No Result 25 0 0 25 12.17.3 Out of SCP

Checksums DA43 0 DA43 3601 0 0 3601 Final

P = 40, M = 20, RM = 5.37, W = 0.14, A = 39, SM = 525