The 39th Japan National Championship
Results For Task #12 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, November 3 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 24 HIRANO, Yoshiro Japan 3. 3. 1 000 0 0 1 000
2 23 UEDA, Satoshi Japan 8. 8. 932 0 0 932
3 47 SOEJIMA, Hiromori Japan 10. 10. 905 0 0 905
4 41 NARUSE, Atsuya * Japan 12. 12. 878 0 0 878
4 42 SAKAGUCHI, Hirotsugu Japan 12. 12. 878 0 0 878
6 48 NAKAMAE, Takayuki Japan 19. 19. 783 0 0 783
7 28 TSUJI, Masataka Japan 21. 21. 756 0 0 756
8 44 NUMATA, Minoru Japan 23. 23. 729 0 0 729
8 56 INO, Mutsuo Japan 23. 23. 729 0 0 729
10 45 EDA, Mutsumi Japan 24. 24. 715 0 0 715

11 1 FUJITA, Yudai Japan 25. 25. 701 0 0 701
11 26 TAKAHASHI, Kazuki * Japan 25. 25. 701 0 0 701
13 21 IMAMURA, Shinnosuke Japan 26. 26. 688 0 0 688
14 46 YAMANAKA, Noboru Japan 27. 27. 674 0 0 674
15 39 TAKEZAWA, Hirosuke Japan 29. 29. 647 0 0 647
16 30 MISAKA, Ryuta * Japan 30. 30. 634 0 0 634
17 25 FUJITA, Masahiko Japan 33. 33. 593 0 0 593
18 20 YAMASHITA, Taichiro * Japan 34. 34. 579 0 0 579
19 22 KATAHIRA, Shiro Japan 35. 35. 566 0 0 566
20 54 TSUDA, Toshimichi Japan 38. 38. 525 0 0 525

21 43 TAKASAKI, Masakaze Japan 39. 39. 500 0 0 500
22 36 ISAKARI, Kazuyasu Japan 43. 43. 475 0 0 475
23 38 UEDA, Yoshikazu Japan 49. 49. 450 0 0 450
24 32 SUE, Tetsuhiro Japan 55. 55. 425 0 0 425
25 49 MOROTA, Tomohiko Japan 61. 61. 400 0 0 400
26 58 YOSHIMURA, Riei Japan 71. 71. 375 0 0 375
27 57 ARAI, Shigeshi Japan 73. 73. 350 0 0 350
28 50 SHINGO, Rieko Japan 76. 76. 325 0 0 325
29 35 NARUSE, Kaori * (R) Japan 90. 90. 300 0 0 300
30 29 MIYATA, Hiroki Japan 92. 92. 275 25 0 250 8.4.7 Wrong MRK

30 33 HASHIMOTO, Shu * Japan 98. 98. 250 0 0 250
32 27 TAKASHIMA, Takumi Japan 115. 115. 225 0 0 225
33 53 IKEDA, Yukiya Japan 135. 135. 200 0 0 200
34 34 TSUJII, Nobuaki Japan 136. 136. 175 0 0 175
35 52 NISHIKAWA, Yasunori Japan 142. 142. 150 0 0 150
36 31 KODAMA, Yoshimi Japan 149. 149. 125 0 0 125
37 40 YAMAGISHI, Takumi Japan 162. 162. 100 0 0 100
38 51 NARUSE, Noboru Japan 412. 412. 75 0 0 75
39 55 SADASHIMA, Koji Japan 534. 534. 50 0 0 50
40 37 YOSHIDA, Yuichi Japan 1 338. 1 338. 25 0 0 25

Checksums 1DD4 0 1DD4 FC0E 2D5 0 F939 Final

P = 40, M = 20, RM = 38.00, W = 3.00, A = 40, SM = 525