The 39th Japan National Championship
Results For Task #11 - Judge Declared Goal, CIA AX 2023 Rule 15.2, November 3 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 31 KODAMA, Yoshimi Japan 0.01 0.01 1 000 0 0 1 000
2 24 HIRANO, Yoshiro Japan 0.08 0.08 997 0 0 997
3 28 TSUJI, Masataka Japan 0.34 0.34 985 0 0 985
3 38 UEDA, Yoshikazu Japan 0.35 0.35 985 0 0 985
5 22 KATAHIRA, Shiro Japan 0.95 0.95 959 0 0 959
6 21 IMAMURA, Shinnosuke Japan 1.08 1.08 953 0 0 953
7 29 MIYATA, Hiroki Japan 1.21 1.21 947 0 0 947
8 36 ISAKARI, Kazuyasu Japan 1.34 1.34 942 0 0 942
9 40 YAMAGISHI, Takumi Japan 1.38 1.38 940 0 0 940
10 20 YAMASHITA, Taichiro * Japan 1.67 1.67 927 0 0 927

11 23 UEDA, Satoshi Japan 1.96 1.96 914 0 0 914
12 41 NARUSE, Atsuya * Japan 2.04 2.04 911 0 0 911
13 49 MOROTA, Tomohiko Japan 2.16 2.16 906 0 0 906
14 32 SUE, Tetsuhiro Japan 3.13 3.13 863 0 0 863
15 47 SOEJIMA, Hiromori Japan 3.65 3.65 840 0 0 840
16 30 MISAKA, Ryuta * Japan 6.36 6.36 721 0 0 721
17 42 SAKAGUCHI, Hirotsugu Japan 7.37 7.37 677 0 0 677
18 58 YOSHIMURA, Riei Japan 9.16 9.16 598 0 0 598
19 25 FUJITA, Masahiko Japan 10.54 10.54 537 0 0 537
20 48 NAKAMAE, Takayuki Japan 10.82 10.82 525 0 0 525

21 39 TAKEZAWA, Hirosuke Japan 13.10 13.10 500 0 0 500
22 55 SADASHIMA, Koji Japan 14.42 14.42 475 0 0 475
23 45 EDA, Mutsumi Japan 17.13 17.13 450 0 0 450
24 57 ARAI, Shigeshi Japan 17.67 17.67 425 0 0 425
25 26 TAKAHASHI, Kazuki * Japan 28.37 28.37 400 0 0 400
26 44 NUMATA, Minoru Japan 30.42 30.42 375 0 0 375
27 56 INO, Mutsuo Japan 37.36 37.36 350 0 0 350
28 33 HASHIMOTO, Shu * Japan 45.06 45.06 325 0 0 325
29 34 TSUJII, Nobuaki Japan 72.90 72.90 288 0 0 288
29 35 NARUSE, Kaori * (R) Japan 72.90 72.90 288 0 0 288

31 52 NISHIKAWA, Yasunori Japan 80.   80.   250 0 0 250 12.22.3 Worst possible result in MMA
32 1 FUJITA, Yudai Japan 84.   84.   225 0 0 225
33 51 NARUSE, Noboru Japan 89.   89.   200 0 0 200
34 46 YAMANAKA, Noboru Japan 136.   136.   175 0 0 175
35 27 TAKASHIMA, Takumi Japan 245.   245.   150 0 0 150
36 50 SHINGO, Rieko Japan 256.   256.   125 0 0 125
37 43 TAKASAKI, Masakaze Japan 567.   567.   100 0 0 100
38 54 TSUDA, Toshimichi Japan 599.   599.   75 0 0 75
39 37 YOSHIDA, Yuichi Japan 978.   978.   50 0 0 50
40 53 IKEDA, Yukiya Japan 1 556.   1 556.   25 0 0 25

Checksums 1931 0 1931 16E9 0 0 16E9 Official 1 Published: 2023/11/04 07:00

P = 40, M = 20, RM = 10.82, W = 0.01, A = 40, SM = 525