The 39th Japan National Championship
Results For Task #10 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, November 3 2023 Friday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 46 YAMANAKA, Noboru Japan 2. 2. 1 000 0 0 1 000
2 22 KATAHIRA, Shiro Japan 5. 5. 963 0 0 963
3 20 YAMASHITA, Taichiro * Japan 6. 6. 950 0 0 950
4 25 FUJITA, Masahiko Japan 8. 8. 925 0 0 925
4 57 ARAI, Shigeshi Japan 8. 8. 925 0 0 925
6 23 UEDA, Satoshi Japan 9. 9. 913 0 0 913
7 42 SAKAGUCHI, Hirotsugu Japan 11. 11. 888 0 0 888
8 38 UEDA, Yoshikazu Japan 13. 13. 863 0 0 863
9 1 FUJITA, Yudai Japan 14. 14. 850 0 0 850
9 48 NAKAMAE, Takayuki Japan 14. 14. 850 0 0 850

11 47 SOEJIMA, Hiromori Japan 15. 15. 838 0 0 838
12 24 HIRANO, Yoshiro Japan 16. 16. 825 0 0 825
12 26 TAKAHASHI, Kazuki * Japan 16. 16. 825 0 0 825
14 45 EDA, Mutsumi Japan 21. 21. 763 0 0 763
15 21 IMAMURA, Shinnosuke Japan 23. 23. 738 0 0 738
16 36 ISAKARI, Kazuyasu Japan 29. 29. 663 0 0 663
17 41 NARUSE, Atsuya * Japan 30. 30. 650 0 0 650
18 52 NISHIKAWA, Yasunori Japan 32. 32. 625 0 0 625
19 51 NARUSE, Noboru Japan 37. 37. 563 0 0 563
20 44 NUMATA, Minoru Japan 40. 40. 525 0 0 525

21 43 TAKASAKI, Masakaze Japan 47. 47. 500 0 0 500
22 30 MISAKA, Ryuta * Japan 50. 50. 475 0 0 475
23 28 TSUJI, Masataka Japan 58. 58. 438 0 0 438
23 31 KODAMA, Yoshimi Japan 58. 58. 438 0 0 438
25 50 SHINGO, Rieko Japan 62. 62. 400 0 0 400
26 55 SADASHIMA, Koji Japan 83. 83. 375 0 0 375
27 54 TSUDA, Toshimichi Japan 88. 88. 350 0 0 350
28 27 TAKASHIMA, Takumi Japan 89. 89. 325 0 0 325
29 58 YOSHIMURA, Riei Japan 98. 98. 300 0 0 300
30 39 TAKEZAWA, Hirosuke Japan 100. 100. 275 0 0 275

31 34 TSUJII, Nobuaki Japan 107. 107. 250 0 0 250
32 37 YOSHIDA, Yuichi Japan 117. 117. 225 0 0 225
33 33 HASHIMOTO, Shu * Japan 120. 120. 200 0 0 200
34 49 MOROTA, Tomohiko Japan 139. 139. 175 0 0 175
35 40 YAMAGISHI, Takumi Japan 153. 153. 150 0 0 150
36 53 IKEDA, Yukiya Japan 158. 158. 125 0 0 125
37 35 NARUSE, Kaori * (R) Japan 164. 164. 100 0 0 100
38 32 SUE, Tetsuhiro Japan 194. 194. 75 0 0 75
39 29 MIYATA, Hiroki Japan 211. 211. 50 0 0 50
40 56 INO, Mutsuo Japan 308. 308. 25 0 0 25

Checksums C9FC 0 C9FC C58B 0 0 C58B Final

P = 40, M = 20, RM = 40.00, W = 2.00, A = 40, SM = 525