The 39th Japan National Championship
Results For Task #8 - Hesitation Waltz, CIA AX 2023 Rule 15.3, November 2 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 41 NARUSE, Atsuya * Japan 0.04 0.04 1 000 0 0 1 000
2 55 SADASHIMA, Koji Japan 0.14 0.14 985 0 0 985
3 33 HASHIMOTO, Shu * Japan 0.31 0.31 960 0 0 960
4 36 ISAKARI, Kazuyasu Japan 0.55 0.55 924 0 0 924
5 54 TSUDA, Toshimichi Japan 0.65 0.65 909 0 0 909
6 20 YAMASHITA, Taichiro * Japan 0.67 0.67 906 0 0 906
6 26 TAKAHASHI, Kazuki * Japan 0.67 0.67 906 0 0 906
8 42 SAKAGUCHI, Hirotsugu Japan 0.73 0.73 897 0 0 897
9 1 FUJITA, Yudai Japan 1.35 1.35 804 0 0 804
10 45 EDA, Mutsumi Japan 1.42 1.42 794 0 0 794

11 23 UEDA, Satoshi Japan 1.45 1.45 789 0 0 789
12 31 KODAMA, Yoshimi Japan 1.71 1.71 751 0 0 751 3.8 Comp. banner coverd up !!WARNING!!
13 37 YOSHIDA, Yuichi Japan 1.74 1.74 746 0 0 746
14 47 SOEJIMA, Hiromori Japan 1.86 1.86 728 0 0 728
15 28 TSUJI, Masataka Japan 2.05 2.05 700 0 0 700
16 38 UEDA, Yoshikazu Japan 2.60 2.60 618 0 0 618
17 30 MISAKA, Ryuta * Japan 2.75 2.75 595 0 0 595
18 39 TAKEZAWA, Hirosuke Japan 2.95 2.95 565 0 0 565
19 24 HIRANO, Yoshiro Japan 2.97 2.97 562 0 0 562
20 58 YOSHIMURA, Riei Japan 3.22 3.22 525 0 0 525

21 22 KATAHIRA, Shiro Japan 3.64 3.64 500 0 0 500
22 52 NISHIKAWA, Yasunori Japan 3.72 3.72 475 0 0 475
23 51 NARUSE, Noboru Japan 4.79 4.79 450 0 0 450
24 25 FUJITA, Masahiko Japan 4.86 4.86 425 0 0 425
25 49 MOROTA, Tomohiko Japan 5.20 5.20 400 0 0 400
26 50 SHINGO, Rieko Japan 6.12 6.12 375 0 0 375
27 57 ARAI, Shigeshi Japan 6.58 6.58 350 0 0 350
28 35 NARUSE, Kaori * (R) Japan 6.78 6.78 325 0 0 325
29 29 MIYATA, Hiroki Japan 7.53 7.53 300 0 0 300
30 48 NAKAMAE, Takayuki Japan 7.61 7.61 275 0 0 275

31 27 TAKASHIMA, Takumi Japan 12.01 12.01 250 0 0 250
32 43 TAKASAKI, Masakaze Japan 14.31 14.31 225 0 0 225
33 34 TSUJII, Nobuaki Japan 17.33 17.33 200 0 0 200
34 53 IKEDA, Yukiya Japan 17.69 17.69 175 0 0 175
35 21 IMAMURA, Shinnosuke Japan 20.87 20.87 150 0 0 150
36 56 INO, Mutsuo Japan 21.87 21.87 125 0 0 125
37 32 SUE, Tetsuhiro Japan 25.93 25.93 100 0 0 100
38 44 NUMATA, Minoru Japan 88.20 88.20 75 0 0 75
39 46 YAMANAKA, Noboru Japan 127.   127.   25 0 0 25
40 40 YAMAGISHI, Takumi Japan 97.20 97.20 50 0 510 - 460 7.5 Flight in PZ-91

Checksums 9879 0 9879 B988 0 4FB0 69D8 Official 2 Published: 2023/11/03 16:00

P = 40, M = 20, RM = 3.22, W = 0.04, A = 40, SM = 525