The 39th Japan National Championship
Results For Task #6 - Fly On, CIA AX 2023 Rule 15.5, November 2 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 36 ISAKARI, Kazuyasu Japan 7. 7. 1 000 0 0 1 000
2 21 IMAMURA, Shinnosuke Japan 8. 8. 997 0 0 997
3 23 UEDA, Satoshi Japan 11. 11. 988 0 0 988
4 31 KODAMA, Yoshimi Japan 13. 13. 981 0 0 981
5 47 SOEJIMA, Hiromori Japan 16. 16. 972 0 0 972
6 1 FUJITA, Yudai Japan 22. 22. 953 0 0 953
7 22 KATAHIRA, Shiro Japan 23. 23. 950 0 0 950
8 44 NUMATA, Minoru Japan 25. 25. 944 0 0 944
9 26 TAKAHASHI, Kazuki * Japan 28. 28. 935 0 0 935
10 54 TSUDA, Toshimichi Japan 41. 41. 894 0 0 894

11 38 UEDA, Yoshikazu Japan 49. 49. 870 0 0 870
11 39 TAKEZAWA, Hirosuke Japan 49. 49. 870 0 0 870
13 20 YAMASHITA, Taichiro * Japan 54. 54. 854 0 0 854
14 52 NISHIKAWA, Yasunori Japan 67. 67. 814 0 0 814
15 29 MIYATA, Hiroki Japan 78. 78. 780 0 0 780
16 58 YOSHIMURA, Riei Japan 95. 95. 727 0 0 727
17 57 ARAI, Shigeshi Japan 98. 98. 717 0 0 717
18 45 EDA, Mutsumi Japan 104. 104. 699 0 0 699
19 28 TSUJI, Masataka Japan 145. 145. 572 0 0 572
20 34 TSUJII, Nobuaki Japan 160. 160. 525 0 0 525

21 33 HASHIMOTO, Shu * Japan 164. 164. 500 0 0 500
22 24 HIRANO, Yoshiro Japan 173. 173. 475 0 0 475
23 46 YAMANAKA, Noboru Japan 184. 184. 450 0 0 450
24 27 TAKASHIMA, Takumi Japan 187. 187. 425 0 0 425
25 55 SADASHIMA, Koji Japan 204. 204. 400 0 0 400
26 50 SHINGO, Rieko Japan 207. 207. 375 0 0 375
27 30 MISAKA, Ryuta * Japan 217. 217. 350 0 0 350
28 37 YOSHIDA, Yuichi Japan 223. 223. 325 0 0 325
29 49 MOROTA, Tomohiko Japan 260. 260. 288 0 0 288
29 51 NARUSE, Noboru Japan 260. 260. 288 0 0 288

31 32 SUE, Tetsuhiro Japan 278. 278. 250 0 0 250
32 48 NAKAMAE, Takayuki Japan 334. 334. 225 0 0 225
33 42 SAKAGUCHI, Hirotsugu Japan 344. 344. 200 0 0 200
34 25 FUJITA, Masahiko Japan 357. 357. 175 0 0 175
35 56 INO, Mutsuo Japan 362. 362. 150 0 0 150
36 35 NARUSE, Kaori * (R) Japan 506. 506. 125 0 0 125
37 41 NARUSE, Atsuya * Japan 577. 577. 100 0 0 100
38 43 TAKASAKI, Masakaze Japan 629. 629. 75 0 0 75
39 53 IKEDA, Yukiya Japan No Result No Result 38 0 0 38 12.3.3 Invalid goal
39 40 YAMAGISHI, Takumi Japan No Result No Result 38 0 0 38 12.3.3 Invalid goal

Checksums D9F0 0 D9F0 2730 0 0 2730 Official 1 Published: 2023/11/04 10:00

P = 40, M = 20, RM = 160.00, W = 7.00, A = 38, SM = 525