The 39th Japan National Championship
Results For Task #5 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, November 2 2023 Thursday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 47 SOEJIMA, Hiromori Japan 1. 1. 1 000 0 0 1 000
2 20 YAMASHITA, Taichiro * Japan 9. 9. 925 0 0 925
2 36 ISAKARI, Kazuyasu Japan 9. 9. 925 0 0 925
4 21 IMAMURA, Shinnosuke Japan 11. 11. 907 0 0 907
5 34 TSUJII, Nobuaki Japan 16. 16. 860 0 0 860
6 57 ARAI, Shigeshi Japan 19. 19. 832 0 0 832
7 1 FUJITA, Yudai Japan 20. 20. 823 0 0 823
7 42 SAKAGUCHI, Hirotsugu Japan 20. 20. 823 0 0 823
9 25 FUJITA, Masahiko Japan 28. 28. 749 0 0 749
10 50 SHINGO, Rieko Japan 33. 33. 702 0 0 702

11 26 TAKAHASHI, Kazuki * Japan 35. 35. 683 0 0 683
12 38 UEDA, Yoshikazu Japan 37. 37. 665 0 0 665
13 27 TAKASHIMA, Takumi Japan 40. 40. 637 0 0 637
14 39 TAKEZAWA, Hirosuke Japan 41. 41. 627 0 0 627
14 44 NUMATA, Minoru Japan 41. 41. 627 0 0 627
16 22 KATAHIRA, Shiro Japan 48. 48. 562 0 0 562
17 30 MISAKA, Ryuta * Japan 49. 49. 553 0 0 553
18 32 SUE, Tetsuhiro Japan 50. 50. 544 0 0 544
19 41 NARUSE, Atsuya * Japan 51. 51. 534 0 0 534
20 46 YAMANAKA, Noboru Japan 52. 52. 525 0 0 525

21 58 YOSHIMURA, Riei Japan 58. 58. 500 0 0 500
22 24 HIRANO, Yoshiro Japan 70. 70. 475 0 0 475
23 33 HASHIMOTO, Shu * Japan 89. 89. 450 0 0 450
24 23 UEDA, Satoshi Japan 96. 96. 425 0 0 425
25 43 TAKASAKI, Masakaze Japan 103. 103. 400 0 0 400
26 37 YOSHIDA, Yuichi Japan 126. 126. 375 0 0 375
27 29 MIYATA, Hiroki Japan 156. 156. 350 0 0 350
28 28 TSUJI, Masataka Japan 189. 189. 325 0 0 325
29 49 MOROTA, Tomohiko Japan 209. 209. 300 0 0 300
30 51 NARUSE, Noboru Japan 229. 229. 275 0 0 275

31 52 NISHIKAWA, Yasunori Japan 275. 275. 250 0 0 250
32 31 KODAMA, Yoshimi Japan 283. 283. 225 0 0 225
33 35 NARUSE, Kaori * (R) Japan 295. 295. 200 0 0 200
34 48 NAKAMAE, Takayuki Japan 298. 298. 175 0 0 175
35 54 TSUDA, Toshimichi Japan 299. 299. 150 0 0 150
36 45 EDA, Mutsumi Japan 434. 434. 100 0 0 100
37 40 YAMAGISHI, Takumi Japan 542. 542. 75 0 0 75
38 56 INO, Mutsuo Japan 594. 594. 50 0 0 50
39 53 IKEDA, Yukiya Japan 1 127. 1 127. 25 0 0 25
40 55 SADASHIMA, Koji Japan 398. 398. 125 420 0 0 13.3.6 Distance Infringements (21%)

Checksums 8908 0 8908 98B1 5A3C 0 7DD6 Official 1 Published: 2023/11/03 10:00

P = 40, M = 20, RM = 52.00, W = 1.00, A = 40, SM = 525