The 39th Japan National Championship
Results For Task #4 - Judge Declared Goal, CIA AX 2023 Rule 15.2, November 1 2023 Wednesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 27 TAKASHIMA, Takumi Japan 0.37 0.37 1 000 0 0 1 000
1 1 FUJITA, Yudai Japan 0.39 0.39 1 000 0 0 1 000
3 23 UEDA, Satoshi Japan 0.42 0.42 999 0 0 999
4 36 ISAKARI, Kazuyasu Japan 0.62 0.62 995 0 0 995
5 44 NUMATA, Minoru Japan 1.18 1.18 984 0 0 984
6 31 KODAMA, Yoshimi Japan 1.93 1.93 970 0 0 970
7 28 TSUJI, Masataka Japan 2.01 2.01 968 0 0 968
7 49 MOROTA, Tomohiko Japan 2.02 2.02 968 0 0 968
9 38 UEDA, Yoshikazu Japan 2.48 2.48 959 0 0 959
10 20 YAMASHITA, Taichiro * Japan 2.99 2.99 949 0 0 949

11 46 YAMANAKA, Noboru Japan 4.73 4.73 916 0 0 916
12 37 YOSHIDA, Yuichi Japan 5.57 5.57 900 0 0 900
13 24 HIRANO, Yoshiro Japan 6.30 6.30 886 0 0 886
14 29 MIYATA, Hiroki Japan 7.81 7.81 856 0 0 856
15 47 SOEJIMA, Hiromori Japan 9.51 9.51 824 0 0 824
16 33 HASHIMOTO, Shu * Japan 13.64 13.64 744 0 0 744
17 22 KATAHIRA, Shiro Japan 15.56 15.56 707 0 0 707
18 21 IMAMURA, Shinnosuke Japan 20.10 20.10 619 0 0 619 3.10.1 vehicle close to TGT w/o permission !!WARNING!!
19 32 SUE, Tetsuhiro Japan 22.15 22.15 580 0 0 580
20 42 SAKAGUCHI, Hirotsugu Japan 24.98 24.98 525 0 0 525

21 30 MISAKA, Ryuta * Japan 25.19 25.19 500 0 0 500
22 40 YAMAGISHI, Takumi Japan 47.62 47.62 475 0 0 475 10.4 Dropping objects !!WARNING!!
23 52 NISHIKAWA, Yasunori Japan 50.62 50.62 450 0 0 450
24 48 NAKAMAE, Takayuki Japan 76.   76.   425 0 0 425
25 43 TAKASAKI, Masakaze Japan 153.   153.   400 0 0 400
26 26 TAKAHASHI, Kazuki * Japan 172.   172.   375 0 0 375
27 53 IKEDA, Yukiya Japan 174.   174.   350 0 0 350
28 25 FUJITA, Masahiko Japan 191.   191.   325 0 0 325
29 54 TSUDA, Toshimichi Japan 200.   200.   300 0 0 300
30 39 TAKEZAWA, Hirosuke Japan 318.   318.   275 0 0 275

31 50 SHINGO, Rieko Japan 352.   352.   250 0 0 250
32 45 EDA, Mutsumi Japan 507.   507.   225 0 0 225
33 35 NARUSE, Kaori * (R) Japan 548.   548.   200 0 0 200
34 55 SADASHIMA, Koji Japan 747.   747.   175 0 0 175
35 51 NARUSE, Noboru Japan 786.   786.   150 0 0 150
36 41 NARUSE, Atsuya * Japan 789.   789.   125 0 0 125
37 34 TSUJII, Nobuaki Japan 803.   803.   100 0 0 100
38 57 ARAI, Shigeshi Japan 1 040.   1 040.   75 0 0 75
39 58 YOSHIMURA, Riei Japan 2 119.   2 119.   50 0 0 50
40 56 INO, Mutsuo Japan No Result No Result 25 0 0 25 12.17.3 Out of SCP

Checksums 36A6 0 36A6 B1E6 0 0 B1E6 Official 1 Published: 2023/11/02 11:00

P = 40, M = 20, RM = 24.98, W = 0.37, A = 39, SM = 525