The 39th Japan National Championship
Results For Task #1 - Pilot Declared Goal, CIA AX 2023 Rule 15.1, November 1 2023 Wednesday AM
Perf. Task Comp.
Rank # Competitor Perf. Pen. Result Points Pen. Pen. Score Note

1 55 SADASHIMA, Koji Japan 4. 4. 1 000 0 0 1 000
2 30 MISAKA, Ryuta * Japan 7. 7. 975 0 0 975
3 46 YAMANAKA, Noboru Japan 9. 9. 959 0 0 959
4 42 SAKAGUCHI, Hirotsugu Japan 11. 11. 943 0 0 943
5 1 FUJITA, Yudai Japan 12. 12. 934 0 0 934
6 20 YAMASHITA, Taichiro * Japan 13. 13. 926 0 0 926
7 21 IMAMURA, Shinnosuke Japan 15. 15. 910 0 0 910
7 41 NARUSE, Atsuya * Japan 15. 15. 910 0 0 910
9 24 HIRANO, Yoshiro Japan 17. 17. 894 0 0 894
10 48 NAKAMAE, Takayuki Japan 18. 18. 885 0 0 885

11 26 TAKAHASHI, Kazuki * Japan 29. 29. 795 0 0 795
11 47 SOEJIMA, Hiromori Japan 29. 29. 795 0 0 795
13 22 KATAHIRA, Shiro Japan 30. 30. 787 0 0 787
14 52 NISHIKAWA, Yasunori Japan 35. 35. 746 0 0 746
15 32 SUE, Tetsuhiro Japan 36. 36. 738 0 0 738
16 23 UEDA, Satoshi Japan 37. 37. 730 0 0 730
17 25 FUJITA, Masahiko Japan 43. 43. 681 0 0 681
18 36 ISAKARI, Kazuyasu Japan 45. 45. 664 0 0 664
18 38 UEDA, Yoshikazu Japan 45. 45. 664 0 0 664
20 44 NUMATA, Minoru Japan 62. 62. 525 0 0 525

20 50 SHINGO, Rieko Japan 62. 62. 525 0 0 525
22 27 TAKASHIMA, Takumi Japan 64. 64. 463 0 0 463
22 37 YOSHIDA, Yuichi Japan 64. 64. 463 0 0 463
24 39 TAKEZAWA, Hirosuke Japan 72. 72. 425 0 0 425
25 49 MOROTA, Tomohiko Japan 84. 84. 400 0 0 400
26 43 TAKASAKI, Masakaze Japan 130. 130. 375 25 0 350 8.4.7 Wrong MKR colour / electronic MRK
26 54 TSUDA, Toshimichi Japan 186. 186. 350 0 0 350
28 51 NARUSE, Noboru Japan 207. 207. 325 0 0 325
29 45 EDA, Mutsumi Japan 252. 252. 300 0 0 300
30 35 NARUSE, Kaori * (R) Japan 344. 344. 275 0 0 275

31 29 MIYATA, Hiroki Japan 465. 465. 250 0 0 250
32 34 TSUJII, Nobuaki Japan 478. 478. 225 0 0 225
33 28 TSUJI, Masataka Japan 499. 499. 200 0 0 200
34 33 HASHIMOTO, Shu * Japan 512. 512. 175 0 0 175
35 53 IKEDA, Yukiya Japan 539. 539. 150 0 0 150
36 58 YOSHIMURA, Riei Japan 614. 614. 125 0 0 125
37 40 YAMAGISHI, Takumi Japan No Result No Result 63 0 0 63 12.17.3 Out of SCP
37 56 INO, Mutsuo Japan No Result No Result 63 0 0 63 12.17.3 Out of SCP
37 31 KODAMA, Yoshimi Japan No Result No Result 63 0 0 63 12.17.3 Out of SCP
37 57 ARAI, Shigeshi Japan No Result No Result 63 0 0 63 12.17.3 Out of SCP

Checksums 5010 0 5010 C56D 433 0 C13A Final

P = 40, M = 20, RM = 62.00, W = 4.00, A = 36, SM = 525 Ties At The Median Were Handled By Giving Same Median Points