2022 Japan National Championship
Results For Task #9 - Judge Declared Goal, CIA AX Rule 15.2, November 5 2022 Saturday AM
Perf. Task Comp.
Rank # Competitor Prefecture Perf. Pen. Result Points Pen. Pen. Score Note

1 38 TOMIZAWA, Sansei * Saga 0.11 0.11 1 000 0 0 1 000
2 37 TAKEZAWA, Hirosuke Tokyo 0.32 0.32 996 0 0 996
2 20 MISAKA, Ryuta * (R) Saga 0.37 0.37 996 0 0 996
4 6 FUJITA, Yudai Saga 0.38 0.38 995 0 0 995
5 1 UEDA, Satoshi Saga 0.61 0.61 991 0 0 991
6 46 YAMASHITA, Taichiro * Kyoto 0.82 0.82 988 0 0 988
7 7 FUKUHARA, Hideo * Kanagawa 1.46 1.46 977 0 0 977
8 14 IMAMURA, Shinnosuke Saitama 1.65 1.65 974 0 0 974
9 15 INOU, Mutsuo Mie 2.06 2.06 967 0 0 967
10 30 SAKAGUCHI, Hirotsugu Saga 2.70 2.70 956 0 0 956

11 9 HASHIMOTO, Shu * Saitama 2.79 2.79 954 0 0 954
12 5 FUJITA, Masahiko Tochigi 6.58 6.58 889 0 0 889
13 41 TSUJI, Masataka Saga 8.27 8.27 860 0 0 860
14 34 TAKAHASHI, Kazuki * Hiroshima 8.39 8.39 858 0 0 858
15 39 TOMIZAWA, Suzuna * Saga 9.30 9.30 842 0 0 842
16 33 SUE, Tetsuhiro Nagano 11.20 11.20 810 0 0 810
17 21 MIYATA, Hiroki Aichi 14.43 14.43 754 0 0 754
18 42 TSUJII, Nobuaki Shiga 15.80 15.80 731 0 0 731
19 31 SHINGO, Rieko Kanagawa 16.53 16.53 718 0 0 718
20 24 NARUSE, Atsuya * (R) Aichi 16.65 16.65 716 0 0 716

21 11 HIRANO, Yoshiro Saga 18.49 18.49 685 0 0 685
22 19 KODAMA, Yoshimi Saitama 22.88 22.88 609 0 0 609
23 32 SOEJIMA, Hiromori Saga 23.69 23.69 595 0 0 595
24 18 KIYOHARA, Chiaki * Saga 28.03 28.03 521 0 0 521
25 27 NISHIMURA, Kimitoshi Saga 30.15 30.15 500 0 0 500
26 43 UEDA, Yoshi Saitama 32.67 32.67 479 0 0 479
27 17 KATAHIRA, Shiro Shizuoka 39.17 39.17 458 0 0 458
28 22 MOROTA, Tomohiko Saga 46.89 46.89 438 0 0 438 10.1.1 Warning! Balloon collision
29 3 ARAI, Shigeshi Osaka 49.10 49.10 417 0 0 417
30 29 SADASHIMA, Koji Saga 50.78 50.78 396 0 0 396

31 40 TSUDA, Toshimichi Saga 70.19 70.19 354 0 0 354
32 10 HATANAKA, Koichi Chiba 78.80 78.80 333 0 0 333
33 16 KAJIHARA, Kaisei * (R) Kyoto 65.67 65.67 375 50 0 325 12.10 Rolled marker
34 25 NARUSE, Noboru Aichi 117.   117.   313 0 0 313
35 49 YOSHIMURA, Riei Saga 257.   257.   292 0 0 292
36 28 NUMATA, Minoru Saga 461.   461.   271 0 0 271
37 26 NISHIKAWA, Yasunori Fukuoka 481.   481.   250 0 0 250
38 47 YAMASHITA, Yoshimasa (R) Hokkaido 549.   549.   229 0 0 229
39 48 YOSHIDA, Yuichi Saga 573.   573.   208 0 0 208
40 4 EDA, Mutsumi (R) Tochigi 935.   935.   188 0 0 188

41 13 IKEDA, Yukiya Saga 941.   941.   167 0 0 167
42 44 YAMAGISHI, Takumi Mie 989.   989.   146 0 0 146
43 8 FUKUTA, Yasuhiro (R) Saga 1 077.   1 077.   125 0 0 125
44 12 HIYOSHI, Kenji Miyazaki 1 392.   1 392.   104 0 0 104
45 35 TAKASAKI, Masakaze Miyazaki 1 665.   1 665.   83 0 0 83
46 23 NAKAMAE, Takayuki Saga 1 831.   1 831.   63 0 0 63
47 2 AKAMA, Susumu Kanagawa No Flight No Flight 0 0 0 0
47 45 YAMANAKA, Noboru Ibaraki No Flight No Flight 0 0 0 0

Checksums 2AE9 0 2AE9 CBF3 320 0 C8D3 Official 3 Published: 2022/11/06 13:00

P = 48, M = 24, RM = 28.03, W = 0.11, A = 46, SM = 521

Share