2022 Japan National Championship
Results For Task #8 - Fly In, CIA AX Rule 15.4, November 5 2022 Saturday AM
Perf. Task Comp.
Rank # Competitor Prefecture Perf. Pen. Result Points Pen. Pen. Score Note

1 11 HIRANO, Yoshiro Saga 0.85 0.85 1 000 0 0 1 000
2 17 KATAHIRA, Shiro Shizuoka 4.88 4.88 998 0 0 998
2 6 FUJITA, Yudai Saga 5.13 5.13 998 0 0 998
2 42 TSUJII, Nobuaki Shiga 6.21 6.21 998 0 0 998
5 38 TOMIZAWA, Sansei * Saga 128.   128.   951 0 0 951
6 25 NARUSE, Noboru Aichi 455.   455.   826 0 0 826
7 43 UEDA, Yoshi Saitama 499.   499.   809 0 0 809
8 46 YAMASHITA, Taichiro * Kyoto 506.   506.   807 0 0 807
9 19 KODAMA, Yoshimi Saitama 521.   521.   801 0 0 801
10 15 INOU, Mutsuo Mie 609.   609.   767 0 0 767

11 1 UEDA, Satoshi Saga 616.   616.   765 0 0 765
12 18 KIYOHARA, Chiaki * Saga 649.   649.   752 0 0 752
13 20 MISAKA, Ryuta * (R) Saga 701.   701.   732 0 0 732
14 16 KAJIHARA, Kaisei * (R) Kyoto 801.   801.   694 0 0 694
15 31 SHINGO, Rieko Kanagawa 875.   875.   666 0 0 666
16 9 HASHIMOTO, Shu * Saitama 913.   913.   651 0 0 651
17 32 SOEJIMA, Hiromori Saga 917.   917.   650 0 0 650
18 39 TOMIZAWA, Suzuna * Saga 946.   946.   638 0 0 638
19 33 SUE, Tetsuhiro Nagano 1 013.   1 013.   613 0 0 613
20 5 FUJITA, Masahiko Tochigi 1 104.   1 104.   578 0 0 578

21 28 NUMATA, Minoru Saga 1 149.   1 149.   561 0 0 561
22 29 SADASHIMA, Koji Saga 1 155.   1 155.   558 0 0 558
23 37 TAKEZAWA, Hirosuke Tokyo 1 184.   1 184.   547 0 0 547
24 21 MIYATA, Hiroki Aichi 1 253.   1 253.   521 0 0 521
25 34 TAKAHASHI, Kazuki * Hiroshima 1 254.   1 254.   500 0 0 500
26 14 IMAMURA, Shinnosuke Saitama 1 282.   1 282.   479 0 0 479
27 24 NARUSE, Atsuya * (R) Aichi 1 337.   1 337.   458 0 0 458
28 30 SAKAGUCHI, Hirotsugu Saga 1 436.   1 436.   438 0 0 438
29 41 TSUJI, Masataka Saga 1 560.   1 560.   417 0 0 417
30 44 YAMAGISHI, Takumi Mie 1 602.   1 602.   396 0 0 396

31 3 ARAI, Shigeshi Osaka 1 716.   1 716.   375 0 0 375
32 7 FUKUHARA, Hideo * Kanagawa 1 803.   1 803.   354 0 0 354
33 22 MOROTA, Tomohiko Saga 1 810.   1 810.   333 0 0 333
34 47 YAMASHITA, Yoshimasa (R) Hokkaido 1 812.   1 812.   313 0 0 313
35 4 EDA, Mutsumi (R) Tochigi 1 828.   1 828.   292 0 0 292
36 23 NAKAMAE, Takayuki Saga 1 994.   1 994.   271 0 0 271
37 27 NISHIMURA, Kimitoshi Saga 2 212.   2 212.   250 0 0 250
38 8 FUKUTA, Yasuhiro (R) Saga 2 240.   2 240.   229 0 0 229
39 49 YOSHIMURA, Riei Saga 2 263.   2 263.   208 0 0 208
40 13 IKEDA, Yukiya Saga 2 342.   2 342.   188 0 0 188

41 48 YOSHIDA, Yuichi Saga 2 449.   2 449.   167 0 0 167
42 26 NISHIKAWA, Yasunori Fukuoka 2 665.   2 665.   146 0 0 146
43 35 TAKASAKI, Masakaze Miyazaki 2 745.   2 745.   125 0 0 125
44 12 HIYOSHI, Kenji Miyazaki 2 970.   2 970.   104 0 0 104
45 40 TSUDA, Toshimichi Saga No Result No Result 73 0 0 73 12.17.3 Out of SRP
45 10 HATANAKA, Koichi Chiba No Result No Result 73 0 0 73 12.17.3 Out of SRP
47 2 AKAMA, Susumu Kanagawa No Flight No Flight 0 0 0 0
47 45 YAMANAKA, Noboru Ibaraki No Flight No Flight 0 0 0 0

Checksums 786F 0 786F F697 0 0 F697 Official 1 Published: 2022/11/05 14:00

P = 48, M = 24, RM = 1253.00, W = 0.85, A = 44, SM = 521

Share