2022 Japan National Championship
Results For Task #5 - Fly On, CIA AX Rule 15.5, November 3 2022 Thursday AM
Perf. Task Comp.
Rank # Competitor Prefecture Perf. Pen. Result Points Pen. Pen. Score Note

1 6 FUJITA, Yudai Saga 21. 21. 987 0 0 987
2 27 NISHIMURA, Kimitoshi Saga 15. 15. 1 000 25 0 975 8.4.7 Wrong electronic mark
2 14 IMAMURA, Shinnosuke Saitama 27. 27. 975 0 0 975
4 1 UEDA, Satoshi Saga 32. 32. 964 0 0 964
4 2 AKAMA, Susumu Kanagawa 32. 32. 964 0 0 964
6 23 NAKAMAE, Takayuki Saga 34. 34. 960 0 0 960
6 48 YOSHIDA, Yuichi Saga 34. 34. 960 0 0 960
8 28 NUMATA, Minoru Saga 38. 38. 951 0 0 951
9 38 TOMIZAWA, Sansei * Saga 63. 63. 899 0 0 899
10 13 IKEDA, Yukiya Saga 67. 67. 890 0 0 890

11 30 SAKAGUCHI, Hirotsugu Saga 88. 88. 846 0 0 846
12 11 HIRANO, Yoshiro Saga 89. 89. 844 0 0 844
13 46 YAMASHITA, Taichiro * Kyoto 91. 91. 840 0 0 840
14 42 TSUJII, Nobuaki Shiga 97. 97. 827 0 0 827
15 19 KODAMA, Yoshimi Saitama 108. 108. 804 0 0 804
16 9 HASHIMOTO, Shu * Saitama 129. 129. 759 0 0 759
17 40 TSUDA, Toshimichi Saga 133. 133. 751 0 0 751
18 3 ARAI, Shigeshi Osaka 75. 75. 873 180 0 693 13.3.6 Distance Infringements (9%)
19 34 TAKAHASHI, Kazuki * Hiroshima 165. 165. 683 0 0 683
20 32 SOEJIMA, Hiromori Saga 168. 168. 677 0 0 677

21 37 TAKEZAWA, Hirosuke Tokyo 177. 177. 658 0 0 658
22 20 MISAKA, Ryuta * (R) Saga 242. 242. 521 0 0 521
23 33 SUE, Tetsuhiro Nagano 262. 262. 500 0 0 500
24 16 KAJIHARA, Kaisei * (R) Kyoto 294. 294. 479 0 0 479
25 26 NISHIKAWA, Yasunori Fukuoka 300. 300. 458 0 0 458
26 45 YAMANAKA, Noboru Ibaraki 307. 307. 438 0 0 438
27 24 NARUSE, Atsuya * (R) Aichi 426. 426. 375 0 0 375
28 7 FUKUHARA, Hideo * Kanagawa 472. 472. 354 0 0 354
29 10 HATANAKA, Koichi Chiba 483. 483. 333 0 0 333
30 22 MOROTA, Tomohiko Saga 231. 231. 544 220 0 324 13.3.6 Distance Infringements (11%)

31 41 TSUJI, Masataka Saga 586. 586. 313 0 0 313
32 8 FUKUTA, Yasuhiro (R) Saga 394. 394. 396 0 100 296 7.5 Flight in PZ-91
33 25 NARUSE, Noboru Aichi 607. 607. 292 0 0 292
34 5 FUJITA, Masahiko Tochigi 744. 744. 271 0 0 271
35 39 TOMIZAWA, Suzuna * Saga 761. 761. 250 0 0 250
36 21 MIYATA, Hiroki Aichi 766. 766. 229 0 0 229
37 43 UEDA, Yoshi Saitama 857. 857. 208 0 0 208
38 12 HIYOSHI, Kenji Miyazaki 1 035. 1 035. 167 0 0 167
39 47 YAMASHITA, Yoshimasa (R) Hokkaido 1 338. 1 338. 146 0 0 146 6.13 Estimated result
40 49 YOSHIMURA, Riei Saga 1 588. 1 588. 125 0 0 125

41 29 SADASHIMA, Koji Saga 224. 224. 559 440 0 119 13.3.6 Distance Infringements (22%)
42 35 TAKASAKI, Masakaze Miyazaki 2 233. 2 233. 83 0 0 83
43 15 INOU, Mutsuo Mie 2 383. 2 383. 63 0 0 63
44 44 YAMAGISHI, Takumi Mie 382. 382. 417 360 0 57 13.3.6 Distance Infringements (18%)
45 18 KIYOHARA, Chiaki * Saga 869. 869. 188 156 0 32 13.3.6 Distance Infringements (24%)
45 17 KATAHIRA, Shiro Shizuoka 1 819. 1 819. 104 72 0 32 13.3.6 Distance Infringements (20%)
45 4 EDA, Mutsumi (R) Tochigi No Result No Result 32 0 0 32 13.3.6 Distance Infringements (64%)
45 31 SHINGO, Rieko Kanagawa No Result No Result 32 0 0 32 12.3.3 Invalid goal

Checksums FC34 0 FC34 80ED 971F 320 E6AE Official 1 Published: 2022/11/03 19:00

P = 48, M = 24, RM = 242.00, W = 15.00, A = 46, SM = 521

Share