34th Pacific Cup
Results For Task #3 - Pilot Declared Goal, CIA AX Rule 15.1, November 5 2021 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP3 Note

1 26 UEDA, Satoshi Saga 10. 10. 1 000 0 0 1 000 12
2 14 SATO, Masafumi Ibaraki 11. 11. 990 0 0 990 9
2 48 SOEJIMA, Hiromori Saga 11. 11. 990 0 0 990
4 2 AKAMA, Susumu Kanagawa 16. 16. 942 0 0 942 8
5 4 FUJITA, Masahiko Tochigi 17. 17. 933 0 0 933 7
6 6 HIRANO, Yoshiro Saga 18. 18. 923 0 0 923 6
7 1 FUJITA, Yudai Saga 25. 25. 856 0 0 856 5
7 22 TAMAI, Kenichiro * (R) Oita 25. 25. 856 0 0 856 5
7 42 MIYATA, Kohei * (R) Kagoshima 25. 25. 856 0 0 856
10 45 SADASHIMA, Koji Saga 26. 26. 846 0 0 846

11 38 ITO, Yoshitaka * (R) Okayama 27. 27. 837 0 0 837
12 8 KATAHIRA, Shiro Shizuoka 28. 28. 827 0 0 827 3
13 10 KURAHASHI, Tomoko Aichi 29. 29. 817 0 0 817 2
14 44 NISHIMURA, Kimitoshi (R) Saga 31. 31. 798 0 0 798
15 40 KIYOHARA, Chiaki * (R) Saga 34. 34. 769 0 0 769
16 28 YAMAGISHI, Takumi Mie 36. 36. 750 0 0 750 2
17 51 YOSHIMURA, Riei Saga 38. 38. 731 0 0 731
18 5 FUKUHARA, Hideo * Kanagawa 39. 39. 721 0 0 721 2
18 37 ISAKARI, Kazuyasu Saga 39. 39. 721 0 0 721
20 23 TOMIZAWA, Sansei * Saga 42. 42. 693 0 0 693 2

21 15 SEKIJIMA, Daichi * Aichi 45. 45. 664 0 0 664 2
22 7 IMAMURA, Shinnosuke Saitama 46. 46. 654 0 0 654 2
23 19 TAKAHASHI, Kazuki * (R) Hiroshima 47. 47. 645 0 0 645 2
24 35 IKEDA, Yukiya (R) Saga 48. 48. 635 0 0 635
25 9 KODAMA, Yoshimi Saitama 54. 54. 577 0 0 577 2
26 11 MATSUNAGA, Nozomu * Tokyo 61. 61. 510 0 0 510 2
27 36 INOU, Mutsuo Mie 69. 69. 490 0 0 490
28 3 ENOMOTO, Misaki * Saitama 77. 77. 461 0 0 461 2
28 49 TOMINAGA, Osamu Saga 77. 77. 461 0 0 461
30 16 SHINGO, Rieko Kanagawa 78. 78. 431 0 0 431 2

31 43 NISHIKAWA, Yasunori Fukuoka 80. 80. 412 0 0 412
32 47 SEO, Matsuko Kanagawa 82. 82. 392 0 0 392
33 21 TAKEZAWA, Hirosuke Tokyo 86. 86. 373 0 0 373 2
34 24 TSUJI, Masataka Saga 90. 90. 353 0 0 353 2
35 25 TSUJII, Nobuaki Shiga 91. 91. 333 0 0 333 2
36 27 UEDA, Yoshikazu Saitama 92. 92. 314 0 0 314 2
37 30 YAMASHITA, Taichiro * Kyoto 98. 98. 275 0 0 275 2
38 32 FUKUI, Johji Kanagawa 94. 94. 294 25 0 269 8.4.7 Wrong electronic mark
39 20 TAKASHIMA, Takumi Ibaraki 104. 104. 255 0 0 255 2
40 34 HATANAKA, Koichi Chiba 105. 105. 235 0 0 235

41 33 HASHIMOTO, Shu * (R) Miyazaki 120. 120. 216 0 0 216
42 46 SAKAGUCHI, Hirotsugu Saga 126. 126. 196 0 0 196
43 17 SHINODA, Hiroyuki (R) Hokkaido 130. 130. 176 0 0 176 2
44 18 SUE, Tetsuhiro Nagano 134. 134. 157 0 0 157 2
45 29 YAMANAKA, Noboru Ibaraki 151. 151. 137 0 0 137 2
46 31 CHOI, Alex (R) Ibaraki 167. 167. 118 0 0 118
47 12 MIYATA, Hiroki Aichi 186. 186. 98 0 0 98 2
48 13 NARUSE, Noboru Aichi 214. 214. 59 0 0 59 2
49 41 MITSUYUKI, Koichi Saga 212. 212. 78 25 0 53 8.4.7 Wrong electronic mark
50 39 KAMEYAMA, Yasuhito (R) Saga 217. 217. 39 0 0 39

51 50 YOSHIDA, Yuichi Saga 221. 221. 20 0 0 20

Checksums 5C40 0 5C40 FDC6 721 0 F6A5 Official 1 Published: 2021/11/05 17:00

P = 51, M = 26, RM = 61.00, W = 10.00, A = 51, SM = 510

Share