37th Japan National Championship
Results For Task #5 - Judge Declared Goal, CIA AX Rule 15.2, November 5 2021 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 25 TSUJII, Nobuaki Shiga 0.48 0.48 1 000 0 0 1 000
1 38 ITO, Yoshitaka * (R) Okayama 0.52 0.52 1 000 0 0 1 000
3 6 HIRANO, Yoshiro Saga 0.59 0.59 999 0 0 999
3 1 FUJITA, Yudai Saga 0.77 0.77 999 0 0 999
5 26 UEDA, Satoshi Saga 1.08 1.08 997 0 0 997
6 8 KATAHIRA, Shiro Shizuoka 1.28 1.28 996 0 0 996
7 30 YAMASHITA, Taichiro * Kyoto 2.15 2.15 992 0 0 992
8 10 KURAHASHI, Tomoko Aichi 3.50 3.50 985 0 0 985
9 22 TAMAI, Kenichiro * (R) Oita 3.83 3.83 983 0 0 983
10 40 KIYOHARA, Chiaki * (R) Saga 4.32 4.32 981 0 0 981

11 18 SUE, Tetsuhiro Nagano 4.56 4.56 980 0 0 980
12 23 TOMIZAWA, Sansei * Saga 6.52 6.52 970 0 0 970
13 41 MITSUYUKI, Koichi Saga 8.30 8.30 961 0 0 961
14 19 TAKAHASHI, Kazuki * (R) Hiroshima 9.79 9.79 953 0 0 953
15 46 SAKAGUCHI, Hirotsugu Saga 11.03 11.03 947 0 0 947
16 44 NISHIMURA, Kimitoshi (R) Saga 17.58 17.58 914 0 0 914
17 51 YOSHIMURA, Riei Saga 25.31 25.31 875 0 0 875
18 43 NISHIKAWA, Yasunori Fukuoka 33.47 33.47 835 0 0 835 10.4 Warning! Dropping objects
19 50 YOSHIDA, Yuichi Saga 38.99 38.99 807 0 0 807
20 14 SATO, Masafumi Ibaraki 43.77 43.77 783 0 0 783 10.4 Warning! Dropping objects

21 5 FUKUHARA, Hideo * Kanagawa 92.15 92.15 540 0 0 540 12.22.3 Worst possible result in MMA
21 16 SHINGO, Rieko Kanagawa 92.15 92.15 540 0 0 540 12.22.3 Worst possible result in MMA
21 48 SOEJIMA, Hiromori Saga 92.15 92.15 540 0 0 540 12.22.3 Worst possible result in MMA
24 49 TOMINAGA, Osamu Saga 96.   96.   521 0 0 521
25 37 ISAKARI, Kazuyasu Saga 123.   123.   500 0 0 500
26 20 TAKASHIMA, Takumi Ibaraki 127.   127.   479 0 0 479
27 36 INOU, Mutsuo Mie 135.   135.   458 0 0 458
28 27 UEDA, Yoshikazu Saitama 138.   138.   438 0 0 438
29 2 AKAMA, Susumu Kanagawa 144.   144.   417 0 0 417
30 7 IMAMURA, Shinnosuke Saitama 145.   145.   396 0 0 396

31 21 TAKEZAWA, Hirosuke Tokyo 148.   148.   375 0 0 375
32 4 FUJITA, Masahiko Tochigi 156.   156.   354 0 0 354
33 24 TSUJI, Masataka Saga 158.   158.   333 0 0 333
34 42 MIYATA, Kohei * (R) Kagoshima 160.   160.   313 0 0 313
35 33 HASHIMOTO, Shu * (R) Miyazaki 248.   248.   292 0 0 292
36 47 SEO, Matsuko Kanagawa 659.   659.   271 0 0 271
37 12 MIYATA, Hiroki Aichi 885.   885.   250 0 0 250
38 9 KODAMA, Yoshimi Saitama 934.   934.   229 0 0 229
39 35 IKEDA, Yukiya (R) Saga 940.   940.   208 0 0 208
40 34 HATANAKA, Koichi Chiba 1 041.   1 041.   188 0 0 188

41 45 SADASHIMA, Koji Saga 1 188.   1 188.   167 0 0 167
42 29 YAMANAKA, Noboru Ibaraki 1 454.   1 454.   146 0 0 146
43 28 YAMAGISHI, Takumi Mie 1 472.   1 472.   125 0 0 125
44 13 NARUSE, Noboru Aichi 1 517.   1 517.   104 0 0 104
45 17 SHINODA, Hiroyuki (R) Hokkaido 1 659.   1 659.   63 0 0 63
46 32 FUKUI, Johji Kanagawa 1 647.   1 647.   83 25 0 58 8.4.7 Wrong electronic mark
47 31 CHOI, Alex (R) Ibaraki 1 762    1 762    42 0 0 42
48 39 KAMEYAMA, Yasuhito (R) Saga 1 995.   1 995.   21 0 0 21

Checksums C66D 0 C66D 3402 320 0 30E2 Official 1 Published: 2021/11/05 17:00

P = 48, M = 24, RM = 96.00, W = 0.48, A = 48, SM = 521

Share