37th Japan National Championship
Results For Task #4 - Hesitation Waltz, CIA AX Rule 15.3, November 5 2021 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 46 SAKAGUCHI, Hirotsugu Saga 0.24 0.24 1 000 0 0 1 000
2 7 IMAMURA, Shinnosuke Saitama 0.32 0.32 994 0 0 994 10.1.1 Warning! Balloon collision
2 24 TSUJI, Masataka Saga 0.32 0.32 994 0 0 994
4 22 TAMAI, Kenichiro * (R) Oita 0.50 0.50 980 0 0 980
5 8 KATAHIRA, Shiro Shizuoka 0.54 0.54 976 0 0 976
6 39 KAMEYAMA, Yasuhito (R) Saga 0.66 0.66 967 0 0 967
7 45 SADASHIMA, Koji Saga 0.74 0.74 961 0 0 961
8 5 FUKUHARA, Hideo * Kanagawa 0.77 0.77 958 0 0 958
9 1 FUJITA, Yudai Saga 1.11 1.11 931 0 0 931
10 26 UEDA, Satoshi Saga 1.73 1.73 883 0 0 883

10 38 ITO, Yoshitaka * (R) Okayama 1.73 1.73 883 0 0 883
12 50 YOSHIDA, Yuichi Saga 2.15 2.15 850 0 0 850
13 18 SUE, Tetsuhiro Nagano 2.39 2.39 831 0 0 831
14 14 SATO, Masafumi Ibaraki 2.50 2.50 822 0 0 822
15 44 NISHIMURA, Kimitoshi (R) Saga 2.93 2.93 788 0 0 788
16 19 TAKAHASHI, Kazuki * (R) Hiroshima 3.01 3.01 782 0 0 782
17 48 SOEJIMA, Hiromori Saga 3.10 3.10 775 0 0 775
18 30 YAMASHITA, Taichiro * Kyoto 3.39 3.39 752 0 0 752
19 21 TAKEZAWA, Hirosuke Tokyo 3.49 3.49 744 0 0 744
20 37 ISAKARI, Kazuyasu Saga 3.89 3.89 712 0 0 712

21 16 SHINGO, Rieko Kanagawa 3.95 3.95 708 0 0 708
22 4 FUJITA, Masahiko Tochigi 4.85 4.85 637 0 0 637
23 33 HASHIMOTO, Shu * (R) Miyazaki 5.24 5.24 606 0 0 606
24 41 MITSUYUKI, Koichi Saga 6.32 6.32 521 0 0 521
25 42 MIYATA, Kohei * (R) Kagoshima 6.79 6.79 500 0 0 500 10.1.1 Warning! Balloon collision
26 31 CHOI, Alex (R) Ibaraki 6.89 6.89 479 0 0 479
27 6 HIRANO, Yoshiro Saga 7.22 7.22 458 0 0 458
28 9 KODAMA, Yoshimi Saitama 10.97 10.97 438 0 0 438
29 20 TAKASHIMA, Takumi Ibaraki 11.83 11.83 417 0 0 417
30 12 MIYATA, Hiroki Aichi 12.06 12.06 396 0 0 396

31 28 YAMAGISHI, Takumi Mie 14.42 14.42 375 0 0 375
32 32 FUKUI, Johji Kanagawa 16.82 16.82 354 0 0 354
33 36 INOU, Mutsuo Mie 18.00 18.00 333 0 0 333
34 43 NISHIKAWA, Yasunori Fukuoka 19.19 19.19 313 0 0 313
35 51 YOSHIMURA, Riei Saga 20.51 20.51 292 0 0 292
36 23 TOMIZAWA, Sansei * Saga 27.91 27.91 271 0 0 271
37 17 SHINODA, Hiroyuki (R) Hokkaido 31.70 31.70 250 0 0 250
38 2 AKAMA, Susumu Kanagawa 35.27 35.27 229 0 0 229
39 29 YAMANAKA, Noboru Ibaraki 39.17 39.17 208 0 0 208
40 47 SEO, Matsuko Kanagawa 40.22 40.22 188 0 0 188

41 40 KIYOHARA, Chiaki * (R) Saga 47.63 47.63 167 0 0 167
42 25 TSUJII, Nobuaki Shiga 50.42 50.42 146 0 0 146
43 49 TOMINAGA, Osamu Saga 57.20 57.20 125 0 0 125
44 34 HATANAKA, Koichi Chiba 76.80 76.80 104 0 0 104
45 10 KURAHASHI, Tomoko Aichi 179.   179.   83 0 0 83
46 13 NARUSE, Noboru Aichi 507.   507.   63 0 0 63
47 27 UEDA, Yoshikazu Saitama 560.   560.   42 0 0 42
48 35 IKEDA, Yukiya (R) Saga 846.   846.   21 0 0 21

Checksums E381 0 E381 8EEC 0 0 8EEC Official 1 Published: 2021/11/05 17:00

P = 48, M = 24, RM = 6.32, W = 0.24, A = 48, SM = 521

Share