2019 Saga International Balloon Fiesta

Saga,JAPAN
Competition Standings For Tasks 1 to 19
Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19
Rank # Competitor Country/Team Score PDG PDG JDG JDG FIN PDG FON PDG PDG JDG FON JDG FON GBM PDG JDG FON JDG GBM

1 1 FUJITA, Yudai JPN JPN 16 178 969 799 703 913 643 960 1 000 861 864 862 1 000 992 998 988 88 981 989 676 892
2 3 SCAIFE, Matthew AUS AUS 15 910 877 773 993 890 397 987 892 996 761 739 976 733 959 975 1 000 538 1 000 532 892
3 61 UEDA, Satoshi JPN JPN 15 050 978 1 000 971 840 221 748 974 992 871 886 847 893 978 315 132 965 985 557 897
4 66 YAMASHITA, Taichiro JPN JPN 15 005 397 921 879 827 924 916 206 994 1 000 876 999 869 936 669 899 426 1 000 368 899
5 9 KONECSNI, Janos HUN HUN 14 333 816 485 918 892 726 851 774 876 1 000 900 426 1 000 988 315 952 382 983 113 936
6 31 KAWADA, Shimpei JPN JPN 13 698 1 000 294 191 999 780 868 949 984 997 863 880 926 948 315 456 162 746 471 869
7 62 UEDA, Yoshikazu JPN JPN 13 691 709 908 948 751 920 770 961 132 426 235 932 515 987 800 980 976 991 450 300
8 59 TSUJI, Masataka JPN JPN 13 668 924 964 896 899 981 103 979 338 471 603 882 774 708 888 987 977 426 568 300
9 51 SUE, Tetsuhiro JPN JPN 13 634 441 972 382 847 992 485 829 471 724 715 967 784 1 000 974 821 543 848 539 300
10 30 KATAHIRA, Shiro JPN JPN 13 572 719 999 963 791 870 785 165 997 531 485 1 000 485 53 976 426 953 857 707 810

11 47 SATO, Masafumi JPN JPN 13 510 971 697 515 353 758 935 993 1 000 235 221 998 162 989 988 996 441 324 934 1 000
12 27 ISAKARI, Kazuyasu JPN JPN 13 389 515 776 748 918 456 966 338 998 944 1 000 999 851 66 628 500 978 250 521 937
13 14 JAGODZIK, Zbigniew POL POL 13 387 756 867 612 991 471 901 829 515 898 750 938 772 841 315 807 951 44 196 933
14 21 FUJITA, Masahiko JPN JPN 13 262 671 725 456 678 221 382 868 667 892 966 966 896 805 799 836 515 913 192 814
15 58 TSUDA, Toshimichi JPN JPN 13 224 485 782 754 309 721 899 625 996 733 547 991 622 994 996 191 309 987 412 871
16 57 TOMIZAWA, Sansei JPN JPN 13 129 412 642 588 221 726 882 426 917 840 891 998 956 740 936 968 776 338 572 300
17 20 PETREHN, John USA USA 13 027 990 887 839 901 873 923 937 221 240 353 911 313 206 315 994 630 641 861 992
18 10 MOLNAR, Peter HUN HUN 12 916 813 863 471 597 519 456 998 951 622 426 763 284 193 947 894 930 636 591 962
19 46 SASAGAWA, Kazuaki JPN JPN 12 779 726 832 632 456 602 981 930 565 689 802 986 877 991 315 871 456 235 533 300
20 17 DONNER, Nicholas USA USA 12 540 883 886 938 939 987 932 770 118 162 74 1 000 74 999 926 147 992 843 570 300

21 24 HIRANO, Yoshiroh JPN JPN 12 276 719 640 829 851 521 979 368 998 338 471 412 426 997 998 44 970 976 439 300
22 45 SAKAGUCHI, Hirotsugu JPN JPN 12 126 426 999 206 294 412 515 902 906 626 547 235 560 980 315 901 773 870 673 986
23 56 TOMINAGA, Osamu JPN JPN 11 778 900 132 162 500 641 206 500 546 998 629 309 774 921 865 324 885 904 587 995
24 13 DAWIDZIUK, Bazyli POL POL 11 582 774 984 898 792 1 000 759 601 953 858 299 59 651 66 315 29 999 147 515 883
25 32 KODAMA, Yoshimi JPN JPN 11 410 279 382 995 656 221 250 464 876 441 560 382 769 441 940 871 963 738 349 833
26 44 SAKAEDA, Yuma JPN JPN 11 310 500 397 500 103 441 1 000 485 385 896 740 751 695 721 951 471 191 832 546 705
27 6 CHENG, Peng CHN CHN 11 175 147 426 1 000 952 957 176 309 998 631 634 523 674 500 315 653 132 368 812 968
28 12 SEO, Jeong Mok KOR KOR 10 974 517 515 265 940 676 221 132 627 898 867 972 805 515 315 733 669 997 10 300
29 42 NISHIZAWA, Akira JPN JPN 10 875 235 309 59 412 221 805 865 984 412 578 456 644 724 966 485 594 412 955 759
30 68 YATOJI, Tsubasa JPN JPN 10 459 353 441 720 663 807 397 279 456 666 412 368 176 963 859 515 950 636 206 592

31 36 MIYATA, Hiroki JPN JPN 10 429 221 907 935 59 681 265 974 382 294 456 842 471 635 960 412 975 118 542 300
32 16 PARRY, Richard GBR GBR 10 358 191 905 956 834 485 959 918 199 324 176 996 88 338 315 294 235 176 1 000 969
33 29 KANAE, Shuhei JPN JPN 10 294 617 815 176 867 515 338 162 397 206 650 843 809 957 969 206 265 923 279 300
34 28 KAJIYAMA, Monya JPN JPN 10 120 88 37 338 556 837 747 673 997 966 720 397 680 529 315 338 938 74 590 300
35 48 SEKIJIMA, Daichi JPN JPN 9 918 856 250 485 471 221 995 382 990 147 103 708 59 964 315 834 324 521 426 867
36 69 YOKOMATSU, Suzuna JPN JPN 9 795 726 412 294 368 221 747 147 250 485 615 103 709 382 636 991 956 914 176 663
37 70 YOSHIMURA, Riei JPN JPN 9 749 676 902 324 382 221 441 967 284 764 595 780 731 905 315 353 59 265 485 300
38 55 TAKEZAWA, Hirosuke JPN JPN 9 644 745 103 74 74 616 889 792 843 779 786 991 682 162 315 176 900 206 211 300
39 4 SIEBEL, Thomas GER GER 9 568 368 693 807 713 620 412 441 174 456 240 59 147 368 895 931 846 838 260 300
40 33 KURAHASHI, Tomoko JPN JPN 9 401 309 37 934 426 749 74 593 412 515 605 485 720 485 515 834 584 500 324 300

41 53 TAKASAKI, Masakaze JPN JPN 9 363 577 820 697 397 221 162 44 324 279 309 817 382 147 714 746 471 887 441 928
42 64 YAMAGUCHI, Yoshiyuki JPN JPN 9 095 118 265 235 118 426 675 803 265 500 659 515 741 997 570 860 529 554 -35 300
43 43 SADASHIMA, Kouji JPN JPN 8 959 862 548 702 677 629 302 235 147 250 191 998 118 176 994 162 294 997 162 515
44 35 MATSUYAMA, Tamotsu JPN JPN 8 896 103 324 147 338 0 907 176 982 679 551 441 412 235 957 894 353 515 147 735
45 22 FUKUHARA, Hideo JPN JPN 8 822 250 37 781 176 992 324 294 734 539 382 147 279 191 315 671 959 725 197 829
46 18 HANCOCK, Chris USA USA 8 614 993 872 684 880 979 147 922 999 59 - 718 118 368 250 315 279 88 770 309 300
47 2 CAMPBELL, Steve AUS AUS 8 611 733 191 397 836 916 735 763 985 591 - 385 324 456 992 315 265 118 485 74 - 180
48 37 MORI, Yukihiro JPN JPN 8 562 382 353 353 191 966 132 753 368 856 784 294 735 324 315 397 412 294 353 300
49 63 YAMAGISHI, Takumi JPN JPN 8 441 741 500 250 441 221 88 986 353 637 500 63 244 132 538 701 221 279 566 980
50 15 SERBINCIK, Peter SVK SVK 7 701 709 456 441 147 221 353 88 162 732 571 500 644 294 315 441 589 200 538 300

51 34 KURASHIGE, yasumi JPN JPN 7 608 176 176 977 235 221 15 412 992 309 338 132 397 456 315 871 521 103 662 300
52 40 NISHIKAWA, Nobuhide JPN JPN 7 374 59 599 44 162 221 254 34 876 744 803 836 835 426 315 118 729 132 - 113 300
53 25 HIYOSHI, Kenji JPN JPN 7 323 44 338 309 206 221 426 901 441 29 441 754 353 309 315 726 530 191 489 300
54 5 KALOUSDIAN, Rubens BRA BRA 7 293 324 206 426 949 221 500 221 279 397 599 - 519 676 668 315 368 338 760 265 300
55 65 YAMANAKA, Noboru JPN JPN 7 261 456 37 103 970 221 593 324 426 368 294 206 206 983 315 548 397 382 132 300
56 23 FUKUI, Johji JPN JPN 7 252 15 37 132 44 221 637 577 176 118 279 301 500 967 1 000 904 485 456 103 300
57 60 UCHIDA, Marika JPN JPN 7 234 162 471 368 279 221 626 353 500 632 368 279 221 397 315 382 279 471 610 300
58 50 SHIRAKI, Shinya JPN JPN 6 599 294 904 986 132 221 712 800 -86 74 59 668 29 471 315 309 176 44 191 300
59 26 INOU, Mutsuo JPN JPN 6 458 887 368 412 1 000 942 368 191 294 221 250 59 235 66 315 250 74 828 88 - 390
60 39 NARUSE, Noboru JPN JPN 6 409 845 722 29 15 221 191 - 132 235 382 397 176 250 265 994 59 206 162 456 936

61 38 MOROTA, Tomohiko JPN JPN 6 327 857 137 254 265 971 118 397 88 176 44 59 44 36 675 235 500 309 397 765
62 41 NISHIMURA, Kimitoshi JPN JPN 6 312 74 875 707 693 0 59 74 -56 132 88 265 103 221 315 789 368 730 575 300
63 8 YANG, Si CHN CHN 5 616 206 279 118 17 500 302 464 103 191 - 758 338 191 118 689 839 103 397 682 837
64 11 KANG, Seoku KOR KOR 5 532 15 37 670 324 221 471 43 795 44 147 162 441 412 315 103 147 441 118 626
65 49 SHINGO, Rieko JPN JPN 5 044 471 147 744 250 221 235 515 59 353 29 59 265 66 315 844 29 88 54 300
66 7 CHOW, Chi Kei CHN CHN 3 893 265 155 88 515 221 44 250 29 103 118 59 132 787 315 221 250 44 - 203 500
67 67 YAMASHITA, Yoshimasa JPN JPN 2 619 132 37 15 29 0 - 201 15 602 88 206 191 294 66 315 74 44 353 59 300
68 52 TAGUCHI, Zenya JPN JPN 2 107 338 118 221 485 221 695 29 0 0 0 0 0 0 0 0 0 0 0 0

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum B2BD 368B D1A5 A19A A434 33E1 A26C C24B C813 37E7 91CC F0D0 A017 845A B84D A511 78C1 D040 7AB4 040D

Share