# | Competitor | Country | Registration | Comment | |
---|---|---|---|---|---|
1 | UEDA, Satoshi | ![]() |
JPN | ||
2 | TIMMERS, Jan | ![]() |
BEL | ||
3 | KALOUSDIAN, Christian Kurken | ![]() |
BRA | ||
4 | SUN, Jiubo | ![]() |
CHN | ||
5 | LI, Yongjun | ![]() |
CHN | ||
6 | CHOW, Chi Kei | ![]() |
HKG | ||
7 | KONECSNI, Janos | ![]() |
HUN | ||
8 | MOLNAR, Peter | ![]() |
HUN | ||
9 | NEMETH, Zoltan | ![]() |
HUN | ||
10 | KANG, Seoku | ![]() |
KOR | ||
11 | SEO, Jeong-Mok | ![]() |
KOR | ||
12 | GEGEVICIUS, Tadas | ![]() |
LTU | ||
13 | KOSTIUSKEVICIUS, Rokas | ![]() |
LTU | ||
14 | BAUTA, Roman | ![]() |
POL | ||
15 | DAWIDZIUK, Bazyli | ![]() |
POL | ||
16 | SERBINCIK, Peter | ![]() |
SVK | ||
17 | BREZAN, Juraj | ![]() |
SVK | ||
18 | BAREFORD, Dominic | ![]() |
GBR | ||
19 | HANCOCK, Chris | ![]() |
USA | ||
21 | RAYA, Shawn | ![]() |
USA | ||
22 | AKAMA, Susumu | ![]() |
JPN | ||
23 | ENDO, Mamoru | ![]() |
JPN | ||
24 | FUJITA, Yudai | ![]() |
JPN | ||
25 | FUKUHARA, Hideo | ![]() |
JPN | ||
26 | FUKUI, Jyouji | ![]() |
JPN | ||
27 | HIRANO, Yoshiro | ![]() |
JPN | ||
28 | HIYOSHI, Kenji | ![]() |
JPN | ||
29 | INOU, Mutsuo | ![]() |
JPN | ||
31 | ISAKARI, Kazuyasu | ![]() |
JPN | ||
32 | ISHIHARA, Toshiro | ![]() |
JPN | ||
33 | KATAHIRA, Shiro | ![]() |
JPN | ||
34 | KAWADA, Shimpei | ![]() |
JPN | ||
35 | KODAMA, Yoshimi | ![]() |
JPN | ||
36 | KURAHASHI, Tomoko | ![]() |
JPN | ||
37 | MATSUYAMA, Tamotsu | ![]() |
JPN | ||
38 | MIYATA, Hiroki | ![]() |
JPN | ||
39 | MIZUKAMI, Takao | ![]() |
JPN | ||
40 | MOROTA, Tomohiko | ![]() |
JPN | ||
41 | NAKAMAE, Takayuki | ![]() |
JPN | ||
42 | NAKASHIMA, Tetsuya | ![]() |
JPN | ||
43 | NARUSE, Noboru | ![]() |
JPN | ||
44 | NUMATA, Minoru | ![]() |
JPN | ||
45 | OHO, Naotaka | ![]() |
JPN | ||
46 | RYUNO, Yukitoshi | ![]() |
JPN | ||
47 | SADASHIMA, Kouji | ![]() |
JPN | ||
48 | SAKAGUCHI, Hirotsugu | ![]() |
JPN | ||
49 | SASAGAWA, Kazuaki | ![]() |
JPN | ||
50 | SATO, Masafumi | ![]() |
JPN | ||
51 | SHINGO, Rieko | ![]() |
JPN | ||
52 | SUE, Tetsuhiro | ![]() |
JPN | ||
53 | TACHIBANA, Yuta | ![]() |
JPN | ||
54 | TAKASHIMA, Takumi | ![]() |
JPN | ||
55 | TAKEZAWA, Hirosuke | ![]() |
JPN | ||
56 | TOMINAGA, Osamu | ![]() |
JPN | ||
57 | TOMIZAWA, Sansei | ![]() |
JPN | ||
58 | TSUDA, Toshimichi | ![]() |
JPN | ||
59 | TSUJI, Masataka | ![]() |
JPN | ||
60 | TSUJII, Nobuaki | ![]() |
JPN | ||
61 | YAMAGISHI, Takumi | ![]() |
JPN | ||
62 | YAMANAKA, Noboru | ![]() |
JPN | ||
63 | YAMASHITA, Taichiro | ![]() |
JPN | ||
64 | KIYOTA, Kazune | ![]() |
JPN | ||
65 | MATSUNAGA, Nozomu | ![]() |
JPN | ||
66 | MITSUYUKI, Koichi | ![]() |
JPN | ||
67 | NISHIKAWA, Nobuhide | ![]() |
JPN | ||
68 | NISHIMURA, Kimitoshi | ![]() |
JPN | ||
69 | YOSHIDA, Yuichi | ![]() |
JPN |