2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #18 - Judge Declared Goal, CIA AX Rule 15.2, November 4 2018 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 63 YAMASHITA, Taichiro JPN JPN 0.45 0 0.45 1000 0 0 1000
1 38 MIYATA, Hiroki JPN JPN 1.15 0 1.15 1000 0 0 1000
1 22 AKAMA, Susumu JPN JPN 3.03 0 3.03 1000 0 0 1000
1 42 NAKASHIMA, Tetsuya JPN JPN 3.85 0 3.85 1000 0 0 1000
5 35 KODAMA, Yoshimi JPN JPN 6.26 0 6.26 999 0 0 999
5 37 MATSUYAMA, Tamotsu JPN JPN 8.56 0 8.56 999 0 0 999
5 24 FUJITA, Yudai JPN JPN 8.64 0 8.64 999 0 0 999
8 23 ENDO, Mamoru JPN JPN 14.58 0 14.58 998 0 0 998
9 33 KATAHIRA, Shiro JPN JPN 20.94 0 20.94 997 0 0 997
10 34 KAWADA, Shimpei JPN JPN 33.44 0 33.44 996 0 0 996

11 44 NUMATA, Minoru JPN JPN 40.66 0 40.66 995 0 0 995
11 62 YAMANAKA, Noboru JPN JPN 41.30 0 41.30 995 0 0 995
13 60 TSUJII, Nobuaki JPN JPN 108.80 0 108.80 986 0 0 986
14 58 TSUDA, Toshimichi JPN JPN 431.00 0 431.00 945 0 0 945
15 57 TOMIZAWA, Sansei JPN JPN 515.00 0 515.00 934 0 0 934
16 52 SUE, Tetsuhiro JPN JPN 3377.00 0 3377.00 567 0 0 567
17 59 TSUJI, Masataka JPN JPN 3561.00 0 3561.00 543 0 0 543
18 27 HIRANO, Yoshiro JPN JPN 3658.00 0 3658.00 531 0 0 531
19 51 SHINGO, Rieko JPN JPN 3197.00 0 3197.00 590 0 60 530 7.5 Flight in PZ-91
20 41 NAKAMAE, Takayuki JPN JPN 3674.00 0 3674.00 528 0 0 528

21 55 TAKEZAWA, Hirosuke JPN JPN 3709.00 0 3709.00 524 0 0 524
22 28 HIYOSHI, Kenji JPN JPN 3754.00 0 3754.00 500 0 0 500
23 56 TOMINAGA, Osamu JPN JPN 3757.00 0 3757.00 476 0 0 476
24 46 RYUNO, Yukitoshi JPN JPN 3778.00 0 3778.00 452 0 0 452
25 32 ISHIHARA, Toshiro JPN JPN 3784.00 0 3784.00 429 0 0 429
26 39 MIZUKAMI, Takao JPN JPN 3875.00 0 3875.00 405 0 0 405 7.5 Warning! LND in PZ-14
27 31 ISAKARI, Kazuyasu JPN JPN 3915.00 0 3915.00 381 0 0 381
28 54 TAKASHIMA, Takumi JPN JPN 3961.00 0 3961.00 357 0 0 357
29 50 SATO, Masafumi JPN JPN 4043.00 0 4043.00 333 0 0 333
30 1 UEDA, Satoshi JPN JPN 4079.00 0 4079.00 310 0 0 310

31 48 SAKAGUCHI, Hirotsugu JPN JPN 4102.00 0 4102.00 286 0 0 286
32 61 YAMAGISHI, Takumi JPN JPN 4187.00 0 4187.00 262 0 0 262
33 43 NARUSE, Noboru JPN JPN 4189.00 0 4189.00 238 0 0 238
34 49 SASAGAWA, Kazuaki JPN JPN 4196.00 0 4196.00 214 0 0 214
35 47 SADASHIMA, Kouji JPN JPN 4353.00 0 4353.00 190 0 0 190 11.6 Warning! No LO perm
36 53 TACHIBANA, Yuta JPN JPN 4554.00 0 4554.00 167 0 0 167
37 26 FUKUI, Jyouji JPN JPN 4692.00 0 4692.00 143 0 0 143
38 40 MOROTA, Tomohiko JPN JPN 5183.00 0 5183.00 119 0 0 119
39 45 OHO, Naotaka JPN JPN 5222.00 0 5222.00 95 0 0 95
40 25 FUKUHARA, Hideo JPN JPN No Result 0 No Result 36 0 0 36 7.2 MKR in PZ-13

40 29 INOU, Mutsuo JPN JPN No Result 0 No Result 36 0 0 36 7.2 MK in PZ-14
7.5 Warning! LND in PZ-14
42 36 KURAHASHI, Tomoko JPN JPN 5374.00 0 5374.00 71 0 70 1 7.5 Flight in PZ-91

Checksums AFE5 0 AFE5 F795 0 154A E24B Final

P = 42, M = 21, RM = 3709.00, W = 0.45, A = 40, SM = 524