2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #17 - Judge Declared Goal, CIA AX Rule 15.2, November 4 2018 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 49 SASAGAWA, Kazuaki JPN JPN 0.46 0 0.46 1000 0 0 1000
2 24 FUJITA, Yudai JPN JPN 0.66 0 0.66 994 0 0 994
3 31 ISAKARI, Kazuyasu JPN JPN 0.85 0 0.85 988 0 0 988
3 50 SATO, Masafumi JPN JPN 0.88 0 0.88 988 0 0 988
5 1 UEDA, Satoshi JPN JPN 1.32 0 1.32 975 0 0 975
6 29 INOU, Mutsuo JPN JPN 1.97 0 1.97 955 0 0 955
7 52 SUE, Tetsuhiro JPN JPN 2.28 0 2.28 946 0 0 946
8 59 TSUJI, Masataka JPN JPN 2.33 0 2.33 945 0 0 945
9 47 SADASHIMA, Kouji JPN JPN 2.67 0 2.67 935 0 0 935
10 28 HIYOSHI, Kenji JPN JPN 3.91 0 3.91 898 0 0 898

11 39 MIZUKAMI, Takao JPN JPN 4.04 0 4.04 894 0 0 894
12 56 TOMINAGA, Osamu JPN JPN 5.87 0 5.87 840 0 0 840
13 33 KATAHIRA, Shiro JPN JPN 6.15 0 6.15 832 0 0 832
14 41 NAKAMAE, Takayuki JPN JPN 6.58 0 6.58 819 0 0 819
15 61 YAMAGISHI, Takumi JPN JPN 7.09 0 7.09 804 0 0 804
16 26 FUKUI, Jyouji JPN JPN 7.12 0 7.12 803 0 0 803
17 54 TAKASHIMA, Takumi JPN JPN 7.64 0 7.64 788 0 0 788
18 27 HIRANO, Yoshiro JPN JPN 10.40 0 10.40 706 0 0 706
19 55 TAKEZAWA, Hirosuke JPN JPN 11.23 0 11.23 682 0 0 682
20 43 NARUSE, Noboru JPN JPN 15.87 0 15.87 545 0 0 545

21 45 OHO, Naotaka JPN JPN 16.58 0 16.58 524 0 0 524
22 44 NUMATA, Minoru JPN JPN 19.35 0 19.35 500 0 0 500
23 51 SHINGO, Rieko JPN JPN 48.01 0 48.01 476 0 0 476
24 23 ENDO, Mamoru JPN JPN 50.83 0 50.83 452 0 0 452
25 38 MIYATA, Hiroki JPN JPN 58.93 0 58.93 429 0 0 429
26 60 TSUJII, Nobuaki JPN JPN 91.50 0 91.50 405 0 0 405
27 57 TOMIZAWA, Sansei JPN JPN 3794.00 0 3794.00 381 0 0 381
28 32 ISHIHARA, Toshiro JPN JPN No Result 0 No Result 190 0 0 190 12.18.2 Out of SCA
28 34 KAWADA, Shimpei JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP
28 35 KODAMA, Yoshimi JPN JPN No Result 0 No Result 190 0 0 190 12.18.2 Out of SCA

28 40 MOROTA, Tomohiko JPN JPN No Result 0 No Result 190 0 0 190 12.18.2 Out of SCA
28 53 TACHIBANA, Yuta JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP
28 63 YAMASHITA, Taichiro JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP
28 36 KURAHASHI, Tomoko JPN JPN No Result 0 No Result 190 0 0 190 12.18.2 Out of SCA
28 42 NAKASHIMA, Tetsuya JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP
28 22 AKAMA, Susumu JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP
28 46 RYUNO, Yukitoshi JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP
28 25 FUKUHARA, Hideo JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP
28 37 MATSUYAMA, Tamotsu JPN JPN No Result 0 No Result 190 0 0 190 12.18.2 Out of SCA
28 48 SAKAGUCHI, Hirotsugu JPN JPN No Result 0 No Result 190 0 0 190 12.17.3 Out of SCP

28 62 YAMANAKA, Noboru JPN JPN No Result 0 No Result 190 0 0 190 12.17.2 Out of SCP
28 58 TSUDA, Toshimichi JPN JPN No Result 0 No Result 190 0 0 190 12.18.2 Out of SCA

Checksums D022 0 D022 3692 0 0 3692 Official 1 Published: 2018/11/04 14:00

P = 42, M = 21, RM = 16.58, W = 0.46, A = 27, SM = 524