2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #14 - Judge Declared Goal, CIA AX Rule 15.2, November 3 2018 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 63 YAMASHITA, Taichiro JPN JPN 0.00 0 0.00 1000 0 0 1000
2 34 KAWADA, Shimpei JPN JPN 0.12 0 0.12 998 0 0 998
3 44 NUMATA, Minoru JPN JPN 0.34 0 0.34 994 0 0 994
4 42 NAKASHIMA, Tetsuya JPN JPN 1.03 0 1.03 982 0 0 982
5 52 SUE, Tetsuhiro JPN JPN 1.43 0 1.43 974 0 0 974
6 28 HIYOSHI, Kenji JPN JPN 1.50 0 1.50 973 0 0 973
7 26 FUKUI, Jyouji JPN JPN 1.65 0 1.65 971 0 0 971
8 61 YAMAGISHI, Takumi JPN JPN 2.74 0 2.74 951 0 0 951
9 49 SASAGAWA, Kazuaki JPN JPN 3.47 0 3.47 938 0 0 938
10 31 ISAKARI, Kazuyasu JPN JPN 7.20 0 7.20 871 0 0 871

11 47 SADASHIMA, Kouji JPN JPN 7.38 0 7.38 868 0 0 868
12 59 TSUJI, Masataka JPN JPN 7.60 0 7.60 864 0 0 864
13 50 SATO, Masafumi JPN JPN 11.80 0 11.80 789 0 0 789
14 22 AKAMA, Susumu JPN JPN 13.35 0 13.35 762 0 0 762
15 1 UEDA, Satoshi JPN JPN 14.90 0 14.90 734 0 0 734
16 24 FUJITA, Yudai JPN JPN 15.02 0 15.02 732 0 0 732
17 38 MIYATA, Hiroki JPN JPN 15.80 0 15.80 718 0 0 718
18 33 KATAHIRA, Shiro JPN JPN 16.89 0 16.89 698 0 0 698
19 36 KURAHASHI, Tomoko JPN JPN 20.90 0 20.90 627 0 0 627
20 41 NAKAMAE, Takayuki JPN JPN 21.45 0 21.45 617 0 0 617

21 37 MATSUYAMA, Tamotsu JPN JPN 26.65 0 26.65 524 0 0 524
22 43 NARUSE, Noboru JPN JPN 27.34 0 27.34 500 0 0 500
23 48 SAKAGUCHI, Hirotsugu JPN JPN 29.05 0 29.05 476 0 0 476
24 29 INOU, Mutsuo JPN JPN 38.00 0 38.00 452 0 0 452
25 27 HIRANO, Yoshiro JPN JPN 39.10 0 39.10 429 0 0 429
26 53 TACHIBANA, Yuta JPN JPN 39.90 0 39.90 405 0 0 405
27 25 FUKUHARA, Hideo JPN JPN 40.00 0 40.00 381 0 0 381
28 62 YAMANAKA, Noboru JPN JPN 45.20 0 45.20 357 0 0 357
29 60 TSUJII, Nobuaki JPN JPN 47.20 0 47.20 333 0 0 333
30 58 TSUDA, Toshimichi JPN JPN 47.95 0 47.95 310 0 0 310

31 40 MOROTA, Tomohiko JPN JPN 55.34 0 55.34 286 0 0 286
32 54 TAKASHIMA, Takumi JPN JPN 57.25 0 57.25 262 0 0 262
33 32 ISHIHARA, Toshiro JPN JPN 72.90 0 72.90 238 0 0 238
34 56 TOMINAGA, Osamu JPN JPN 72.95 0 72.95 214 0 0 214
35 46 RYUNO, Yukitoshi JPN JPN 99.44 0 99.44 190 0 0 190
36 57 TOMIZAWA, Sansei JPN JPN 159.51 0 159.51 143 0 0 143
37 23 ENDO, Mamoru JPN JPN 118.00 0 118.00 167 25 0 142 8.4.7 Wrong MKR colour
38 51 SHINGO, Rieko JPN JPN 164.48 0 164.48 119 0 0 119
39 55 TAKEZAWA, Hirosuke JPN JPN 186.03 0 186.03 95 0 0 95
40 35 KODAMA, Yoshimi JPN JPN 191.77 0 191.77 71 0 0 71

41 45 OHO, Naotaka JPN JPN 512.00 0 512.00 48 0 0 48
42 39 MIZUKAMI, Takao JPN JPN 543.00 0 543.00 24 0 0 24

Checksums AFDA 0 AFDA 0B86 226 0 0960 Official 1 Published: 2018/11/03 17:00

P = 42, M = 21, RM = 26.65, W = 0.00, A = 42, SM = 524