2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #9 - Fly On, CIA AX Rule 15.5, November 2 2018 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 62 YAMANAKA, Noboru JPN JPN 0.37 0 0.37 1000 0 0 1000
2 31 ISAKARI, Kazuyasu JPN JPN 1.13 0 1.13 995 0 0 995
3 59 TSUJI, Masataka JPN JPN 1.86 0 1.86 991 0 0 991
4 49 SASAGAWA, Kazuaki JPN JPN 2.22 0 2.22 989 0 0 989
5 1 UEDA, Satoshi JPN JPN 2.40 0 2.40 987 0 0 987
5 33 KATAHIRA, Shiro JPN JPN 2.46 0 2.46 987 0 0 987
7 57 TOMIZAWA, Sansei JPN JPN 2.75 0 2.75 985 0 0 985
8 29 INOU, Mutsuo JPN JPN 3.20 0 3.20 983 0 0 983
9 48 SAKAGUCHI, Hirotsugu JPN JPN 4.79 0 4.79 973 0 0 973
10 50 SATO, Masafumi JPN JPN 7.64 0 7.64 955 0 0 955

11 41 NAKAMAE, Takayuki JPN JPN 9.44 0 9.44 944 0 0 944
12 40 MOROTA, Tomohiko JPN JPN 34.10 0 34.10 792 0 0 792
13 56 TOMINAGA, Osamu JPN JPN 43.81 0 43.81 732 0 0 732
14 35 KODAMA, Yoshimi JPN JPN 44.82 0 44.82 726 0 0 726
15 63 YAMASHITA, Taichiro JPN JPN 46.70 0 46.70 714 0 0 714
16 26 FUKUI, Jyouji JPN JPN 46.90 0 46.90 713 0 0 713
17 37 MATSUYAMA, Tamotsu JPN JPN 48.00 0 48.00 706 0 0 706
18 42 NAKASHIMA, Tetsuya JPN JPN 55.20 0 55.20 662 0 0 662
19 52 SUE, Tetsuhiro JPN JPN 57.80 0 57.80 646 0 0 646
20 32 ISHIHARA, Toshiro JPN JPN 61.86 0 61.86 621 0 0 621

21 47 SADASHIMA, Kouji JPN JPN 77.50 0 77.50 524 0 0 524
22 60 TSUJII, Nobuaki JPN JPN 85.95 0 85.95 500 0 0 500
23 39 MIZUKAMI, Takao JPN JPN 87.15 0 87.15 476 0 0 476
24 44 NUMATA, Minoru JPN JPN 92.09 0 92.09 452 0 0 452
25 34 KAWADA, Shimpei JPN JPN 97.83 0 97.83 429 0 0 429
26 55 TAKEZAWA, Hirosuke JPN JPN 116.48 0 116.48 405 0 0 405
27 54 TAKASHIMA, Takumi JPN JPN 122.30 0 122.30 381 0 0 381
28 36 KURAHASHI, Tomoko JPN JPN 156.30 0 156.30 357 0 0 357
29 58 TSUDA, Toshimichi JPN JPN 198.04 0 198.04 333 0 0 333
30 24 FUJITA, Yudai JPN JPN 211.00 0 211.00 310 0 0 310

31 46 RYUNO, Yukitoshi JPN JPN 272.00 0 272.00 262 0 0 262
32 51 SHINGO, Rieko JPN JPN 274.00 0 274.00 238 0 0 238
33 38 MIYATA, Hiroki JPN JPN 239.00 0 239.00 286 60 0 226 13.3.6 Distane Infringements (3%)
34 22 AKAMA, Susumu JPN JPN 278.00 0 278.00 202 0 0 202
35 45 OHO, Naotaka JPN JPN 303.00 0 303.00 167 0 0 167
36 25 FUKUHARA, Hideo JPN JPN 278.00 0 278.00 202 40 0 162 13.3.6 Distance Infringements (2%)
37 27 HIRANO, Yoshiro JPN JPN 332.00 0 332.00 143 0 0 143
38 43 NARUSE, Noboru JPN JPN 340.00 0 340.00 119 0 0 119
39 23 ENDO, Mamoru JPN JPN 471.00 0 471.00 95 0 0 95
40 53 TACHIBANA, Yuta JPN JPN 525.00 0 525.00 71 0 0 71

41 61 YAMAGISHI, Takumi JPN JPN 589.00 0 589.00 48 0 0 48
42 28 HIYOSHI, Kenji JPN JPN 704.00 0 704.00 24 0 0 24

Checksums AE22 0 AE22 A0F7 C6C 0 948B Official 1 Published: 2018/11/03 08:00

P = 42, M = 21, RM = 77.50, W = 0.37, A = 42, SM = 524