2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #8 - Pilot Declared Goal, CIA AX Rule 15.1, November 2 2018 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 27 HIRANO, Yoshiro JPN JPN 0.02 0 0.02 1000 0 0 1000
2 24 FUJITA, Yudai JPN JPN 0.20 0 0.20 987 0 0 987
3 42 NAKASHIMA, Tetsuya JPN JPN 0.36 0 0.36 975 0 0 975
4 1 UEDA, Satoshi JPN JPN 0.37 0 0.37 974 0 0 974
5 48 SAKAGUCHI, Hirotsugu JPN JPN 0.41 0 0.41 971 0 0 971
6 59 TSUJI, Masataka JPN JPN 0.58 0 0.58 958 0 0 958
7 50 SATO, Masafumi JPN JPN 0.73 0 0.73 947 0 0 947
8 49 SASAGAWA, Kazuaki JPN JPN 0.93 0 0.93 932 0 0 932
9 52 SUE, Tetsuhiro JPN JPN 1.13 0 1.13 917 0 0 917
10 54 TAKASHIMA, Takumi JPN JPN 1.30 0 1.30 905 0 0 905

11 33 KATAHIRA, Shiro JPN JPN 1.31 0 1.31 904 0 0 904
12 47 SADASHIMA, Kouji JPN JPN 1.52 0 1.52 888 0 0 888
13 39 MIZUKAMI, Takao JPN JPN 1.60 0 1.60 882 0 0 882
14 44 NUMATA, Minoru JPN JPN 1.64 0 1.64 879 0 0 879
15 26 FUKUI, Jyouji JPN JPN 1.86 0 1.86 863 0 0 863
16 35 KODAMA, Yoshimi JPN JPN 2.01 0 2.01 852 0 0 852
17 22 AKAMA, Susumu JPN JPN 2.90 0 2.90 785 0 0 785
18 61 YAMAGISHI, Takumi JPN JPN 3.60 0 3.60 733 0 0 733
19 23 ENDO, Mamoru JPN JPN 4.04 0 4.04 700 0 0 700
20 38 MIYATA, Hiroki JPN JPN 5.00 0 5.00 628 0 0 628

21 58 TSUDA, Toshimichi JPN JPN 6.40 0 6.40 524 0 0 524
22 63 YAMASHITA, Taichiro JPN JPN 9.30 0 9.30 500 0 0 500
23 36 KURAHASHI, Tomoko JPN JPN 10.75 0 10.75 476 0 0 476
24 45 OHO, Naotaka JPN JPN 14.30 0 14.30 452 0 0 452
25 31 ISAKARI, Kazuyasu JPN JPN 16.58 0 16.58 429 0 0 429
26 46 RYUNO, Yukitoshi JPN JPN 17.45 0 17.45 405 0 0 405
27 62 YAMANAKA, Noboru JPN JPN 17.98 0 17.98 381 0 0 381
28 29 INOU, Mutsuo JPN JPN 20.68 0 20.68 357 0 0 357
29 25 FUKUHARA, Hideo JPN JPN 20.87 0 20.87 333 0 0 333
30 53 TACHIBANA, Yuta JPN JPN 29.49 0 29.49 310 0 0 310

31 28 HIYOSHI, Kenji JPN JPN 50.62 0 50.62 286 0 0 286
32 37 MATSUYAMA, Tamotsu JPN JPN 51.00 0 51.00 262 0 0 262
33 51 SHINGO, Rieko JPN JPN 56.52 0 56.52 238 0 0 238
34 40 MOROTA, Tomohiko JPN JPN 56.91 0 56.91 214 0 0 214
35 56 TOMINAGA, Osamu JPN JPN 63.82 0 63.82 190 0 0 190
36 55 TAKEZAWA, Hirosuke JPN JPN 68.43 0 68.43 167 0 0 167
37 57 TOMIZAWA, Sansei JPN JPN 134.84 0 134.84 143 0 0 143
38 32 ISHIHARA, Toshiro JPN JPN 149.79 0 149.79 119 0 0 119
39 60 TSUJII, Nobuaki JPN JPN 165.47 0 165.47 95 0 0 95
40 34 KAWADA, Shimpei JPN JPN 177.17 0 177.17 71 0 0 71

41 41 NAKAMAE, Takayuki JPN JPN 206.00 0 206.00 48 0 0 48
42 43 NARUSE, Noboru JPN JPN 323.00 0 323.00 24 0 0 24

Checksums AE9E 0 AE9E 3B94 0 0 3B94 Official 1 Published: 2018/11/03 08:00

P = 42, M = 21, RM = 6.40, W = 0.02, A = 42, SM = 524