2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #7 - Judge Declared Goal, CIA AX Rule 15.2, November 1 2018 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 41 NAKAMAE, Takayuki JPN JPN 2.93 0 2.93 1000 0 0 1000
2 43 NARUSE, Noboru JPN JPN 3.27 0 3.27 995 0 0 995
3 54 TAKASHIMA, Takumi JPN JPN 4.91 0 4.91 973 0 0 973
3 63 YAMASHITA, Taichiro JPN JPN 4.92 0 4.92 973 0 0 973
5 49 SASAGAWA, Kazuaki JPN JPN 5.01 0 5.01 972 0 0 972
6 1 UEDA, Satoshi JPN JPN 8.94 0 8.94 919 0 0 919
7 60 TSUJII, Nobuaki JPN JPN 9.30 0 9.30 914 0 0 914
8 27 HIRANO, Yoshiro JPN JPN 9.58 0 9.58 910 0 0 910
9 58 TSUDA, Toshimichi JPN JPN 11.93 0 11.93 879 0 0 879
10 57 TOMIZAWA, Sansei JPN JPN 13.82 0 13.82 853 0 0 853

11 61 YAMAGISHI, Takumi JPN JPN 14.82 0 14.82 840 0 0 840
12 24 FUJITA, Yudai JPN JPN 16.97 0 16.97 811 0 0 811
13 46 RYUNO, Yukitoshi JPN JPN 17.83 0 17.83 799 0 0 799
14 59 TSUJI, Masataka JPN JPN 19.30 0 19.30 779 0 0 779
15 23 ENDO, Mamoru JPN JPN 19.70 0 19.70 774 0 0 774
16 56 TOMINAGA, Osamu JPN JPN 20.63 0 20.63 761 0 0 761
17 53 TACHIBANA, Yuta JPN JPN 31.52 0 31.52 615 0 0 615
18 52 SUE, Tetsuhiro JPN JPN 33.75 0 33.75 585 0 0 585
19 29 INOU, Mutsuo JPN JPN 34.78 0 34.78 571 0 0 571
20 33 KATAHIRA, Shiro JPN JPN 36.11 0 36.11 553 0 0 553

21 51 SHINGO, Rieko JPN JPN 38.25 0 38.25 524 0 0 524
22 25 FUKUHARA, Hideo JPN JPN 47.50 0 47.50 500 0 0 500
23 26 FUKUI, Jyouji JPN JPN 54.30 0 54.30 476 0 0 476
24 42 NAKASHIMA, Tetsuya JPN JPN 55.20 0 55.20 452 0 0 452
25 50 SATO, Masafumi JPN JPN 62.95 50 112.95 429 0 0 429 12.9 Invalid GMD
26 22 AKAMA, Susumu JPN JPN 64.35 50 114.35 405 0 0 405 12.9 Invalid GMD
27 28 HIYOSHI, Kenji JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 31 ISAKARI, Kazuyasu JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 35 KODAMA, Yoshimi JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 36 KURAHASHI, Tomoko JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA

27 40 MOROTA, Tomohiko JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 45 OHO, Naotaka JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 47 SADASHIMA, Kouji JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 55 TAKEZAWA, Hirosuke JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 62 YAMANAKA, Noboru JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 39 MIZUKAMI, Takao JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 44 NUMATA, Minoru JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 34 KAWADA, Shimpei JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
27 32 ISHIHARA, Toshiro JPN JPN No Result 0 No Result 205 0 0 205 12.18.2 Out of SCA
40 48 SAKAGUCHI, Hirotsugu JPN JPN No Result 0 No Result 205 0 130 75 12.18.2 Out of SCA
7.5 Flight in PZ-92 (blue)

41 38 MIYATA, Hiroki JPN JPN No Result 0 No Result 205 0 800 -595 12.18.2 Out of SCA
7.5 Flight in PZ-92 (blue)
42 37 MATSUYAMA, Tamotsu JPN JPN No Result 0 No Result 205 0 990 -785 7.5 Flight in PZ-92 (blue)
12.18.2 Out of SCA

Checksums AC24 5730 0354 7D76 0 16B6 66C0 Final

P = 42, M = 21, RM = 38.25, W = 2.93, A = 26, SM = 524