2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #4 - Pilot Declared Goal, CIA AX Rule 15.1, November 1 2018 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 32 ISHIHARA, Toshiro JPN JPN 0.40 0 0.40 1000 0 0 1000
2 56 TOMINAGA, Osamu JPN JPN 0.46 0 0.46 996 0 0 996
3 59 TSUJI, Masataka JPN JPN 0.70 0 0.70 981 0 0 981
4 23 ENDO, Mamoru JPN JPN 0.81 0 0.81 975 0 0 975
5 24 FUJITA, Yudai JPN JPN 0.91 0 0.91 968 0 0 968
6 54 TAKASHIMA, Takumi JPN JPN 1.37 0 1.37 940 0 0 940
7 41 NAKAMAE, Takayuki JPN JPN 1.52 0 1.52 931 0 0 931
8 49 SASAGAWA, Kazuaki JPN JPN 2.22 0 2.22 887 0 0 887
9 26 FUKUI, Jyouji JPN JPN 2.72 0 2.72 857 0 0 857
10 44 NUMATA, Minoru JPN JPN 2.82 0 2.82 850 0 0 850

11 61 YAMAGISHI, Takumi JPN JPN 3.06 0 3.06 836 0 0 836
12 27 HIRANO, Yoshiro JPN JPN 3.20 0 3.20 827 0 0 827
13 35 KODAMA, Yoshimi JPN JPN 3.39 0 3.39 815 0 0 815
14 60 TSUJII, Nobuaki JPN JPN 3.48 0 3.48 810 0 0 810
15 43 NARUSE, Noboru JPN JPN 3.74 0 3.74 794 0 0 794
15 57 TOMIZAWA, Sansei JPN JPN 3.74 0 3.74 794 0 0 794
17 39 MIZUKAMI, Takao JPN JPN 4.60 0 4.60 740 0 0 740
18 37 MATSUYAMA, Tamotsu JPN JPN 4.87 0 4.87 724 0 0 724
19 58 TSUDA, Toshimichi JPN JPN 5.58 0 5.58 680 0 0 680
20 22 AKAMA, Susumu JPN JPN 6.80 0 6.80 604 0 0 604

21 55 TAKEZAWA, Hirosuke JPN JPN 8.10 0 8.10 524 0 0 524
22 50 SATO, Masafumi JPN JPN 11.00 0 11.00 500 0 0 500
23 29 INOU, Mutsuo JPN JPN 11.70 0 11.70 476 0 0 476
24 1 UEDA, Satoshi JPN JPN 12.12 0 12.12 452 0 0 452
25 31 ISAKARI, Kazuyasu JPN JPN 17.45 0 17.45 429 0 0 429
26 47 SADASHIMA, Kouji JPN JPN 19.48 0 19.48 405 0 0 405
27 42 NAKASHIMA, Tetsuya JPN JPN 21.07 0 21.07 381 0 0 381
28 28 HIYOSHI, Kenji JPN JPN 24.18 0 24.18 357 0 0 357
29 51 SHINGO, Rieko JPN JPN 26.50 0 26.50 333 0 0 333
30 38 MIYATA, Hiroki JPN JPN 32.01 0 32.01 286 0 0 286

31 48 SAKAGUCHI, Hirotsugu JPN JPN 28.30 0 28.30 310 25 0 285 8.4.7 Wrong MKR colour
32 53 TACHIBANA, Yuta JPN JPN 36.03 0 36.03 262 0 0 262
33 25 FUKUHARA, Hideo JPN JPN 37.15 0 37.15 238 0 0 238
34 33 KATAHIRA, Shiro JPN JPN 51.36 0 51.36 214 0 0 214
35 36 KURAHASHI, Tomoko JPN JPN 55.30 0 55.30 190 0 0 190
36 34 KAWADA, Shimpei JPN JPN 61.46 0 61.46 167 0 0 167
37 45 OHO, Naotaka JPN JPN 140.33 0 140.33 143 0 0 143
38 63 YAMASHITA, Taichiro JPN JPN 178.06 0 178.06 119 0 0 119
39 52 SUE, Tetsuhiro JPN JPN 181.04 0 181.04 95 0 0 95
40 40 MOROTA, Tomohiko JPN JPN 184.00 0 184.00 71 0 0 71

41 62 YAMANAKA, Noboru JPN JPN 207.00 0 207.00 48 0 0 48
42 46 RYUNO, Yukitoshi JPN JPN 829.00 0 829.00 24 0 0 24

Checksums 24EE 0 24EE 3E04 497 0 396D Final

P = 42, M = 21, RM = 8.10, W = 0.40, A = 42, SM = 524