2018 Saga International Balloon Fiesta

Saga , JAPAN

35th Japan National Championship

Results For Task #1 - Pilot Declared Goal, CIA AX Rule 15.1, October 31 2018 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 33 KATAHIRA, Shiro JPN JPN 0.37 0 0.37 1000 0 0 1000
2 22 AKAMA, Susumu JPN JPN 0.65 0 0.65 997 0 0 997
3 1 UEDA, Satoshi JPN JPN 1.43 0 1.43 990 0 0 990
4 44 NUMATA, Minoru JPN JPN 1.86 0 1.86 987 0 0 987
5 24 FUJITA, Yudai JPN JPN 2.75 0 2.75 979 0 0 979
6 52 SUE, Tetsuhiro JPN JPN 6.35 0 6.35 946 0 0 946
7 28 HIYOSHI, Kenji JPN JPN 6.60 0 6.60 944 0 0 944
8 63 YAMASHITA, Taichiro JPN JPN 6.81 0 6.81 942 0 0 942
9 39 MIZUKAMI, Takao JPN JPN 7.94 0 7.94 932 0 0 932
10 35 KODAMA, Yoshimi JPN JPN 8.92 0 8.92 923 0 0 923

11 31 ISAKARI, Kazuyasu JPN JPN 9.20 0 9.20 921 0 0 921
12 47 SADASHIMA, Kouji JPN JPN 10.65 0 10.65 908 0 0 908
13 27 HIRANO, Yoshiro JPN JPN 11.64 0 11.64 899 0 0 899
14 50 SATO, Masafumi JPN JPN 13.80 0 13.80 879 0 0 879
15 60 TSUJII, Nobuaki JPN JPN 17.85 0 17.85 843 0 0 843
16 59 TSUJI, Masataka JPN JPN 20.55 0 20.55 819 0 0 819
17 49 SASAGAWA, Kazuaki JPN JPN 20.78 0 20.78 817 0 0 817
18 32 ISHIHARA, Toshiro JPN JPN 2.38 0 2.38 982 0 180 802 7.5 Flight in PZ15 (Railway)
19 61 YAMAGISHI, Takumi JPN JPN 29.00 0 29.00 743 0 0 743
20 40 MOROTA, Tomohiko JPN JPN 41.60 0 41.60 630 0 0 630

21 56 TOMINAGA, Osamu JPN JPN 53.40 0 53.40 524 0 0 524
22 53 TACHIBANA, Yuta JPN JPN 69.98 0 69.98 500 0 0 500
23 54 TAKASHIMA, Takumi JPN JPN 70.50 0 70.50 476 0 0 476
24 29 INOU, Mutsuo JPN JPN 90.00 0 90.00 452 0 0 452
25 42 NAKASHIMA, Tetsuya JPN JPN 101.24 0 101.24 429 0 0 429
26 34 KAWADA, Shimpei JPN JPN 123.84 0 123.84 405 0 0 405
27 23 ENDO, Mamoru JPN JPN 130.50 0 130.50 381 0 0 381
28 51 SHINGO, Rieko JPN JPN 148.09 0 148.09 357 0 0 357
29 36 KURAHASHI, Tomoko JPN JPN 167.38 0 167.38 333 0 0 333
30 43 NARUSE, Noboru JPN JPN 168.00 0 168.00 310 0 0 310

31 58 TSUDA, Toshimichi JPN JPN 181.00 0 181.00 286 0 0 286
32 57 TOMIZAWA, Sansei JPN JPN 212.00 0 212.00 262 0 0 262
33 48 SAKAGUCHI, Hirotsugu JPN JPN 286.00 0 286.00 238 0 0 238
34 25 FUKUHARA, Hideo JPN JPN 341.00 0 341.00 214 0 0 214
35 38 MIYATA, Hiroki JPN JPN 358.00 0 358.00 190 0 0 190
36 26 FUKUI, Jyouji JPN JPN 396.00 0 396.00 167 0 0 167
37 45 OHO, Naotaka JPN JPN 438.00 0 438.00 143 0 0 143
38 55 TAKEZAWA, Hirosuke JPN JPN 449.00 0 449.00 119 0 0 119
39 46 RYUNO, Yukitoshi JPN JPN 471.00 0 471.00 95 0 0 95
40 41 NAKAMAE, Takayuki JPN JPN 515.00 0 515.00 71 0 0 71

41 37 MATSUYAMA, Tamotsu JPN JPN 528.00 0 528.00 48 0 0 48
42 62 YAMANAKA, Noboru JPN JPN 734.00 0 734.00 24 0 0 24

Checksums A819 0 A819 6E8A 0 15CC 58BE Official 1 Published: 2018/10/31 19:00

P = 42, M = 21, RM = 53.40, W = 0.37, A = 42, SM = 524