35th Japan National Championship

Results For Task #16 - Fly On, CIA AX Rule 15.5, November 3 2018 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 40 MOROTA, Tomohiko JPN 0.19 0 0.19 1000 0 0 1000
2 62 YAMANAKA, Noboru JPN 0.22 0 0.22 996 0 0 996
3 22 AKAMA, Susumu JPN 0.26 0 0.26 990 0 0 990
4 27 HIRANO, Yoshiro JPN 0.36 0 0.36 975 0 0 975
5 34 KAWADA, Shimpei JPN 0.46 0 0.46 960 0 0 960
6 28 HIYOSHI, Kenji JPN 0.63 0 0.63 935 0 0 935
7 24 FUJITA, Yudai JPN 0.67 0 0.67 929 0 0 929
8 56 TOMINAGA, Osamu JPN 0.70 0 0.70 924 0 0 924
9 39 MIZUKAMI, Takao JPN 0.77 0 0.77 914 0 0 914
10 52 SUE, Tetsuhiro JPN 0.83 0 0.83 905 0 0 905

11 33 KATAHIRA, Shiro JPN 1.09 0 1.09 867 0 0 867
11 59 TSUJI, Masataka JPN 1.09 0 1.09 867 0 0 867
13 54 TAKASHIMA, Takumi JPN 1.44 0 1.44 815 0 0 815
14 43 NARUSE, Noboru JPN 1.79 0 1.79 763 0 0 763
15 35 KODAMA, Yoshimi JPN 1.89 0 1.89 748 0 0 748
16 25 FUKUHARA, Hideo JPN 1.95 0 1.95 739 0 0 739
17 58 TSUDA, Toshimichi JPN 2.13 0 2.13 712 0 0 712
18 38 MIYATA, Hiroki JPN 2.52 0 2.52 654 0 0 654
19 50 SATO, Masafumi JPN 2.53 0 2.53 653 0 0 653
20 23 ENDO, Mamoru JPN 2.80 0 2.80 613 0 0 613

21 55 TAKEZAWA, Hirosuke JPN 3.40 0 3.40 524 0 0 524
22 44 NUMATA, Minoru JPN 5.16 0 5.16 500 0 0 500
23 49 SASAGAWA, Kazuaki JPN 5.60 0 5.60 476 0 0 476
24 63 YAMASHITA, Taichiro JPN 6.06 0 6.06 452 0 0 452
25 60 TSUJII, Nobuaki JPN 6.11 0 6.11 429 0 0 429
26 41 NAKAMAE, Takayuki JPN 6.44 0 6.44 405 0 0 405
27 48 SAKAGUCHI, Hirotsugu JPN 6.50 0 6.50 381 0 0 381
28 1 UEDA, Satoshi JPN 6.78 0 6.78 357 0 0 357
29 53 TACHIBANA, Yuta JPN 6.96 0 6.96 333 0 0 333
30 37 MATSUYAMA, Tamotsu JPN 7.85 0 7.85 310 0 0 310

31 57 TOMIZAWA, Sansei JPN 9.40 0 9.40 286 0 0 286
32 32 ISHIHARA, Toshiro JPN 10.80 0 10.80 262 0 0 262
33 31 ISAKARI, Kazuyasu JPN 11.02 0 11.02 238 0 0 238
34 61 YAMAGISHI, Takumi JPN 17.00 0 17.00 214 0 0 214
35 45 OHO, Naotaka JPN 19.71 0 19.71 190 0 0 190
36 26 FUKUI, Jyouji JPN 21.00 0 21.00 167 0 0 167
37 36 KURAHASHI, Tomoko JPN 54.12 0 54.12 143 0 0 143
38 51 SHINGO, Rieko JPN 163.00 0 163.00 119 0 0 119
39 42 NAKASHIMA, Tetsuya JPN 331.00 0 331.00 95 0 0 95
40 47 SADASHIMA, Kouji JPN 337.00 0 337.00 71 0 0 71

41 29 INOU, Mutsuo JPN 406.00 0 406.00 48 0 0 48
42 46 RYUNO, Yukitoshi JPN 2791.00 0 2791.00 24 0 0 24

Checksums A33F 0 A33F 2BC7 0 0 2BC7 Official 1 Published: 2018/11/03 17:00

P = 42, M = 21, RM = 3.40, W = 0.19, A = 42, SM = 524