35th Japan National Championship

Results For Task #11 - Judge Declared Goal, CIA AX Rule 15.2, November 2 2018 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 36 KURAHASHI, Tomoko JPN 2.36 0 2.36 1000 0 0 1000
2 1 UEDA, Satoshi JPN 16.02 0 16.02 971 0 0 971
3 60 TSUJII, Nobuaki JPN 16.70 0 16.70 970 0 0 970
4 50 SATO, Masafumi JPN 17.83 0 17.83 967 0 0 967
5 32 ISHIHARA, Toshiro JPN 18.65 0 18.65 966 0 0 966
6 31 ISAKARI, Kazuyasu JPN 18.97 0 18.97 965 0 0 965
7 24 FUJITA, Yudai JPN 36.52 0 36.52 928 0 0 928
8 52 SUE, Tetsuhiro JPN 48.40 0 48.40 903 0 0 903
9 49 SASAGAWA, Kazuaki JPN 60.70 0 60.70 877 0 0 877
10 37 MATSUYAMA, Tamotsu JPN 96.23 0 96.23 802 0 0 802

11 23 ENDO, Mamoru JPN 115.12 0 115.12 762 0 0 762
12 26 FUKUI, Jyouji JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 27 HIRANO, Yoshiro JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 29 INOU, Mutsuo JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 34 KAWADA, Shimpei JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 39 MIZUKAMI, Takao JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 41 NAKAMAE, Takayuki JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 44 NUMATA, Minoru JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 53 TACHIBANA, Yuta JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 55 TAKEZAWA, Hirosuke JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA

12 58 TSUDA, Toshimichi JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 59 TSUJI, Masataka JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 61 YAMAGISHI, Takumi JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 63 YAMASHITA, Taichiro JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 40 MOROTA, Tomohiko JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 33 KATAHIRA, Shiro JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 54 TAKASHIMA, Takumi JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 38 MIYATA, Hiroki JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 62 YAMANAKA, Noboru JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 25 FUKUHARA, Hideo JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA

12 57 TOMIZAWA, Sansei JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 45 OHO, Naotaka JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 28 HIYOSHI, Kenji JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 47 SADASHIMA, Kouji JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 35 KODAMA, Yoshimi JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 51 SHINGO, Rieko JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 56 TOMINAGA, Osamu JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
12 46 RYUNO, Yukitoshi JPN No Result 0 No Result 562 0 0 562 12.18.2 Out of SCA
39 42 NAKASHIMA, Tetsuya JPN No Result 0 No Result 562 0 70 492 12.18.2 Out of SCA
7.5 Flight in PZ-92
40 43 NARUSE, Noboru JPN No Result 0 No Result 562 0 350 212 12.18.2 Out of SCA
7.5 Flight in PZ-92

41 22 AKAMA, Susumu JPN No Result 0 No Result 562 0 420 142 12.18.2 Out of SCA
7.5 Flight in PZ-92
42 48 SAKAGUCHI, Hirotsugu JPN No Result 0 No Result 562 0 500 62 12.18.2 Out of SCA
7.5 Flight in PZ-92

Checksums 61D4 0 61D4 D0F5 0 C2E2 0E13 Final

P = 42, M = 11, RM = 115.12, W = 2.36, A = 11, SM = 762