35th Japan National Championship

Results For Task #10 - Pilot Declared Goal, CIA AX Rule 15.1, November 2 2018 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 29 INOU, Mutsuo JPN 1.08 0 1.08 1000 0 0 1000
2 55 TAKEZAWA, Hirosuke JPN 4.60 0 4.60 993 0 0 993
3 41 NAKAMAE, Takayuki JPN 20.05 0 20.05 963 0 0 963
4 61 YAMAGISHI, Takumi JPN 24.00 0 24.00 956 0 0 956
5 50 SATO, Masafumi JPN 24.60 0 24.60 954 0 0 954
6 32 ISHIHARA, Toshiro JPN 30.55 0 30.55 943 0 0 943
7 49 SASAGAWA, Kazuaki JPN 67.76 0 67.76 871 0 0 871
8 44 NUMATA, Minoru JPN 76.82 0 76.82 853 0 0 853
9 1 UEDA, Satoshi JPN 86.04 0 86.04 836 0 0 836
10 40 MOROTA, Tomohiko JPN 87.63 0 87.63 832 0 0 832

11 38 MIYATA, Hiroki JPN 96.78 0 96.78 815 0 0 815
12 53 TACHIBANA, Yuta JPN 105.00 0 105.00 799 0 0 799
13 31 ISAKARI, Kazuyasu JPN 111.40 0 111.40 786 0 0 786
14 37 MATSUYAMA, Tamotsu JPN 117.04 0 117.04 776 0 0 776
15 58 TSUDA, Toshimichi JPN 129.50 0 129.50 751 0 0 751
16 39 MIZUKAMI, Takao JPN 133.76 0 133.76 743 0 0 743
17 43 NARUSE, Noboru JPN 138.00 0 138.00 735 0 0 735
18 27 HIRANO, Yoshiro JPN 147.66 0 147.66 716 0 0 716
19 57 TOMIZAWA, Sansei JPN 200.00 0 200.00 615 0 0 615
20 62 YAMANAKA, Noboru JPN 243.00 0 243.00 532 0 0 532

21 28 HIYOSHI, Kenji JPN 247.00 0 247.00 524 0 0 524
22 52 SUE, Tetsuhiro JPN 255.00 0 255.00 500 0 0 500
23 34 KAWADA, Shimpei JPN 263.00 0 263.00 476 0 0 476
24 23 ENDO, Mamoru JPN 283.00 0 283.00 452 0 0 452
25 33 KATAHIRA, Shiro JPN 328.00 0 328.00 429 0 0 429
26 47 SADASHIMA, Kouji JPN 335.00 0 335.00 405 0 0 405
27 22 AKAMA, Susumu JPN 343.00 0 343.00 381 0 0 381
28 59 TSUJI, Masataka JPN 358.00 0 358.00 357 0 0 357
29 54 TAKASHIMA, Takumi JPN 367.00 0 367.00 333 0 0 333
30 26 FUKUI, Jyouji JPN 371.00 0 371.00 310 0 0 310

31 63 YAMASHITA, Taichiro JPN 381.00 0 381.00 286 0 0 286
32 24 FUJITA, Yudai JPN 400.00 0 400.00 262 0 0 262
33 42 NAKASHIMA, Tetsuya JPN 539.00 0 539.00 238 0 0 238
34 56 TOMINAGA, Osamu JPN 557.00 0 557.00 214 0 0 214
35 36 KURAHASHI, Tomoko JPN 756.00 0 756.00 190 0 0 190
36 45 OHO, Naotaka JPN 834.00 0 834.00 167 0 0 167
37 25 FUKUHARA, Hideo JPN 1105.00 0 1105.00 143 0 0 143
38 51 SHINGO, Rieko JPN 1193.00 0 1193.00 119 0 0 119
39 35 KODAMA, Yoshimi JPN 1264.00 0 1264.00 95 0 0 95 12.16.2 Result next MKR
40 48 SAKAGUCHI, Hirotsugu JPN 2067.00 0 2067.00 71 0 0 71

41 46 RYUNO, Yukitoshi JPN 2187.00 0 2187.00 48 0 0 48 12.16.2 Result next MKR
42 60 TSUJII, Nobuaki JPN 3911.00 0 3911.00 24 480 0 0 13.3.6 Distance Infringements (24%)

Checksums 831C 0 831C D4DF 6EA0 0 CF57 Official 1 Published: 2018/11/03 08:00

P = 42, M = 21, RM = 247.00, W = 1.08, A = 42, SM = 524