35th Japan National Championship

Results For Task #6 - Fly On, CIA AX Rule 15.5, November 1 2018 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 57 TOMIZAWA, Sansei JPN 0.44 0 0.44 1000 0 0 1000
2 39 MIZUKAMI, Takao JPN 0.76 0 0.76 998 0 0 998
3 31 ISAKARI, Kazuyasu JPN 1.20 0 1.20 995 0 0 995
4 24 FUJITA, Yudai JPN 1.28 0 1.28 994 0 0 994
5 22 AKAMA, Susumu JPN 1.78 0 1.78 991 0 0 991
6 35 KODAMA, Yoshimi JPN 2.70 0 2.70 985 0 0 985
7 38 MIYATA, Hiroki JPN 4.41 0 4.41 974 0 0 974
8 41 NAKAMAE, Takayuki JPN 4.53 0 4.53 973 0 0 973
9 49 SASAGAWA, Kazuaki JPN 9.32 0 9.32 942 0 0 942
10 54 TAKASHIMA, Takumi JPN 10.33 0 10.33 935 0 0 935

11 48 SAKAGUCHI, Hirotsugu JPN 14.92 0 14.92 905 0 0 905
12 50 SATO, Masafumi JPN 15.77 0 15.77 899 0 0 899
13 47 SADASHIMA, Kouji JPN 35.90 0 35.90 767 0 0 767
14 44 NUMATA, Minoru JPN 38.09 0 38.09 753 0 0 753
15 29 INOU, Mutsuo JPN 44.64 0 44.64 710 0 0 710
16 52 SUE, Tetsuhiro JPN 47.68 0 47.68 690 0 0 690
17 33 KATAHIRA, Shiro JPN 53.40 0 53.40 652 0 0 652
18 34 KAWADA, Shimpei JPN 57.52 0 57.52 625 0 0 625
19 1 UEDA, Satoshi JPN 63.92 0 63.92 583 0 0 583
20 60 TSUJII, Nobuaki JPN 68.80 0 68.80 551 0 0 551

21 58 TSUDA, Toshimichi JPN 72.98 0 72.98 524 0 0 524
22 40 MOROTA, Tomohiko JPN 80.00 0 80.00 500 0 0 500
23 63 YAMASHITA, Taichiro JPN 82.50 0 82.50 476 0 0 476
24 56 TOMINAGA, Osamu JPN 84.40 0 84.40 452 0 0 452
25 61 YAMAGISHI, Takumi JPN 119.90 0 119.90 405 0 0 405
26 59 TSUJI, Masataka JPN 122.70 0 122.70 381 0 0 381
27 23 ENDO, Mamoru JPN 131.63 0 131.63 357 0 0 357
28 28 HIYOSHI, Kenji JPN 95.41 0 95.41 429 80 0 349 13.3.6 Distance Infringements (4%)
29 51 SHINGO, Rieko JPN 166.80 0 166.80 333 0 0 333
30 27 HIRANO, Yoshiro JPN 184.59 0 184.59 310 0 0 310

31 43 NARUSE, Noboru JPN 191.74 0 191.74 286 0 0 286
32 53 TACHIBANA, Yuta JPN 229.00 0 229.00 262 0 0 262
33 25 FUKUHARA, Hideo JPN 239.00 0 239.00 238 0 0 238
34 26 FUKUI, Jyouji JPN 265.00 0 265.00 214 0 0 214
35 46 RYUNO, Yukitoshi JPN 312.00 0 312.00 190 0 0 190
36 32 ISHIHARA, Toshiro JPN 339.00 0 339.00 167 0 0 167
37 42 NAKASHIMA, Tetsuya JPN 416.00 0 416.00 143 0 0 143
38 45 OHO, Naotaka JPN 591.00 0 591.00 119 0 0 119
39 55 TAKEZAWA, Hirosuke JPN 727.00 0 727.00 95 0 0 95
40 37 MATSUYAMA, Tamotsu JPN 735.00 0 735.00 71 0 0 71

41 62 YAMANAKA, Noboru JPN 879.00 0 879.00 48 0 0 48
42 36 KURAHASHI, Tomoko JPN 2429.00 0 2429.00 24 0 800 -776 10.1.3 Midair collision

Checksums A219 0 A219 10E3 870 6D60 9B13 Official 1 Published: 2018/11/01 20:00

P = 42, M = 21, RM = 72.98, W = 0.44, A = 42, SM = 524