35th Japan National Championship
Results For Task #18 - Judge Declared Goal, CIA AX Rule 15.2, November 4 2018 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 63 YAMASHITA, Taichiro JPN JPN 0.45 0.45 1 000 0 0 1 000
1 38 MIYATA, Hiroki JPN JPN 1.15 1.15 1 000 0 0 1 000
1 22 AKAMA, Susumu JPN JPN 3.03 3.03 1 000 0 0 1 000
1 42 NAKASHIMA, Tetsuya JPN JPN 3.85 3.85 1 000 0 0 1 000
5 35 KODAMA, Yoshimi JPN JPN 6.26 6.26 999 0 0 999
5 37 MATSUYAMA, Tamotsu JPN JPN 8.56 8.56 999 0 0 999
5 24 FUJITA, Yudai JPN JPN 8.64 8.64 999 0 0 999
8 23 ENDO, Mamoru JPN JPN 14.58 14.58 998 0 0 998
9 33 KATAHIRA, Shiro JPN JPN 20.94 20.94 997 0 0 997
10 34 KAWADA, Shimpei JPN JPN 33.44 33.44 996 0 0 996

11 44 NUMATA, Minoru JPN JPN 40.66 40.66 995 0 0 995
11 62 YAMANAKA, Noboru JPN JPN 41.30 41.30 995 0 0 995
13 60 TSUJII, Nobuaki JPN JPN 108.80 108.80 986 0 0 986
14 58 TSUDA, Toshimichi JPN JPN 431.   431.   945 0 0 945
15 57 TOMIZAWA, Sansei JPN JPN 515.   515.   934 0 0 934
16 52 SUE, Tetsuhiro JPN JPN 3 377.   3 377.   567 0 0 567
17 59 TSUJI, Masataka JPN JPN 3 561.   3 561.   543 0 0 543
18 27 HIRANO, Yoshiro JPN JPN 3 658.   3 658.   531 0 0 531
19 51 SHINGO, Rieko JPN JPN 3 197.   3 197.   590 0 60 530 7.5 Flight in PZ-91
20 41 NAKAMAE, Takayuki JPN JPN 3 674.   3 674.   528 0 0 528

21 55 TAKEZAWA, Hirosuke JPN JPN 3 709.   3 709.   524 0 0 524
22 28 HIYOSHI, Kenji JPN JPN 3 754.   3 754.   500 0 0 500
23 56 TOMINAGA, Osamu JPN JPN 3 757.   3 757.   476 0 0 476
24 46 RYUNO, Yukitoshi JPN JPN 3 778.   3 778.   452 0 0 452
25 32 ISHIHARA, Toshiro JPN JPN 3 784.   3 784.   429 0 0 429
26 39 MIZUKAMI, Takao JPN JPN 3 875.   3 875.   405 0 0 405 7.5 Warning! LND in PZ-14
27 31 ISAKARI, Kazuyasu JPN JPN 3 915.   3 915.   381 0 0 381
28 54 TAKASHIMA, Takumi JPN JPN 3 961.   3 961.   357 0 0 357
29 50 SATO, Masafumi JPN JPN 4 043.   4 043.   333 0 0 333
30 1 UEDA, Satoshi JPN JPN 4 079.   4 079.   310 0 0 310

31 48 SAKAGUCHI, Hirotsugu JPN JPN 4 102.   4 102.   286 0 0 286
32 61 YAMAGISHI, Takumi JPN JPN 4 187.   4 187.   262 0 0 262
33 43 NARUSE, Noboru JPN JPN 4 189.   4 189.   238 0 0 238
34 49 SASAGAWA, Kazuaki JPN JPN 4 196.   4 196.   214 0 0 214
35 47 SADASHIMA, Kouji JPN JPN 4 353.   4 353.   190 0 0 190 11.6 Warning! No LO perm
36 53 TACHIBANA, Yuta JPN JPN 4 554.   4 554.   167 0 0 167
37 26 FUKUI, Jyouji JPN JPN 4 692.   4 692.   143 0 0 143
38 40 MOROTA, Tomohiko JPN JPN 5 183.   5 183.   119 0 0 119
39 45 OHO, Naotaka JPN JPN 5 222.   5 222.   95 0 0 95
40 25 FUKUHARA, Hideo JPN JPN No Result No Result 36 0 0 36 7.2 MKR in PZ-13

40 29 INOU, Mutsuo JPN JPN No Result No Result 36 0 0 36 7.2 MK in PZ-14
7.5 Warning! LND in PZ-14
42 36 KURAHASHI, Tomoko JPN JPN 5 374.   5 374.   71 0 70 1 7.5 Flight in PZ-91

Checksums AFE5 0 AFE5 F795 0 154A E24B Final

P = 42, M = 21, RM = 3709.00, W = 0.45, A = 40, SM = 524

Share