| Item | Data |
|---|---|
| Launch Period | From 07:00 To 07:40 |
| Judge Declared Goal(s) | |
| Target Display Period | From 07:00 Until 08:30 |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:30 |
| Marker Color | LIGHT BLUE |
| Common Launch Point | 16000/80000 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11300/77130*3 |
| Marker->Goal (H - m) | 3.00 |
| Landing Coordinate | 07414/73155 |
| Marker->Landing (m) | 5558.92 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11300/77130*3 |
| Marker->Goal (H - m) | 3.00 |
| Landing Coordinate | 07737/73836 |
| Marker->Landing (m) | 4852.36 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11301/77135*3 |
| Marker->Goal (H - m) | 2.24 |
| Landing Coordinate | 07576/73130 |
| Marker->Landing (m) | 5469.52 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11301/77128*3 |
| Marker->Goal (H - m) | 5.10 |
| Landing Coordinate | 08833/73010 |
| Marker->Landing (m) | 4800.93 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11302/77131*3 |
| Marker->Goal (H - m) | 2.83 |
| Landing Coordinate | 07106/73089 |
| Marker->Landing (m) | 5826.16 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11299/77128*3 |
| Marker->Goal (H - m) | 5.10 |
| Landing Coordinate | 06951/73290 |
| Marker->Landing (m) | 5799.60 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11304/77129*3 |
| Marker->Goal (H - m) | 5.66 |
| Landing Coordinate | 06983/72702 |
| Marker->Landing (m) | 6186.22 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11305/77131*3 |
| Marker->Goal (H - m) | 5.39 |
| Landing Coordinate | 08384/72473 |
| Marker->Landing (m) | 5498.11 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11305/77128*3 |
| Marker->Goal (H - m) | 7.07 |
| Landing Coordinate | 06960/73286 |
| Marker->Landing (m) | 5800.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11295/77136*3 |
| Marker->Goal (H - m) | 5.83 |
| Landing Coordinate | 06886/73307 |
| Marker->Landing (m) | 5839.57 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11308/77130*3 |
| Marker->Goal (H - m) | 8.54 |
| Landing Coordinate | 08932/73304 |
| Marker->Landing (m) | 4503.74 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11301/77123*3 |
| Marker->Goal (H - m) | 10.05 |
| Landing Coordinate | 07154/73231 |
| Marker->Landing (m) | 5687.29 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11304/77138*3 |
| Marker->Goal (H - m) | 6.40 |
| Landing Coordinate | 06914/73307 |
| Marker->Landing (m) | 5826.55 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11307/77139*3 |
| Marker->Goal (H - m) | 9.22 |
| Landing Coordinate | 07306/73191 |
| Marker->Landing (m) | 5620.92 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11305/77137*3 |
| Marker->Goal (H - m) | 6.40 |
| Landing Coordinate | 05073/72820 |
| Marker->Landing (m) | 7581.18 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11302/77140*3 |
| Marker->Goal (H - m) | 7.28 |
| Landing Coordinate | 06973/73552 |
| Marker->Landing (m) | 5622.63 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11308/77122*3 |
| Marker->Goal (H - m) | 13.60 |
| Landing Coordinate | 07178/72682 |
| Marker->Landing (m) | 6063.87 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11314/77128*3 |
| Marker->Goal (H - m) | 14.87 |
| Landing Coordinate | 07158/73213 |
| Marker->Landing (m) | 5709.60 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11302/77150*3 |
| Marker->Goal (H - m) | 17.12 |
| Landing Coordinate | 04552/73764 |
| Marker->Landing (m) | 7551.66 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11307/77150*3 |
| Marker->Goal (H - m) | 18.38 |
| Landing Coordinate | 08944/73467 |
| Marker->Landing (m) | 4375.87 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11286/77121*3 |
| Marker->Goal (H - m) | 18.44 |
| Landing Coordinate | 08277/72733 |
| Marker->Landing (m) | 5320.59 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11308/77114*3 |
| Marker->Goal (H - m) | 20.62 |
| Landing Coordinate | 08702/73348 |
| Marker->Landing (m) | 4579.74 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11316/77144*3 |
| Marker->Goal (H - m) | 19.42 |
| Landing Coordinate | 06787/72934 |
| Marker->Landing (m) | 6183.52 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11320/77136*3 |
| Marker->Goal (H - m) | 20.22 |
| Landing Coordinate | 04750/71714 |
| Marker->Landing (m) | 8518.39 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11327/77137*3 |
| Marker->Goal (H - m) | 27.29 |
| Landing Coordinate | 04801/72486 |
| Marker->Landing (m) | 8013.77 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11311/77159*3 |
| Marker->Goal (H - m) | 28.23 |
| Landing Coordinate | 07271/71687 |
| Marker->Landing (m) | 6801.79 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11326/77144*3 |
| Marker->Goal (H - m) | 28.23 |
| Landing Coordinate | 07744/72039 |
| Marker->Landing (m) | 6236.32 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11289/77161*3 |
| Marker->Goal (H - m) | 30.08 |
| Landing Coordinate | 06592/73626 |
| Marker->Landing (m) | 5878.61 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11335/77145*3 |
| Marker->Goal (H - m) | 37.00 |
| Landing Coordinate | 07115/73236 |
| Marker->Landing (m) | 5752.28 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11288/77090*3 |
| Marker->Goal (H - m) | 44.64 |
| Landing Coordinate | 05356/72418 |
| Marker->Landing (m) | 7550.91 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11301/77178*3 |
| Marker->Goal (H - m) | 45.01 |
| Landing Coordinate | 06978/72705 |
| Marker->Landing (m) | 6220.62 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11300/77086*3 |
| Marker->Goal (H - m) | 47.00 |
| Landing Coordinate | 06952/73286 |
| Marker->Landing (m) | 5774.52 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11353/77163*3 |
| Marker->Goal (H - m) | 60.90 |
| Landing Coordinate | 06858/72874 |
| Marker->Landing (m) | 6212.93 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11245/77164*3 |
| Marker->Goal (H - m) | 63.13 |
| Landing Coordinate | 07253/73079 |
| Marker->Landing (m) | 5711.68 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11266/77072*3 |
| Marker->Goal (H - m) | 69.84 |
| Landing Coordinate | 07446/74914 |
| Marker->Landing (m) | 4387.41 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11369/77122*3 |
| Marker->Goal (H - m) | 69.87 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11209/77142*3 |
| Marker->Goal (H - m) | 91.44 |
| Landing Coordinate | 08415/72725 |
| Marker->Landing (m) | 5226.50 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11237/77020*3 |
| Marker->Goal (H - m) | 129.38 |
| Landing Coordinate | 07311/73419 |
| Marker->Landing (m) | 5327.35 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11154/77221*5 |
| Marker->Goal (H - m) | 170.47 |
| Marker->Goal (Scoring Method - m) | 170.47 |
| Landing Coordinate | 07114/73235 |
| Marker->Landing (m) | 5675.37 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 11638/76864*5 |
| Marker->Goal (H - m) | 431.98 |
| Marker->Goal (Scoring Method - m) | 431.98 |
| Landing Coordinate | 08776/72821 |
| Marker->Landing (m) | 4953.47 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 10792/77253*5 |
| Marker->Goal (H - m) | 521.98 |
| Marker->Goal (Scoring Method - m) | 521.98 |
| Landing Coordinate | 06441/73332 |
| Marker->Landing (m) | 5857.08 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 5505.42 |
| Marker Coordinate | 10704/77557*5 |
| Marker->Goal (H - m) | 731.43 |
| Marker->Goal (Scoring Method - m) | 731.43 |
| Landing Coordinate | 07182/72030 |
| Marker->Landing (m) | 6553.79 |
| Goal->Landing (m) | 0.00 |