35th Japan National Championship
Results For Task #13 - Judge Declared Goal, CIA AX Rule 15.2, November 3 2018 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 31 ISAKARI, Kazuyasu JPN JPN 0.92 0.92 1 000 0 0 1 000
2 38 MIYATA, Hiroki JPN JPN 1.21 1.21 992 0 0 992
3 1 UEDA, Satoshi JPN JPN 2.91 2.91 946 0 0 946
4 37 MATSUYAMA, Tamotsu JPN JPN 3.27 3.27 936 0 0 936
5 27 HIRANO, Yoshiro JPN JPN 3.38 3.38 933 0 0 933
6 44 NUMATA, Minoru JPN JPN 4.01 4.01 916 0 0 916
7 32 ISHIHARA, Toshiro JPN JPN 4.50 4.50 902 0 0 902
8 41 NAKAMAE, Takayuki JPN JPN 5.59 5.59 873 0 0 873
9 52 SUE, Tetsuhiro JPN JPN 6.17 6.17 857 0 0 857
10 34 KAWADA, Shimpei JPN JPN 6.66 6.66 844 0 0 844

11 54 TAKASHIMA, Takumi JPN JPN 8.26 8.26 800 0 0 800
12 57 TOMIZAWA, Sansei JPN JPN 8.67 8.67 789 0 0 789
13 23 ENDO, Mamoru JPN JPN 9.05 9.05 778 0 0 778
14 49 SASAGAWA, Kazuaki JPN JPN 9.24 9.24 773 0 0 773
15 42 NAKASHIMA, Tetsuya JPN JPN 9.42 9.42 768 0 0 768
16 45 OHO, Naotaka JPN JPN 10.72 10.72 733 0 0 733
17 24 FUJITA, Yudai JPN JPN 12.45 12.45 686 0 0 686
18 63 YAMASHITA, Taichiro JPN JPN 14.17 14.17 639 0 0 639
19 46 RYUNO, Yukitoshi JPN JPN 16.61 16.61 572 0 0 572
20 58 TSUDA, Toshimichi JPN JPN 17.61 17.61 545 0 0 545

21 33 KATAHIRA, Shiro JPN JPN 18.39 18.39 524 0 0 524
22 61 YAMAGISHI, Takumi JPN JPN 18.85 18.85 500 0 0 500
23 50 SATO, Masafumi JPN JPN 20.83 20.83 476 0 0 476
24 48 SAKAGUCHI, Hirotsugu JPN JPN 20.92 20.92 452 0 0 452
25 36 KURAHASHI, Tomoko JPN JPN 27.14 27.14 429 0 0 429
26 47 SADASHIMA, Kouji JPN JPN 28.88 28.88 405 0 0 405
27 60 TSUJII, Nobuaki JPN JPN 29.62 29.62 381 0 0 381
28 62 YAMANAKA, Noboru JPN JPN 30.95 30.95 357 0 0 357
29 59 TSUJI, Masataka JPN JPN 39.63 39.63 333 0 0 333
30 25 FUKUHARA, Hideo JPN JPN 42.50 42.50 310 0 0 310

31 55 TAKEZAWA, Hirosuke JPN JPN 45.85 45.85 286 0 0 286
32 53 TACHIBANA, Yuta JPN JPN 46.80 46.80 262 0 0 262
33 35 KODAMA, Yoshimi JPN JPN 61.59 61.59 238 0 0 238
34 56 TOMINAGA, Osamu JPN JPN 62.95 62.95 214 0 0 214
35 22 AKAMA, Susumu JPN JPN 69.30 69.30 190 0 0 190
36 40 MOROTA, Tomohiko JPN JPN 71.31 71.31 167 0 0 167
37 26 FUKUI, Jyouji JPN JPN 90.99 90.99 143 0 0 143
38 28 HIYOSHI, Kenji JPN JPN 126.32 126.32 119 0 0 119
39 39 MIZUKAMI, Takao JPN JPN 170.   170.   95 0 0 95
40 51 SHINGO, Rieko JPN JPN 432.   432.   71 0 0 71

41 43 NARUSE, Noboru JPN JPN 522.   522.   48 0 0 48
42 29 INOU, Mutsuo JPN JPN 731.   731.   24 0 0 24

Checksums 96AE 0 96AE 8DAE 0 0 8DAE Final

P = 42, M = 21, RM = 18.39, W = 0.92, A = 42, SM = 524

Share