| Item | Data |
|---|---|
| Launch Period | From 07:00 To 07:40 |
| Judge Declared Goal(s) | |
| Target Display Period | From 07:00 Until 10:00 |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 10:00 |
| Marker Color | ORANGE |
| Common Launch Point | 16000/80000 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06815/71274 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07604/72970 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06407/70895 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07573/72004 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06762/71366 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07600/71612 |
| Marker->Goal (H - m) | 11.00 |
| Landing Coordinate | 06990/71085 |
| Marker->Landing (m) | 806.12 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06916/71281 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 08246/72518 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06825/71083 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07300/71335 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07808/72084 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07001/71084 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07001/71492 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06912/71265 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07269/71338 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06422/71391 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 08453/73159 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06692/71373 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 08069/72549 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07280/71422 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07768/71994 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07745/71842 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06633/71369 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06995/71264 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07706/71967 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.9 | Invalid GMD | Performance | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07735/72297 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.9 | Invalid GMD | Performance | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07018/71262 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07538/72645 |
| Marker->Goal (H - m) | 1035.58 |
| Marker->Goal (Scoring Method - m) | 1035.58 |
| Landing Coordinate | 07538/72645 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07487/71561 |
| Marker->Goal (H - m) | 134.08 |
| Marker->Goal (Scoring Method - m) | 134.08 |
| Landing Coordinate | 06958/71496 |
| Marker->Landing (m) | 532.98 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 12888/76903 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07592/71581 |
| Marker->Goal (H - m) | 36.36 |
| Marker->Goal (Scoring Method - m) | 36.36 |
| Landing Coordinate | 06998/71260 |
| Marker->Landing (m) | 675.19 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 06577/72451 |
| Marker->Goal (H - m) | 1331.57 |
| Marker->Goal (Scoring Method - m) | 1331.57 |
| Landing Coordinate | 06577/72451 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07564/71651 |
| Marker->Goal (H - m) | 61.07 |
| Marker->Goal (Scoring Method - m) | 61.07 |
| Landing Coordinate | 07644/72127 |
| Marker->Landing (m) | 482.68 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 06963/71843 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 07047/71431 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07623/71591*7 |
| Marker->Goal (H - m) | 24.19 |
| Marker->Goal (Scoring Method - m) | 24.19 |
| Landing Coordinate | 07326/71223 |
| Marker->Landing (m) | 472.90 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07632/71579*7 |
| Marker->Goal (H - m) | 39.12 |
| Landing Coordinate | 07025/71256 |
| Marker->Landing (m) | 687.59 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07644/71590*7 |
| Marker->Goal (H - m) | 39.66 |
| Marker->Goal (Scoring Method - m) | 39.66 |
| Landing Coordinate | 06669/71372 |
| Marker->Landing (m) | 999.07 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07535/72624*7 |
| Marker->Goal (H - m) | 1014.85 |
| Marker->Goal (Scoring Method - m) | 1014.85 |
| Landing Coordinate | 07535/72624*7 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 04830/70908 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| 7.5 | Flight in PZ-92 (blue) | Competition Points | 130 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 06977/71495 |
| Marker->Goal (H - m) | 644.71 |
| Marker->Goal (Scoring Method - m) | 644.71 |
| Landing Coordinate | 06977/71495 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task Points | NR |
| 7.5 | Flight in PZ-92 (blue) | Competition Points | 800 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | |
| Take-Off->Goal (m) | 11863.13 |
| Marker Coordinate | 07031/70787 |
| Marker->Goal (H - m) | 1008.48 |
| Marker->Goal (Scoring Method - m) | 1008.48 |
| Landing Coordinate | 07031/70787 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.5 | Flight in PZ-92 (blue) | Competition Points | 990 |
| 12.18.2 | Out of SCA | Task Points | NR |