35th Japan National Championship
Results For Task #6 - Fly On, CIA AX Rule 15.5, November 1 2018 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 57 TOMIZAWA, Sansei JPN JPN 0.44 0.44 1 000 0 0 1 000
2 39 MIZUKAMI, Takao JPN JPN 0.76 0.76 998 0 0 998
3 31 ISAKARI, Kazuyasu JPN JPN 1.20 1.20 995 0 0 995
4 24 FUJITA, Yudai JPN JPN 1.28 1.28 994 0 0 994
5 22 AKAMA, Susumu JPN JPN 1.78 1.78 991 0 0 991
6 35 KODAMA, Yoshimi JPN JPN 2.7  2.7  985 0 0 985
7 38 MIYATA, Hiroki JPN JPN 4.41 4.41 974 0 0 974
8 41 NAKAMAE, Takayuki JPN JPN 4.53 4.53 973 0 0 973
9 49 SASAGAWA, Kazuaki JPN JPN 9.32 9.32 942 0 0 942
10 54 TAKASHIMA, Takumi JPN JPN 10.33 10.33 935 0 0 935

11 48 SAKAGUCHI, Hirotsugu JPN JPN 14.92 14.92 905 0 0 905
12 50 SATO, Masafumi JPN JPN 15.77 15.77 899 0 0 899
13 47 SADASHIMA, Kouji JPN JPN 35.90 35.90 767 0 0 767
14 44 NUMATA, Minoru JPN JPN 38.09 38.09 753 0 0 753
15 29 INOU, Mutsuo JPN JPN 44.64 44.64 710 0 0 710
16 52 SUE, Tetsuhiro JPN JPN 47.68 47.68 690 0 0 690
17 33 KATAHIRA, Shiro JPN JPN 53.40 53.40 652 0 0 652
18 34 KAWADA, Shimpei JPN JPN 57.52 57.52 625 0 0 625
19 1 UEDA, Satoshi JPN JPN 63.92 63.92 583 0 0 583
20 60 TSUJII, Nobuaki JPN JPN 68.80 68.80 551 0 0 551

21 58 TSUDA, Toshimichi JPN JPN 72.98 72.98 524 0 0 524
22 40 MOROTA, Tomohiko JPN JPN 80.00 80.00 500 0 0 500
23 63 YAMASHITA, Taichiro JPN JPN 82.50 82.50 476 0 0 476
24 56 TOMINAGA, Osamu JPN JPN 84.40 84.40 452 0 0 452
25 61 YAMAGISHI, Takumi JPN JPN 119.90 119.90 405 0 0 405
26 59 TSUJI, Masataka JPN JPN 122.70 122.70 381 0 0 381
27 23 ENDO, Mamoru JPN JPN 131.63 131.63 357 0 0 357
28 28 HIYOSHI, Kenji JPN JPN 95.41 95.41 429 80 0 349 13.3.6 Distance Infringements (4%)
29 51 SHINGO, Rieko JPN JPN 166.80 166.80 333 0 0 333
30 27 HIRANO, Yoshiro JPN JPN 184.59 184.59 310 0 0 310

31 43 NARUSE, Noboru JPN JPN 191.74 191.74 286 0 0 286
32 53 TACHIBANA, Yuta JPN JPN 229.   229.   262 0 0 262
33 25 FUKUHARA, Hideo JPN JPN 239.   239.   238 0 0 238
34 26 FUKUI, Jyouji JPN JPN 265.   265.   214 0 0 214
35 46 RYUNO, Yukitoshi JPN JPN 312.   312.   190 0 0 190
36 32 ISHIHARA, Toshiro JPN JPN 339.   339.   167 0 0 167
37 42 NAKASHIMA, Tetsuya JPN JPN 416.   416.   143 0 0 143
38 45 OHO, Naotaka JPN JPN 591.   591.   119 0 0 119
39 55 TAKEZAWA, Hirosuke JPN JPN 727.   727.   95 0 0 95
40 37 MATSUYAMA, Tamotsu JPN JPN 735.   735.   71 0 0 71

41 62 YAMANAKA, Noboru JPN JPN 879.   879.   48 0 0 48
42 36 KURAHASHI, Tomoko JPN JPN 2 429.   2 429.   24 0 500 - 476 10.1.3 Midair collision

Checksums A219 0 A219 10E3 870 445C C417 Official 2 Published: 2018/11/02 13:00

P = 42, M = 21, RM = 72.98, W = 0.44, A = 42, SM = 524

Share