35th Japan National Championship
Results For Task #5 - Fly On, CIA AX Rule 15.5, November 1 2018 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 58 TSUDA, Toshimichi JPN JPN 5.72 5.72 1 000 0 0 1 000
2 50 SATO, Masafumi JPN JPN 5.78 5.78 999 0 0 999
3 60 TSUJII, Nobuaki JPN JPN 7.46 7.46 985 0 0 985
4 37 MATSUYAMA, Tamotsu JPN JPN 9.14 9.14 971 0 0 971
5 23 ENDO, Mamoru JPN JPN 11.69 11.69 950 0 0 950
6 33 KATAHIRA, Shiro JPN JPN 17.39 17.39 901 0 0 901
7 52 SUE, Tetsuhiro JPN JPN 19.93 19.93 880 0 0 880
8 25 FUKUHARA, Hideo JPN JPN 20.31 20.31 877 0 0 877
9 40 MOROTA, Tomohiko JPN JPN 22.02 22.02 862 0 0 862
10 54 TAKASHIMA, Takumi JPN JPN 27.33 27.33 817 0 0 817

11 49 SASAGAWA, Kazuaki JPN JPN 31.33 31.33 783 0 0 783
12 1 UEDA, Satoshi JPN JPN 13.22 13.22 937 200 0 737 13.3.6 Distance infringement (10%)
13 44 NUMATA, Minoru JPN JPN 36.98 36.98 736 0 0 736
14 56 TOMINAGA, Osamu JPN JPN 37.31 37.31 733 0 0 733
15 39 MIZUKAMI, Takao JPN JPN 42.95 42.95 685 0 0 685
16 63 YAMASHITA, Taichiro JPN JPN 44.10 44.10 675 0 0 675
17 34 KAWADA, Shimpei JPN JPN 44.39 44.39 673 0 0 673
18 51 SHINGO, Rieko JPN JPN 47.40 47.40 647 0 0 647
19 35 KODAMA, Yoshimi JPN JPN 50.40 50.40 622 0 0 622
20 36 KURAHASHI, Tomoko JPN JPN 50.85 50.85 618 0 0 618

21 42 NAKASHIMA, Tetsuya JPN JPN 62.   62.   524 0 0 524
22 45 OHO, Naotaka JPN JPN 75.57 75.57 500 0 0 500
23 57 TOMIZAWA, Sansei JPN JPN 76.37 76.37 476 0 0 476
24 22 AKAMA, Susumu JPN JPN 80.06 80.06 452 0 0 452
25 59 TSUJI, Masataka JPN JPN 84.18 84.18 429 0 0 429
26 24 FUJITA, Yudai JPN JPN 85.93 85.93 405 0 0 405
27 38 MIYATA, Hiroki JPN JPN 97.88 97.88 357 0 0 357
28 41 NAKAMAE, Takayuki JPN JPN 133.98 133.98 310 0 0 310
29 48 SAKAGUCHI, Hirotsugu JPN JPN 102.52 102.52 333 25 0 308 8.4.7 Wrong MKR colour
30 28 HIYOSHI, Kenji JPN JPN 135.65 135.65 286 0 0 286

31 29 INOU, Mutsuo JPN JPN 155.   155.   262 0 0 262
32 43 NARUSE, Noboru JPN JPN 161.99 161.99 238 0 0 238
33 53 TACHIBANA, Yuta JPN JPN 193.20 193.20 214 0 0 214
34 46 RYUNO, Yukitoshi JPN JPN 194.   194.   190 0 0 190
35 31 ISAKARI, Kazuyasu JPN JPN 86.03 86.03 381 200 0 181 13.3.6 Distance Infringements (10%)
36 26 FUKUI, Jyouji JPN JPN 245.   245.   167 0 0 167
37 27 HIRANO, Yoshiro JPN JPN 256.   256.   143 0 0 143
38 62 YAMANAKA, Noboru JPN JPN 257.   257.   119 0 0 119
39 47 SADASHIMA, Kouji JPN JPN 279.   279.   95 0 0 95
40 61 YAMAGISHI, Takumi JPN JPN 592.   592.   71 0 0 71

41 55 TAKEZAWA, Hirosuke JPN JPN 671.   671.   48 0 0 48
42 32 ISHIHARA, Toshiro JPN JPN No Result No Result 24 0 0 24 13.3.6 Distance Infringement (40%)

Checksums 1E29 0 1E29 D1C7 1CCF 0 B4F8 Final

P = 42, M = 21, RM = 62.00, W = 5.72, A = 41, SM = 524

Share