35th Japan National Championship
Results For Task #3 - Pilot Declared Goal, CIA AX Rule 15.1, October 31 2018 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 24 FUJITA, Yudai JPN JPN 0.20 0.20 1 000 0 0 1 000
2 1 UEDA, Satoshi JPN JPN 0.98 0.98 994 0 0 994
2 33 KATAHIRA, Shiro JPN JPN 1.02 1.02 994 0 0 994
4 60 TSUJII, Nobuaki JPN JPN 1.16 1.16 993 0 0 993
5 53 TACHIBANA, Yuta JPN JPN 2.24 2.24 985 0 0 985
6 39 MIZUKAMI, Takao JPN JPN 3.87 3.87 974 0 0 974
7 55 TAKEZAWA, Hirosuke JPN JPN 4.75 4.75 967 0 0 967
8 63 YAMASHITA, Taichiro JPN JPN 4.92 4.92 966 0 0 966
9 27 HIRANO, Yoshiro JPN JPN 6.12 6.12 957 0 0 957
10 23 ENDO, Mamoru JPN JPN 6.45 6.45 955 0 0 955

11 52 SUE, Tetsuhiro JPN JPN 7.10 7.10 950 0 0 950
12 31 ISAKARI, Kazuyasu JPN JPN 8.53 8.53 940 0 0 940
13 22 AKAMA, Susumu JPN JPN 13.82 13.82 902 0 0 902
14 61 YAMAGISHI, Takumi JPN JPN 14.29 14.29 899 0 0 899
15 54 TAKASHIMA, Takumi JPN JPN 14.73 14.73 895 0 0 895
15 43 NARUSE, Noboru JPN JPN 14.80 14.80 895 0 0 895
17 35 KODAMA, Yoshimi JPN JPN 22.60 22.60 839 0 0 839
18 44 NUMATA, Minoru JPN JPN 34.12 34.12 756 0 0 756
19 49 SASAGAWA, Kazuaki JPN JPN 49.33 49.33 646 0 0 646
20 34 KAWADA, Shimpei JPN JPN 62.50 62.50 552 0 0 552

21 51 SHINGO, Rieko JPN JPN 66.35 66.35 524 0 0 524
22 40 MOROTA, Tomohiko JPN JPN 67    67    500 0 0 500
23 57 TOMIZAWA, Sansei JPN JPN 76.33 76.33 476 0 0 476
24 25 FUKUHARA, Hideo JPN JPN 84.06 84.06 452 0 0 452
25 58 TSUDA, Toshimichi JPN JPN 97.20 97.20 429 0 0 429
26 50 SATO, Masafumi JPN JPN 107.30 107.30 405 0 0 405
27 48 SAKAGUCHI, Hirotsugu JPN JPN 132.13 132.13 381 0 0 381
28 59 TSUJI, Masataka JPN JPN 147.45 147.45 357 0 0 357
29 32 ISHIHARA, Toshiro JPN JPN 154.78 154.78 333 0 0 333
30 29 INOU, Mutsuo JPN JPN 165.   165.   310 0 0 310

31 45 OHO, Naotaka JPN JPN 173.00 173.00 286 0 0 286
32 36 KURAHASHI, Tomoko JPN JPN 197.55 197.55 262 0 0 262
33 28 HIYOSHI, Kenji JPN JPN 207.   207.   238 0 0 238
34 37 MATSUYAMA, Tamotsu JPN JPN 257.   257.   214 0 0 214
35 56 TOMINAGA, Osamu JPN JPN 264.   264.   190 0 0 190
36 46 RYUNO, Yukitoshi JPN JPN 278.   278.   167 0 0 167
37 47 SADASHIMA, Kouji JPN JPN 287.   287.   143 0 0 143
38 38 MIYATA, Hiroki JPN JPN 392.   392.   119 0 0 119
39 42 NAKASHIMA, Tetsuya JPN JPN 422.   422.   95 0 0 95
40 26 FUKUI, Jyouji JPN JPN 430.   430.   71 0 0 71

41 41 NAKAMAE, Takayuki JPN JPN 1 180.   1 180.   48 0 0 48 12.16.2 Result LND position
42 62 YAMANAKA, Noboru JPN JPN 2 876.   2 876.   24 0 0 24

Checksums C291 0 C291 B758 0 0 B758 Official 1 Published: 2018/10/31 19:00

P = 42, M = 21, RM = 66.35, W = 0.20, A = 42, SM = 524

Share