# | Competitor | From | Registration | Comment | |
---|---|---|---|---|---|
1 | KATAHIRA, Shiro | ![]() |
JPN | ||
2 | SCAIFE, Matthew | ![]() |
AUS | ||
3 | TIMMERS, Jan | ![]() |
BEL | ||
4 | KALOUSDIAN, Christian Kurken | ![]() |
BRA | ||
5 | CHEN, Changling | ![]() |
CHN | ||
6 | CHENG, Peng | ![]() |
CHN | ||
7 | KONECSNI, János | ![]() |
HUN | ||
8 | MOLNAR, Peter | ![]() |
HUN | ||
9 | NEMETH, Zoltán | ![]() |
HUN | ||
10 | SEO, Jeong-Mok | ![]() |
KOR | ||
11 | KANG, Seoku | ![]() |
KOR | ||
12 | GEGEVICIUS, Tadas | ![]() |
LTU | ||
13 | KOSTIUSKEVICIUS, Rokas | ![]() |
LTU | ||
14 | DAWIDZIUK, Bazyli | ![]() |
POL | ||
15 | SERBINCIK, Peter | ![]() |
SVK | ||
16 | BLASER, Marc | ![]() |
CHE | ||
17 | LUANPRINDA, Bunjira | ![]() |
THA | ||
18 | BAREFORD, David | ![]() |
GBR | ||
19 | WILLIAMS, Crispin | ![]() |
GBR | ||
20 | HANCOCK, Chris | ![]() |
USA | ||
21 | KEOWN, Owen | ![]() |
USA | ||
22 | LI, Jie | ![]() |
CHN | ||
23 | ClIVER, Harold | ![]() |
USA | ||
24 | PARRY, Richard | ![]() |
GBR | ||
25 | AKAMA, Susumu | ![]() |
JPN | ||
26 | FUJITA, Yudai | ![]() |
JPN | ||
27 | FUKUI, Joji | ![]() |
JPN | ||
28 | HIRANO, Yoshiro | ![]() |
JPN | ||
29 | INOU, Mutsuo | ![]() |
JPN | ||
30 | INOUE, Tsuyoshi | ![]() |
JPN | ||
31 | ISAKARI, Kazuyasu | ![]() |
JPN | ||
32 | ISHIHARA, Toshiro | ![]() |
JPN | ||
33 | KAWADA, Shinpei (R) | ![]() |
JPN | ||
34 | KODAMA, Yoshimi | ![]() |
JPN | ||
35 | KUBO, Shoko (R) | ![]() |
JPN | ||
36 | KURAHASHI, Tomoko | ![]() |
JPN | ||
37 | MATSUYAMA, Tamotsu (R) | ![]() |
JPN | ||
38 | MIYATA, Hiroki | ![]() |
JPN | ||
39 | MIZUKAMI, Takao | ![]() |
JPN | ||
40 | NARUSE, Noboru | ![]() |
JPN | ||
41 | NISHIKAWA, Yasunori | ![]() |
JPN | ||
42 | NUMATA, Minoru | ![]() |
JPN | ||
43 | OHO, Naotaka | ![]() |
JPN | ||
44 | SAKAGUCHI, Hirotsugu | ![]() |
JPN | ||
45 | SATO, Masafumi | ![]() |
JPN | ||
46 | SHINGO, Rieko | ![]() |
JPN | ||
47 | SHOBAYASHI, Yukihiro | ![]() |
JPN | ||
48 | SUE, Tetsuhiro | ![]() |
JPN | ||
49 | TACHIBANA, Yuta (R) | ![]() |
JPN | ||
50 | TAKASHIMA, Takumi | ![]() |
JPN | ||
51 | TOMINAGA, Osamu | ![]() |
JPN | ||
52 | TOMIZAWA, Sansei (R) | ![]() |
JPN | ||
53 | TSUDA, Toshimichi | ![]() |
JPN | ||
54 | TSUJI, Masataka | ![]() |
JPN | ||
55 | TSUJII, Nobuaki | ![]() |
JPN | ||
56 | UEDA, Satoshi | ![]() |
JPN | ||
57 | YAMAGISHI, Takumi | ![]() |
JPN | ||
58 | YAMANAKA, Noboru | ![]() |
JPN | ||
59 | YAMASHITA, Taichiro (R) | ![]() |
JPN | ||
60 | YOKOMATSU, Suzuna (R) | ![]() |
JPN | ||
61 | NISHIKAWA, Nobuhide | ![]() |
JPN | ||
62 | NISHIMURA, Kimitoshi | ![]() |
JPN |