31st Pacific Cup
Results For Task #14 - Judge Declared Goal, CIA AX Rule 15.2, November 5 2017 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP4 Note

1 38 MIYATA, Hiroki JPN JPN 0.32 0.32 1 000 0 0 1 000 12
2 52 TOMIZAWA, Sansei (R) JPN JPN 0.86 0.86 977 0 0 977
3 62 NISHIMURA, Kimitoshi JPN JPN 1.02 1.02 971 0 0 971
4 3 TIMMERS, Jan BEL BEL 1.16 1.16 965 0 0 965
5 51 TOMINAGA, Osamu JPN JPN 1.21 1.21 963 0 0 963 9
6 19 WILLIAMS, Crispin GBR GBR 2.44 2.44 911 0 0 911
7 44 SAKAGUCHI, Hirotsugu JPN JPN 2.69 2.69 901 0 0 901
8 9 NEMETH, Zoltán HUN HUN 2.78 2.78 897 0 0 897
9 26 FUJITA, Yudai JPN JPN 4.52 4.52 824 0 0 824 8
10 13 KOSTIUSKEVICIUS, Rokas LTU LTU 4.59 4.59 822 0 0 822

11 59 YAMASHITA, Taichiro (R) JPN JPN 4.73 4.73 816 0 0 816
12 42 NUMATA, Minoru JPN JPN 5.58 5.58 780 0 0 780
13 20 HANCOCK, Chris USA USA 6.25 6.25 752 0 0 752
14 31 ISAKARI, Kazuyasu JPN JPN 6.50 6.50 742 0 0 742 7
15 41 NISHIKAWA, Yasunori JPN JPN 6.79 6.79 730 0 0 730
16 48 SUE, Tetsuhiro JPN JPN 7.16 7.16 714 0 0 714 6
17 28 HIRANO, Yoshiro JPN JPN 8.42 8.42 661 0 0 661 5
18 27 FUKUI, Joji JPN JPN 9.23 9.23 628 0 0 628
19 25 AKAMA, Susumu JPN JPN 9.29 9.29 625 0 0 625 4
20 34 KODAMA, Yoshimi JPN JPN 9.50 9.50 616 0 0 616 3

21 23 ClIVER, Harold USA USA 9.67 9.67 609 0 0 609
22 22 LI, Jie CHN CHN 9.92 9.92 599 0 0 599
23 8 MOLNAR, Peter HUN HUN 8.89 8.89 642 50 0 592 12.9 Invalid GMD minor
23 18 BAREFORD, David GBR GBR 10.08 10.08 592 0 0 592
25 4 KALOUSDIAN, Christian Kurken BRA BRA 11.05 11.05 552 0 0 552
26 54 TSUJI, Masataka JPN JPN 11.13 11.13 548 0 0 548 2
27 21 KEOWN, Owen USA USA 11.21 11.21 545 0 0 545
27 45 SATO, Masafumi JPN JPN 11.21 11.21 545 0 0 545 2
29 56 UEDA, Satoshi JPN JPN 11.49 11.49 533 0 0 533
30 6 CHENG, Peng CHN CHN 11.57 11.57 530 0 0 530

31 2 SCAIFE, Matthew AUS AUS 11.90 11.90 516 0 0 516
32 39 MIZUKAMI, Takao JPN JPN 11.99 11.99 500 0 0 500 2
33 12 GEGEVICIUS, Tadas LTU LTU 13.69 13.69 484 0 0 484
34 14 DAWIDZIUK, Bazyli POL POL 14.19 14.19 468 0 0 468
35 37 MATSUYAMA, Tamotsu (R) JPN JPN 14.29 14.29 452 0 0 452 2
36 58 YAMANAKA, Noboru JPN JPN 17.32 17.32 435 0 0 435 2
37 1 KATAHIRA, Shiro JPN JPN 18.27 18.27 419 0 0 419
38 43 OHO, Naotaka JPN JPN 19.46 19.46 403 0 0 403
39 32 ISHIHARA, Toshiro JPN JPN 19.72 19.72 387 0 0 387
40 40 NARUSE, Noboru JPN JPN 25.21 25.21 371 0 0 371 2

41 61 NISHIKAWA, Nobuhide JPN JPN 26.64 26.64 355 0 0 355
42 55 TSUJII, Nobuaki JPN JPN 28.87 28.87 339 0 0 339 2
43 33 KAWADA, Shinpei (R) JPN JPN 30.01 30.01 323 0 0 323
44 7 KONECSNI, János HUN HUN 32.96 32.96 306 0 0 306
45 10 SEO, Jeong-Mok KOR KOR 33.70 33.70 290 0 0 290
46 49 TACHIBANA, Yuta (R) JPN JPN 36.21 36.21 274 0 0 274 2
47 53 TSUDA, Toshimichi JPN JPN 38.45 38.45 258 0 0 258
48 11 KANG, Seoku KOR KOR 43.67 43.67 242 0 0 242
49 15 SERBINCIK, Peter SVK SVK 50.70 50.70 226 0 0 226
50 36 KURAHASHI, Tomoko JPN JPN 53.35 53.35 210 0 0 210 2

51 46 SHINGO, Rieko JPN JPN 54.70 54.70 194 0 0 194 2
52 5 CHEN, Changling CHN CHN 67.80 67.80 177 0 0 177
53 57 YAMAGISHI, Takumi JPN JPN 71.11 71.11 161 0 0 161 2
54 17 LUANPRINDA, Bunjira THA THA 89.23 89.23 145 0 0 145
55 30 INOUE, Tsuyoshi JPN JPN 192.   192.   129 0 0 129 2
56 50 TAKASHIMA, Takumi JPN JPN No Result No Result 65 0 0 65 1 12.18.2 Out of SCA
56 16 BLASER, Marc CHE CHE No Result No Result 65 0 0 65 12.18.2 Out of SCA
56 35 KUBO, Shoko (R) JPN JPN No Result No Result 65 0 0 65 1 12.18.2 Out of SCA
56 29 INOU, Mutsuo JPN JPN No Result No Result 65 0 0 65 12.18.2 Out of SCA
56 24 PARRY, Richard GBR GBR No Result No Result 65 0 0 65 1 12.18.2 Out of SCA

56 47 SHOBAYASHI, Yukihiro JPN JPN No Result No Result 65 0 0 65 12.18.2 Out of SCA
56 60 YOKOMATSU, Suzuna (R) JPN JPN No Result No Result 65 0 0 65 12.18.2 Out of SCA

Checksums 4321 0 4321 0F66 7E5E 0 9108 Final

P = 62, M = 31, RM = 11.90, W = 0.32, A = 55, SM = 516

Share