31st Pacific Cup
Results For Task #13 - Pilot Declared Goal, CIA AX Rule 15.1, November 5 2017 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP4 Note

1 26 FUJITA, Yudai JPN JPN 0.00 0.00 1 000 0 0 1 000 12
2 49 TACHIBANA, Yuta (R) JPN JPN 0.06 0.06 991 0 0 991 9
3 56 UEDA, Satoshi JPN JPN 0.10 0.10 985 0 0 985
4 12 GEGEVICIUS, Tadas LTU LTU 0.33 0.33 951 0 0 951
5 55 TSUJII, Nobuaki JPN JPN 0.52 0.52 923 0 0 923 8
6 25 AKAMA, Susumu JPN JPN 0.55 0.55 918 0 0 918 7
7 10 SEO, Jeong-Mok KOR KOR 0.77 0.77 885 0 0 885
8 35 KUBO, Shoko (R) JPN JPN 0.80 0.80 881 0 0 881 6
9 22 LI, Jie CHN CHN 0.93 0.93 862 0 0 862
10 60 YOKOMATSU, Suzuna (R) JPN JPN 1.   1.   851 0 0 851

11 59 YAMASHITA, Taichiro (R) JPN JPN 1.15 1.15 829 0 0 829
12 14 DAWIDZIUK, Bazyli POL POL 1.29 1.29 808 0 0 808
13 21 KEOWN, Owen USA USA 1.43 1.43 787 0 0 787
14 45 SATO, Masafumi JPN JPN 1.50 1.50 777 0 0 777 5
15 52 TOMIZAWA, Sansei (R) JPN JPN 1.51 1.51 775 0 0 775
16 31 ISAKARI, Kazuyasu JPN JPN 1.59 1.59 763 0 0 763 4
17 23 ClIVER, Harold USA USA 1.92 1.92 714 0 0 714
18 9 NEMETH, Zoltán HUN HUN 1.96 1.96 708 0 0 708
19 38 MIYATA, Hiroki JPN JPN 2.08 2.08 690 0 0 690 3
20 42 NUMATA, Minoru JPN JPN 2.22 2.22 669 0 0 669

21 11 KANG, Seoku KOR KOR 2.28 2.28 660 0 0 660
22 13 KOSTIUSKEVICIUS, Rokas LTU LTU 2.34 2.34 652 0 0 652
23 36 KURAHASHI, Tomoko JPN JPN 2.44 2.44 637 0 0 637 2
24 24 PARRY, Richard GBR GBR 2.47 2.47 632 0 0 632 2
25 61 NISHIKAWA, Nobuhide JPN JPN 2.55 2.55 620 0 0 620
26 34 KODAMA, Yoshimi JPN JPN 2.76 2.76 589 0 0 589 2
27 33 KAWADA, Shinpei (R) JPN JPN 2.90 2.90 568 0 0 568
28 44 SAKAGUCHI, Hirotsugu JPN JPN 3.00 3.00 553 0 0 553
29 4 KALOUSDIAN, Christian Kurken BRA BRA 3.02 3.02 550 0 0 550
30 50 TAKASHIMA, Takumi JPN JPN 3.06 3.06 544 0 0 544 2

31 1 KATAHIRA, Shiro JPN JPN 3.25 3.25 516 0 0 516
32 2 SCAIFE, Matthew AUS AUS 3.49 3.49 500 0 0 500
33 20 HANCOCK, Chris USA USA 3.63 3.63 484 0 0 484
34 47 SHOBAYASHI, Yukihiro JPN JPN 4.15 4.15 468 0 0 468
35 40 NARUSE, Noboru JPN JPN 4.44 4.44 452 0 0 452 2
36 53 TSUDA, Toshimichi JPN JPN 4.63 4.63 435 0 0 435
37 28 HIRANO, Yoshiro JPN JPN 4.91 4.91 419 0 0 419 2
38 48 SUE, Tetsuhiro JPN JPN 6.18 6.18 403 0 0 403 2
39 54 TSUJI, Masataka JPN JPN 6.55 6.55 387 0 0 387 2
40 27 FUKUI, Joji JPN JPN 6.72 6.72 371 0 0 371

41 39 MIZUKAMI, Takao JPN JPN 7.02 7.02 355 0 0 355 2
42 15 SERBINCIK, Peter SVK SVK 7.15 7.15 339 0 0 339
43 58 YAMANAKA, Noboru JPN JPN 7.79 7.79 323 0 0 323 2
44 8 MOLNAR, Peter HUN HUN 8.35 8.35 306 0 0 306
45 16 BLASER, Marc CHE CHE 8.42 8.42 290 0 0 290
46 32 ISHIHARA, Toshiro JPN JPN 8.59 8.59 274 0 0 274
47 37 MATSUYAMA, Tamotsu (R) JPN JPN 8.83 8.83 258 0 0 258 2
48 7 KONECSNI, János HUN HUN 9.42 9.42 242 0 0 242
49 62 NISHIMURA, Kimitoshi JPN JPN 9.57 9.57 226 0 0 226
50 18 BAREFORD, David GBR GBR 11.90 11.90 210 0 0 210

51 19 WILLIAMS, Crispin GBR GBR 14.29 14.29 194 0 0 194
52 17 LUANPRINDA, Bunjira THA THA 20.50 20.50 177 0 0 177
53 46 SHINGO, Rieko JPN JPN 21.40 21.40 161 0 0 161 2
54 3 TIMMERS, Jan BEL BEL 21.70 21.70 145 0 0 145
55 41 NISHIKAWA, Yasunori JPN JPN 28.03 28.03 129 0 0 129
56 51 TOMINAGA, Osamu JPN JPN 38.26 38.26 113 0 0 113 2
57 43 OHO, Naotaka JPN JPN 44.36 44.36 97 0 0 97
58 30 INOUE, Tsuyoshi JPN JPN 58.70 58.70 81 0 0 81 2
59 29 INOU, Mutsuo JPN JPN 61.   61.   65 0 0 65
60 57 YAMAGISHI, Takumi JPN JPN 63.82 63.82 48 0 0 48 2

61 5 CHEN, Changling CHN CHN 66.77 66.77 32 0 0 32
62 6 CHENG, Peng CHN CHN No Result No Result 16 0 0 16 13.3.6 Distance Infringement: 69% (#413)

Checksums 358E 0 358E 981D 0 0 981D Final

P = 62, M = 31, RM = 3.25, W = 0.00, A = 61, SM = 516

Share