31st Pacific Cup
Results For Task #12 - Judge Declared Goal, CIA AX Rule 15.2, November 5 2017 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP4 Note

1 18 BAREFORD, David GBR GBR 0.34 0.34 1 000 0 0 1 000
2 38 MIYATA, Hiroki JPN JPN 0.36 0.36 998 0 0 998 12
3 51 TOMINAGA, Osamu JPN JPN 0.51 0.51 986 0 0 986 9
4 3 TIMMERS, Jan BEL BEL 0.60 0.60 979 0 0 979
5 4 KALOUSDIAN, Christian Kurken BRA BRA 0.62 0.62 977 0 0 977
6 56 UEDA, Satoshi JPN JPN 0.67 0.67 973 0 0 973
7 13 KOSTIUSKEVICIUS, Rokas LTU LTU 0.71 0.71 970 0 0 970
8 32 ISHIHARA, Toshiro JPN JPN 0.74 0.74 967 0 0 967
9 31 ISAKARI, Kazuyasu JPN JPN 0.80 0.80 962 0 0 962 8
10 36 KURAHASHI, Tomoko JPN JPN 0.99 0.99 947 0 0 947 7

11 11 KANG, Seoku KOR KOR 1.16 1.16 933 0 0 933
12 16 BLASER, Marc CHE CHE 1.30 1.30 921 0 0 921
13 41 NISHIKAWA, Yasunori JPN JPN 1.69 1.69 889 0 0 889
14 23 ClIVER, Harold USA USA 1.72 1.72 887 0 0 887
15 34 KODAMA, Yoshimi JPN JPN 1.74 1.74 885 0 0 885 6
16 44 SAKAGUCHI, Hirotsugu JPN JPN 1.83 1.83 878 0 0 878
17 7 KONECSNI, János HUN HUN 2.06 2.06 859 0 0 859
18 19 WILLIAMS, Crispin GBR GBR 2.22 2.22 846 0 0 846
19 10 SEO, Jeong-Mok KOR KOR 2.37 2.37 834 0 0 834
20 24 PARRY, Richard GBR GBR 2.71 2.71 806 0 0 806 5

21 39 MIZUKAMI, Takao JPN JPN 3.56 3.56 736 0 0 736 4
22 12 GEGEVICIUS, Tadas LTU LTU 3.66 3.66 728 0 0 728
23 30 INOUE, Tsuyoshi JPN JPN 4.34 4.34 672 0 0 672 3
23 27 FUKUI, Joji JPN JPN 4.35 4.35 672 0 0 672
25 26 FUJITA, Yudai JPN JPN 4.42 4.42 666 0 0 666 2
26 48 SUE, Tetsuhiro JPN JPN 4.60 4.60 651 0 0 651 2
27 25 AKAMA, Susumu JPN JPN 4.79 4.79 636 0 0 636 2
28 29 INOU, Mutsuo JPN JPN 5.03 5.03 616 0 0 616
29 28 HIRANO, Yoshiro JPN JPN 5.13 5.13 608 0 0 608 2
30 33 KAWADA, Shinpei (R) JPN JPN 5.69 5.69 562 0 0 562

31 20 HANCOCK, Chris USA USA 6.25 6.25 516 0 0 516
32 14 DAWIDZIUK, Bazyli POL POL 6.90 6.90 500 0 0 500
33 54 TSUJI, Masataka JPN JPN 7.71 7.71 484 0 0 484 2
34 62 NISHIMURA, Kimitoshi JPN JPN 8.33 8.33 468 0 0 468
35 57 YAMAGISHI, Takumi JPN JPN 8.61 8.61 452 0 0 452 2
36 1 KATAHIRA, Shiro JPN JPN 9.33 9.33 435 0 0 435
37 9 NEMETH, Zoltán HUN HUN 9.68 9.68 419 0 0 419
38 40 NARUSE, Noboru JPN JPN 10.40 10.40 403 0 0 403 2
39 8 MOLNAR, Peter HUN HUN 11.61 11.61 387 0 0 387
40 59 YAMASHITA, Taichiro (R) JPN JPN 12.12 12.12 371 0 0 371

41 37 MATSUYAMA, Tamotsu (R) JPN JPN 14.12 14.12 355 0 0 355 2
42 47 SHOBAYASHI, Yukihiro JPN JPN 16.46 16.46 339 0 0 339
43 50 TAKASHIMA, Takumi JPN JPN 17.31 17.31 323 0 0 323 2
44 55 TSUJII, Nobuaki JPN JPN 17.61 17.61 306 0 0 306 2
45 6 CHENG, Peng CHN CHN 17.76 17.76 290 0 0 290
46 61 NISHIKAWA, Nobuhide JPN JPN 18.00 18.00 274 0 0 274
47 15 SERBINCIK, Peter SVK SVK 18.58 18.58 258 0 0 258
48 2 SCAIFE, Matthew AUS AUS 19.09 19.09 242 0 0 242
49 21 KEOWN, Owen USA USA 20.63 20.63 226 0 0 226
50 58 YAMANAKA, Noboru JPN JPN 20.64 20.64 210 0 0 210 2

51 53 TSUDA, Toshimichi JPN JPN 22.01 22.01 194 0 0 194
52 42 NUMATA, Minoru JPN JPN 22.47 22.47 177 0 0 177
53 49 TACHIBANA, Yuta (R) JPN JPN 25.37 25.37 161 0 0 161 2
54 46 SHINGO, Rieko JPN JPN 37.75 37.75 145 0 0 145 2
55 45 SATO, Masafumi JPN JPN 0.97 50  50.97 129 0 0 129 2 12.10 Free marker drop
56 22 LI, Jie CHN CHN 55.67 55.67 113 0 0 113
57 17 LUANPRINDA, Bunjira THA THA 63.58 63.58 97 0 0 97
58 35 KUBO, Shoko (R) JPN JPN 104.40 104.40 81 0 0 81 2
59 5 CHEN, Changling CHN CHN No Result No Result 40 0 0 40 12.18.2 Out of SCA
59 43 OHO, Naotaka JPN JPN No Result No Result 40 0 0 40 12.18.2 Out of SCA

59 60 YOKOMATSU, Suzuna (R) JPN JPN No Result No Result 40 0 0 40 12.18.2 Out of SCA
59 52 TOMIZAWA, Sansei (R) JPN JPN No Result No Result 40 0 0 40 12.18.2 Out of SCA

Checksums 49E3 2F60 7943 F2F7 0 0 F2F7 Final

P = 62, M = 31, RM = 6.25, W = 0.34, A = 58, SM = 516

Share