31st Pacific Cup
Results For Task #2 - Judge Declared Goal, CIA AX Rule 15.2, November 1 2017 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP4 Note

1 48 SUE, Tetsuhiro JPN JPN 1.58 1.58 1 000 0 0 1 000 12
2 13 KOSTIUSKEVICIUS, Rokas LTU LTU 3.73 3.73 997 0 0 997
3 42 NUMATA, Minoru JPN JPN 4.43 4.43 996 0 0 996
3 47 SHOBAYASHI, Yukihiro JPN JPN 4.69 4.69 996 0 0 996
3 3 TIMMERS, Jan BEL BEL 4.79 4.79 996 0 0 996
6 18 BAREFORD, David GBR GBR 5.58 5.58 995 0 0 995
7 24 PARRY, Richard GBR GBR 6.10 6.10 994 0 0 994 9
7 14 DAWIDZIUK, Bazyli POL POL 6.69 6.69 994 0 0 994
9 15 SERBINCIK, Peter SVK SVK 7.60 7.60 992 0 0 992
10 56 UEDA, Satoshi JPN JPN 8.70 8.70 991 0 0 991

11 1 KATAHIRA, Shiro JPN JPN 9.76 9.76 990 0 0 990
12 33 KAWADA, Shinpei (R) JPN JPN 11.20 11.20 988 0 0 988
13 6 CHENG, Peng CHN CHN 13.98 13.98 985 0 0 985
14 12 GEGEVICIUS, Tadas LTU LTU 18.38 18.38 979 0 0 979
15 52 TOMIZAWA, Sansei (R) JPN JPN 19.11 19.11 978 0 0 978
15 30 INOUE, Tsuyoshi JPN JPN 19.30 19.30 978 0 0 978 8
17 34 KODAMA, Yoshimi JPN JPN 30.60 30.60 964 0 0 964 7
18 19 WILLIAMS, Crispin GBR GBR 40.62 40.62 951 0 0 951
19 2 SCAIFE, Matthew AUS AUS 45.74 45.74 945 0 0 945
20 44 SAKAGUCHI, Hirotsugu JPN JPN 53.98 53.98 935 0 0 935

21 50 TAKASHIMA, Takumi JPN JPN 70.50 70.50 914 0 0 914 6
22 40 NARUSE, Noboru JPN JPN 82.43 82.43 899 0 0 899 5
23 4 KALOUSDIAN, Christian Kurken BRA BRA 110.35 110.35 864 0 0 864
24 59 YAMASHITA, Taichiro (R) JPN JPN 136.45 136.45 832 0 0 832
25 38 MIYATA, Hiroki JPN JPN 151.56 151.56 813 0 0 813 4
26 55 TSUJII, Nobuaki JPN JPN 254.   254.   685 0 0 685 3
27 7 KONECSNI, János HUN HUN 260.   260.   677 0 0 677
28 16 BLASER, Marc CHE CHE 279    279    653 0 0 653
29 51 TOMINAGA, Osamu JPN JPN 334.   334.   585 0 0 585 2
30 17 LUANPRINDA, Bunjira THA THA 345.   345.   571 0 0 571

31 35 KUBO, Shoko (R) JPN JPN 389.   389.   516 0 0 516 2
32 36 KURAHASHI, Tomoko JPN JPN 397.   397.   500 0 0 500 2
33 53 TSUDA, Toshimichi JPN JPN 448.   448.   484 0 0 484
34 57 YAMAGISHI, Takumi JPN JPN 465.   465.   468 0 0 468 2
35 58 YAMANAKA, Noboru JPN JPN 466.   466.   452 0 0 452 2
36 39 MIZUKAMI, Takao JPN JPN 508.   508.   435 0 0 435 2
37 45 SATO, Masafumi JPN JPN 510.   510.   419 0 0 419 2
38 8 MOLNAR, Peter HUN HUN 514.   514.   403 0 0 403
39 23 ClIVER, Harold USA USA 565.   565.   387 0 0 387
40 43 OHO, Naotaka JPN JPN 573.   573.   371 0 0 371

41 25 AKAMA, Susumu JPN JPN 604.   604.   355 0 0 355 2
42 26 FUJITA, Yudai JPN JPN 625.   625.   339 0 0 339 2
43 31 ISAKARI, Kazuyasu JPN JPN 649.   649.   323 0 0 323 2
44 41 NISHIKAWA, Yasunori JPN JPN 650.   650.   306 0 0 306
45 32 ISHIHARA, Toshiro JPN JPN 668.   668.   290 0 0 290
46 28 HIRANO, Yoshiro JPN JPN 709.   709.   274 0 0 274 2
47 10 SEO, Jeong-Mok KOR KOR 735.   735.   258 0 0 258
48 61 NISHIKAWA, Nobuhide JPN JPN 763.   763.   242 0 0 242
49 21 KEOWN, Owen USA USA 773.   773.   226 0 0 226
50 37 MATSUYAMA, Tamotsu (R) JPN JPN 809.   809.   210 0 0 210 2

51 27 FUKUI, Joji JPN JPN 822.   822.   194 0 0 194
52 60 YOKOMATSU, Suzuna (R) JPN JPN 843.   843.   177 0 0 177
53 62 NISHIMURA, Kimitoshi JPN JPN 912.   912.   161 0 0 161
54 49 TACHIBANA, Yuta (R) JPN JPN 916.   916.   145 0 0 145 2
55 29 INOU, Mutsuo JPN JPN 1 112.   1 112.   129 0 0 129
56 46 SHINGO, Rieko JPN JPN 1 385.   1 385.   113 0 0 113 2
57 5 CHEN, Changling CHN CHN 1 651.   1 651.   97 0 0 97
58 20 HANCOCK, Chris USA USA 1 843.   1 843.   81 0 0 81
59 11 KANG, Seoku KOR KOR 2 064.   2 064.   65 0 0 65
60 9 NEMETH, Zoltán HUN HUN 3 036.   3 036.   48 0 0 48

61 22 LI, Jie CHN CHN No Result No Result 24 0 0 24 12.17.3 Out of SCP
61 54 TSUJI, Masataka JPN JPN No Result No Result 24 0 0 24 1 12.17.3 Out of SCP

Checksums 30F1 0 30F1 0487 0 0 0487 Final

P = 62, M = 31, RM = 389.00, W = 1.58, A = 60, SM = 516

Share