34th Japan National Campionship
Results For Task #14 - Judge Declared Goal, CIA AX Rule 15.2, November 5 2017 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 38 MIYATA, Hiroki JPN JPN 0.32 0.32 1 000 0 0 1 000
2 52 TOMIZAWA, Sansei (R) JPN JPN 0.86 0.86 981 0 0 981
3 51 TOMINAGA, Osamu JPN JPN 1.21 1.21 969 0 0 969
4 44 SAKAGUCHI, Hirotsugu JPN JPN 2.69 2.69 918 0 0 918
5 26 FUJITA, Yudai JPN JPN 4.52 4.52 854 0 0 854
6 59 YAMASHITA, Taichiro (R) JPN JPN 4.73 4.73 847 0 0 847
7 42 NUMATA, Minoru JPN JPN 5.58 5.58 817 0 0 817
8 31 ISAKARI, Kazuyasu JPN JPN 6.50 6.50 785 0 0 785
9 41 NISHIKAWA, Yasunori JPN JPN 6.79 6.79 775 0 0 775
10 48 SUE, Tetsuhiro JPN JPN 7.16 7.16 762 0 0 762

11 28 HIRANO, Yoshiro JPN JPN 8.42 8.42 718 0 0 718
12 27 FUKUI, Joji JPN JPN 9.23 9.23 690 0 0 690
13 25 AKAMA, Susumu JPN JPN 9.29 9.29 688 0 0 688
14 34 KODAMA, Yoshimi JPN JPN 9.50 9.50 681 0 0 681
15 54 TSUJI, Masataka JPN JPN 11.13 11.13 624 0 0 624
16 45 SATO, Masafumi JPN JPN 11.21 11.21 621 0 0 621
17 56 UEDA, Satoshi JPN JPN 11.49 11.49 611 0 0 611
18 39 MIZUKAMI, Takao JPN JPN 11.99 11.99 594 0 0 594
19 37 MATSUYAMA, Tamotsu (R) JPN JPN 14.29 14.29 514 0 0 514
20 58 YAMANAKA, Noboru JPN JPN 17.32 17.32 486 0 0 486

21 1 KATAHIRA, Shiro JPN JPN 18.27 18.27 459 0 0 459
22 43 OHO, Naotaka JPN JPN 19.46 19.46 432 0 0 432
23 32 ISHIHARA, Toshiro JPN JPN 19.72 19.72 405 0 0 405
24 40 NARUSE, Noboru JPN JPN 25.21 25.21 378 0 0 378
25 55 TSUJII, Nobuaki JPN JPN 28.87 28.87 351 0 0 351
26 33 KAWADA, Shinpei (R) JPN JPN 30.01 30.01 324 0 0 324
27 49 TACHIBANA, Yuta (R) JPN JPN 36.21 36.21 297 0 0 297
28 53 TSUDA, Toshimichi JPN JPN 38.45 38.45 270 0 0 270
29 36 KURAHASHI, Tomoko JPN JPN 53.35 53.35 243 0 0 243
30 46 SHINGO, Rieko JPN JPN 54.70 54.70 216 0 0 216

31 57 YAMAGISHI, Takumi JPN JPN 71.11 71.11 189 0 0 189
32 30 INOUE, Tsuyoshi JPN JPN 192.   192.   162 0 0 162
33 50 TAKASHIMA, Takumi JPN JPN No Result No Result 81 0 0 81 12.18.2 Out of SCA
33 35 KUBO, Shoko (R) JPN JPN No Result No Result 81 0 0 81 12.18.2 Out of SCA
33 29 INOU, Mutsuo JPN JPN No Result No Result 81 0 0 81 12.18.2 Out of SCA
33 47 SHOBAYASHI, Yukihiro JPN JPN No Result No Result 81 0 0 81 12.18.2 Out of SCA
33 60 YOKOMATSU, Suzuna (R) JPN JPN No Result No Result 81 0 0 81 12.18.2 Out of SCA

Checksums 44B7 0 44B7 D34C 0 0 D34C Final

P = 37, M = 19, RM = 14.29, W = 0.32, A = 32, SM = 514

Share