34th Japan National Campionship
Results For Task #12 - Judge Declared Goal, CIA AX Rule 15.2, November 5 2017 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 38 MIYATA, Hiroki JPN JPN 0.36 0.36 1 000 0 0 1 000
2 51 TOMINAGA, Osamu JPN JPN 0.51 0.51 990 0 0 990
3 56 UEDA, Satoshi JPN JPN 0.67 0.67 980 0 0 980
4 32 ISHIHARA, Toshiro JPN JPN 0.74 0.74 975 0 0 975
5 31 ISAKARI, Kazuyasu JPN JPN 0.80 0.80 971 0 0 971
6 36 KURAHASHI, Tomoko JPN JPN 0.99 0.99 958 0 0 958
7 41 NISHIKAWA, Yasunori JPN JPN 1.69 1.69 912 0 0 912
8 34 KODAMA, Yoshimi JPN JPN 1.74 1.74 909 0 0 909
9 44 SAKAGUCHI, Hirotsugu JPN JPN 1.83 1.83 903 0 0 903
10 39 MIZUKAMI, Takao JPN JPN 3.56 3.56 788 0 0 788

11 30 INOUE, Tsuyoshi JPN JPN 4.34 4.34 737 0 0 737
12 27 FUKUI, Joji JPN JPN 4.35 4.35 736 0 0 736
13 26 FUJITA, Yudai JPN JPN 4.42 4.42 732 0 0 732
14 48 SUE, Tetsuhiro JPN JPN 4.60 4.60 720 0 0 720
15 25 AKAMA, Susumu JPN JPN 4.79 4.79 707 0 0 707
16 29 INOU, Mutsuo JPN JPN 5.03 5.03 691 0 0 691
17 28 HIRANO, Yoshiro JPN JPN 5.13 5.13 685 0 0 685
18 33 KAWADA, Shinpei (R) JPN JPN 5.69 5.69 648 0 0 648
19 54 TSUJI, Masataka JPN JPN 7.71 7.71 514 0 0 514
20 57 YAMAGISHI, Takumi JPN JPN 8.61 8.61 486 0 0 486

21 1 KATAHIRA, Shiro JPN JPN 9.33 9.33 459 0 0 459
22 40 NARUSE, Noboru JPN JPN 10.40 10.40 432 0 0 432
23 59 YAMASHITA, Taichiro (R) JPN JPN 12.12 12.12 405 0 0 405
24 37 MATSUYAMA, Tamotsu (R) JPN JPN 14.12 14.12 378 0 0 378
25 47 SHOBAYASHI, Yukihiro JPN JPN 16.46 16.46 351 0 0 351
26 50 TAKASHIMA, Takumi JPN JPN 17.31 17.31 324 0 0 324
27 55 TSUJII, Nobuaki JPN JPN 17.61 17.61 297 0 0 297
28 58 YAMANAKA, Noboru JPN JPN 20.64 20.64 270 0 0 270
29 53 TSUDA, Toshimichi JPN JPN 22.01 22.01 243 0 0 243
30 42 NUMATA, Minoru JPN JPN 22.47 22.47 216 0 0 216

31 49 TACHIBANA, Yuta (R) JPN JPN 25.37 25.37 189 0 0 189
32 46 SHINGO, Rieko JPN JPN 37.75 37.75 162 0 0 162
33 45 SATO, Masafumi JPN JPN 0.97 50  50.97 135 0 0 135 12.10 Free marker drop
34 35 KUBO, Shoko (R) JPN JPN 104.40 104.40 108 0 0 108
35 43 OHO, Naotaka JPN JPN No Result No Result 54 0 0 54 12.18.2 Out of SCA
35 60 YOKOMATSU, Suzuna (R) JPN JPN No Result No Result 54 0 0 54 12.18.2 Out of SCA
35 52 TOMIZAWA, Sansei (R) JPN JPN No Result No Result 54 0 0 54 12.18.2 Out of SCA

Checksums 4914 2F60 7874 A9E3 0 0 A9E3 Final

P = 37, M = 19, RM = 7.71, W = 0.36, A = 34, SM = 514

Share