34th Japan National Campionship
Results For Task #11 - Pilot Declared Goal, CIA AX Rule 15.1, November 5 2017 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 1 KATAHIRA, Shiro JPN JPN 0.15 0.15 1 000 0 0 1 000
2 28 HIRANO, Yoshiro JPN JPN 0.53 0.53 954 0 0 954
3 48 SUE, Tetsuhiro JPN JPN 0.55 0.55 952 0 0 952
4 27 FUKUI, Joji JPN JPN 0.97 0.97 902 0 0 902
5 47 SHOBAYASHI, Yukihiro JPN JPN 1.06 1.06 891 0 0 891
6 36 KURAHASHI, Tomoko JPN JPN 1.15 1.15 880 0 0 880
7 44 SAKAGUCHI, Hirotsugu JPN JPN 1.23 1.23 870 0 0 870
8 39 MIZUKAMI, Takao JPN JPN 1.27 1.27 866 0 0 866
9 59 YAMASHITA, Taichiro (R) JPN JPN 1.51 1.51 837 0 0 837
10 42 NUMATA, Minoru JPN JPN 1.68 1.68 816 0 0 816

11 49 TACHIBANA, Yuta (R) JPN JPN 1.69 1.69 815 0 0 815
12 37 MATSUYAMA, Tamotsu (R) JPN JPN 1.92 1.92 788 0 0 788
13 52 TOMIZAWA, Sansei (R) JPN JPN 2.00 2.00 778 0 0 778
14 38 MIYATA, Hiroki JPN JPN 2.08 2.08 768 0 0 768
15 26 FUJITA, Yudai JPN JPN 2.22 2.22 752 0 0 752
16 31 ISAKARI, Kazuyasu JPN JPN 2.90 2.90 670 0 0 670
17 50 TAKASHIMA, Takumi JPN JPN 3.05 3.05 652 0 0 652
18 60 YOKOMATSU, Suzuna (R) JPN JPN 3.87 3.87 554 0 0 554
19 33 KAWADA, Shinpei (R) JPN JPN 4.20 4.20 514 0 0 514
20 56 UEDA, Satoshi JPN JPN 4.31 4.31 486 0 0 486

21 51 TOMINAGA, Osamu JPN JPN 4.68 4.68 459 0 0 459
22 54 TSUJI, Masataka JPN JPN 4.72 4.72 432 0 0 432
23 34 KODAMA, Yoshimi JPN JPN 4.93 4.93 405 0 0 405
24 57 YAMAGISHI, Takumi JPN JPN 5.11 5.11 378 0 0 378
25 45 SATO, Masafumi JPN JPN 5.60 5.60 351 0 0 351
26 30 INOUE, Tsuyoshi JPN JPN 5.70 5.70 324 0 0 324
27 25 AKAMA, Susumu JPN JPN 5.96 5.96 297 0 0 297
28 58 YAMANAKA, Noboru JPN JPN 6.29 6.29 270 0 0 270
29 40 NARUSE, Noboru JPN JPN 6.50 6.50 243 0 0 243
30 29 INOU, Mutsuo JPN JPN 6.90 6.90 216 0 0 216

31 53 TSUDA, Toshimichi JPN JPN 9.47 9.47 189 0 0 189
32 32 ISHIHARA, Toshiro JPN JPN 9.93 9.93 162 0 0 162
33 55 TSUJII, Nobuaki JPN JPN 10.81 10.81 135 0 0 135
34 41 NISHIKAWA, Yasunori JPN JPN 21.95 21.95 108 0 0 108
35 35 KUBO, Shoko (R) JPN JPN 41.7  41.7  81 0 0 81
36 46 SHINGO, Rieko JPN JPN 65.90 65.90 54 0 0 54
37 43 OHO, Naotaka JPN JPN 143.37 143.37 27 0 0 27

Checksums DA8C 0 DA8C F2CA 0 0 F2CA Official 1 Published: 2017/11/05 14:00

P = 37, M = 19, RM = 4.20, W = 0.15, A = 37, SM = 514

Share